Team | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L | %D |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2009-2017 | 22 | 17 | 1 | 0 | 4 | 17 | 77.27 | 4.54 | 18.18 |
Bermuda | 2004-2010 | 18 | 3 | 11 | 0 | 4 | 0.27 | 16.66 | 61.11 | 22.22 |
Canada | 2004-2013 | 29 | 6 | 18 | 0 | 5 | 0.33 | 20.68 | 62.06 | 17.24 |
Cayman Islands | 2005-2005 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 |
Hong Kong | 2005-2017 | 8 | 2 | 4 | 0 | 2 | 0.5 | 25 | 50 | 25 |
Ireland | 2004-2017 | 39 | 25 | 3 | 0 | 11 | 8.33 | 64.1 | 7.69 | 28.2 |
Kenya | 2004-2013 | 28 | 9 | 12 | 0 | 7 | 0.75 | 32.14 | 42.85 | 25 |
Malaysia | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 |
Namibia | 2004-2017 | 34 | 15 | 14 | 0 | 5 | 1.07 | 44.11 | 41.17 | 14.7 |
Nepal | 2004-2006 | 5 | 2 | 0 | 0 | 3 | - | 40 | 0 | 60 |
Netherlands | 2004-2017 | 33 | 7 | 16 | 0 | 10 | 0.43 | 21.21 | 48.48 | 30.3 |
Papua New Guinea | 2015-2017 | 7 | 2 | 4 | 0 | 1 | 0.5 | 28.57 | 57.14 | 14.28 |
Scotland | 2004-2017 | 33 | 11 | 8 | 0 | 14 | 1.37 | 33.33 | 24.24 | 42.42 |
Uganda | 2004-2010 | 7 | 2 | 4 | 0 | 1 | 0.5 | 28.57 | 57.14 | 14.28 |
United Arab Emirates | 2004-2017 | 34 | 9 | 14 | 0 | 11 | 0.64 | 26.47 | 41.17 | 32.35 |
United States of America | 2004-2004 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | 50 | 0 |
Zimbabwe XI | 2009-2010 | 5 | 3 | 0 | 0 | 2 | - | 60 | 0 | 40 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Namibia v Netherlands at ICCA Dubai, ICC Intercontinental Cup, Nov 29-Dec 2, 2017
[First-class] |
United Arab Emirates v Afghanistan at Abu Dhabi, ICC Intercontinental Cup, Nov 29-Dec 2, 2017
[First-class] |
Hong Kong v Papua New Guinea at Sharjah, ICC Intercontinental Cup, Nov 29-Dec 1, 2017
[First-class] |
Ireland v Scotland at Dubai (DICS), ICC Intercontinental Cup, Nov 29-Dec 1, 2017
[First-class] |