| Opposition | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| v Afghanistan | 2012-2025 | 5 | 4 | 0 | 0 | 1 | 100 |
| v Bangladesh | 1990-2023 | 22 | 20 | 1 | 0 | 1 | 95.23 |
| v Canada | 1979-2011 | 2 | 2 | 0 | 0 | 0 | 100 |
| v England | 1971-2025 | 162 | 92 | 65 | 2 | 3 | 58.49 |
| v ICC World XI | 2005-2005 | 3 | 3 | 0 | 0 | 0 | 100 |
| v India | 1980-2025 | 155 | 86 | 59 | 0 | 10 | 59.31 |
| v Ireland | 2007-2016 | 5 | 4 | 0 | 0 | 1 | 100 |
| v Kenya | 1996-2011 | 5 | 5 | 0 | 0 | 0 | 100 |
| v Namibia | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 100 |
| v Netherlands | 2003-2023 | 3 | 3 | 0 | 0 | 0 | 100 |
| v New Zealand | 1974-2023 | 142 | 96 | 39 | 0 | 7 | 71.11 |
| v Pakistan | 1975-2024 | 111 | 71 | 36 | 1 | 3 | 66.2 |
| v Scotland | 1999-2015 | 5 | 5 | 0 | 0 | 0 | 100 |
| v South Africa | 1992-2025 | 113 | 52 | 57 | 3 | 1 | 47.76 |
| v Sri Lanka | 1975-2025 | 105 | 64 | 37 | 0 | 4 | 63.36 |
| v United States of America | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100 |
| v West Indies | 1975-2024 | 146 | 79 | 61 | 3 | 3 | 56.29 |
| v Zimbabwe | 1983-2022 | 33 | 29 | 3 | 0 | 1 | 90.62 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
| Records includes the following current or recent matches: |
|
Australia v India at Sydney, 3rd ODI, Oct 25, 2025
[ODI # 4915] |
|
Australia v India at Adelaide, 2nd ODI, Oct 23, 2025
[ODI # 4913] |
|
Australia v India at Perth, 1st ODI, Oct 19, 2025
[ODI # 4911] |