Team | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L | %D |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 2003-2017 | 6 | 1 | 5 | 0 | 0 | 0.2 | 16.66 | 83.33 | 0 |
England | 1877-2023 | 361 | 112 | 152 | 0 | 97 | 0.73 | 31.02 | 42.1 | 26.86 |
ICC World XI | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 |
India | 1947-2025 | 112 | 33 | 48 | 1 | 30 | 0.68 | 29.46 | 42.85 | 26.78 |
New Zealand | 1946-2024 | 62 | 8 | 36 | 0 | 18 | 0.22 | 12.9 | 58.06 | 29.03 |
Pakistan | 1956-2024 | 72 | 15 | 37 | 0 | 20 | 0.4 | 20.83 | 51.38 | 27.77 |
South Africa | 1902-2025 | 102 | 27 | 54 | 0 | 21 | 0.5 | 26.47 | 52.94 | 20.58 |
Sri Lanka | 1983-2025 | 35 | 5 | 22 | 0 | 8 | 0.22 | 14.28 | 62.85 | 22.85 |
West Indies | 1930-2025 | 122 | 33 | 63 | 1 | 25 | 0.52 | 27.04 | 51.63 | 20.49 |
Zimbabwe | 1999-2003 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
West Indies v Australia at St George's, 2nd Test, Jul 3-6, 2025
[Test # 2592] |
West Indies v Australia at Bridgetown, 1st Test, Jun 25-27, 2025
[Test # 2589] |
Australia v South Africa at Lord's, final, Jun 11-14, 2025
[Test # 2585] |