Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
45 | 35.3x4 | 1.88 | 1 | v Australia | Sydney | 28 Jan 1887 | Test # 25 |
46 | 19.1 | 2.4 | 4 | v West Indies | Port of Spain | 25 Mar 1994 | Test # 1257 |
51 | 33.2 | 1.53 | 3 | v West Indies | Kingston | 4 Feb 2009 | Test # 1906 |
52 | 42.1 | 1.23 | 1 | v Australia | The Oval | 14 Aug 1948 | Test # 303 |
53 | 50.0x4 | 1.59 | 2 | v Australia | Lord's | 16 Jul 1888 | Test # 28 |
58 | 20.4 | 2.8 | 1 | v New Zealand | Auckland | 22 Mar 2018 | Test # 2299 |
61 | 31.2 | 1.94 | 2 | v Australia | Melbourne | 5 Mar 1904 | Test # 82 |
61 | 15.4 | 3.89 | 2 | v Australia | Melbourne | 1 Jan 1902 | Test # 66 |
62 | 47.0x4 | 1.97 | 4 | v Australia | Lord's | 16 Jul 1888 | Test # 28 |
64 | 27.3x8 | 1.75 | 4 | v New Zealand | Wellington | 10 Feb 1978 | Test # 817 |
65 | 38.5 | 1.67 | 2 | v Australia | Sydney | 1 Feb 1895 | Test # 45 |
67 | 27.5 | 2.4 | 2 | v Australia | Leeds | 22 Aug 2019 | Test # 2357 |
68 | 27.4 | 2.45 | 3 | v Australia | Melbourne | 26 Dec 2021 | Test # 2442 |
71 | 32.5 | 2.16 | 2 | v West Indies | Manchester | 8 Jul 1976 | Test # 779 |
72 | 36.1 | 1.99 | 4 | v Pakistan | Abu Dhabi | 25 Jan 2012 | Test # 2032 |
72 | 29.1 | 2.46 | 3 | v Australia | Sydney | 1 Feb 1895 | Test # 45 |
75 | 40.1 | 1.86 | 1 | v Australia | Melbourne | 29 Dec 1894 | Test # 43 |
76 | 36.3 | 2.08 | 1 | v South Africa | Leeds | 29 Jul 1907 | Test # 94 |
77 | 42.3 | 1.81 | 1 | v Australia | Lord's | 19 Jun 1997 | Test # 1370 |
77 | 55.0x4 | 2.1 | 4 | v Australia | The Oval | 28 Aug 1882 | Test # 9 |
77 | 30.2 | 2.53 | 2 | v West Indies | Bridgetown | 23 Jan 2019 | Test # 2342 |
77 | 39.1x4 | 2.94 | 3 | v Australia | Sydney | 14 Mar 1885 | Test # 20 |
79 | 28.2 | 2.78 | 4 | v Australia | Brisbane | 7 Nov 2002 | Test # 1623 |
81 | 30.5 | 2.62 | 2 | v Sri Lanka | Galle | 18 Dec 2007 | Test # 1854 |
81 | 30.4 | 2.64 | 3 | v India | Ahmedabad | 24 Feb 2021 | Test # 2412 |
82 | 50.2 | 1.62 | 2 | v New Zealand | Christchurch | 3 Feb 1984 | Test # 976 |
84 | 49.0x5 | 2.05 | 3 | v Australia | The Oval | 10 Aug 1896 | Test # 52 |
85 | 23.4 | 3.59 | 1 | v Ireland | Lord's | 24 Jul 2019 | Test # 2352 |
87 | 31.2x8 | 2.08 | 3 | v Australia | Melbourne | 31 Dec 1958 | Test # 462 |
87 | 37.5 | 2.29 | 4 | v Australia | Leeds | 1 Jul 1909 | Test # 103 |
89 | 30.0 | 2.96 | 3 | v West Indies | Birmingham | 6 Jul 1995 | Test # 1300 |
92 | 42.5 | 2.14 | 4 | v Australia | Melbourne | 24 Dec 1994 | Test # 1279 |
92 | 48.0x5 | 2.3 | 1 | v South Africa | Cape Town | 1 Apr 1899 | Test # 59 |
93 | 51.0 | 1.82 | 3 | v New Zealand | Christchurch | 3 Feb 1984 | Test # 976 |
93 | 42.4 | 2.17 | 3 | v West Indies | Manchester | 30 Jun 1988 | Test # 1100 |
95 | 34.3x8 | 2.07 | 2 | v Australia | Melbourne | 12 Mar 1977 | Test # 800 |
95 | 63.0x4 | 2.26 | 1 | v Australia | Manchester | 10 Jul 1884 | Test # 14 |
99 | 48.1 | 2.05 | 3 | v Australia | Sydney | 14 Feb 1902 | Test # 68 |
99 | 45.5 | 2.16 | 4 | v South Africa | Lord's | 21 Jul 1994 | Test # 1263 |
100 | 55.0x5 | 2.18 | 2 | v Australia | The Oval | 11 Aug 1890 | Test # 34 |
101 | 71.3x4 | 2.11 | 2 | v Australia | The Oval | 28 Aug 1882 | Test # 9 |
101 | 45.3 | 2.21 | 2 | v Australia | Birmingham | 10 Jul 1975 | Test # 760 |
101 | 45.1 | 2.23 | 3 | v India | The Oval | 19 Aug 1971 | Test # 692 |
101 | 34.4 | 2.91 | 4 | v South Africa | Centurion | 22 Jan 2016 | Test # 2200 |
101 | 22.5 | 4.42 | 4 | v Australia | Melbourne | 5 Mar 1904 | Test # 82 |
102 | 45.1 | 2.25 | 2 | v India | Leeds | 19 Jun 1986 | Test # 1047 |
102 | 33.5 | 3.01 | 1 | v Australia | Leeds | 7 Aug 2009 | Test # 1929 |
102 | 26.2 | 3.87 | 4 | v India | Wankhede | 27 Nov 1981 | Test # 911 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Completed innings only.
Records includes the following current or recent matches: |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |
England v India at Manchester, 4th Test, Jul 23-27, 2025
[Test # 2596] |
England v India at Lord's, 3rd Test, Jul 10-14, 2025
[Test # 2594] |