| Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| 418/5 | 50.0 | 8.36 | 1 | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 |
| 414/7 | 50.0 | 8.28 | 1 | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 |
| 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 | ODI # 2542 |
| 410/4 | 50.0 | 8.2 | 1 | v Netherlands | Bengaluru | 12 Nov 2023 | ODI # 4702 |
| 409/8 | 50.0 | 8.18 | 1 | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
| 404/5 | 50.0 | 8.08 | 1 | v Sri Lanka | Eden Gardens | 13 Nov 2014 | ODI # 3544 |
| 401/3 | 50.0 | 8.02 | 1 | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 |
| 399/5 | 50.0 | 7.98 | 1 | v Australia | Indore | 24 Sep 2023 | ODI # 4654 |
| 397/4 | 50.0 | 7.94 | 1 | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
| 392/4 | 50.0 | 7.84 | 1 | v New Zealand | Christchurch | 8 Mar 2009 | ODI # 2823 |
| 392/4 | 50.0 | 7.84 | 1 | v Sri Lanka | Mohali | 13 Dec 2017 | ODI # 3941 |
| 390/5 | 50.0 | 7.8 | 1 | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
| 387/5 | 50.0 | 7.74 | 1 | v England | Rajkot | 14 Nov 2008 | ODI # 2774 |
| 387/5 | 50.0 | 7.74 | 1 | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
| 385/9 | 50.0 | 7.7 | 1 | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
| 383/6 | 50.0 | 7.66 | 1 | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 |
| 381/6 | 50.0 | 7.62 | 1 | v England | Cuttack | 19 Jan 2017 | ODI # 3821 |
| 377/5 | 50.0 | 7.54 | 1 | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 |
| 376/2 | 50.0 | 7.52 | 1 | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
| 375/5 | 50.0 | 7.5 | 1 | v Sri Lanka | Colombo (RPS) | 31 Aug 2017 | ODI # 3908 |
| 374/4 | 50.0 | 7.48 | 1 | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 |
| 373/6 | 50.0 | 7.46 | 1 | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 |
| 373/7 | 50.0 | 7.46 | 1 | v Sri Lanka | Guwahati | 10 Jan 2023 | ODI # 4501 |
| 370/4 | 50.0 | 7.4 | 1 | v Bangladesh | Mirpur | 19 Feb 2011 | ODI # 3100 |
| 363/5 | 50.0 | 7.26 | 1 | v Sri Lanka | Colombo (RPS) | 3 Feb 2009 | ODI # 2813 |
| 363/5 | 50.0 | 7.26 | 1 | v Sri Lanka | Cuttack | 2 Nov 2014 | ODI # 3539 |
| 362/1 | 43.3 | 8.32 | 2 | v Australia | Jaipur | 16 Oct 2013 | ODI # 3420 |
| 358/9 | 50.0 | 7.16 | 1 | v Australia | Mohali | 10 Mar 2019 | ODI # 4111 |
| 358/5 | 50.0 | 7.16 | 1 | v South Africa | Raipur | 3 Dec 2025 | ODI # 4935 |
| 357/8 | 50.0 | 7.14 | 1 | v Sri Lanka | Wankhede | 2 Nov 2023 | ODI # 4690 |
| 356/7 | 48.1 | 7.39 | 2 | v England | Pune | 15 Jan 2017 | ODI # 3819 |
| 356/9 | 50.0 | 7.12 | 1 | v Pakistan | Visakhapatnam | 5 Apr 2005 | ODI # 2236 |
| 356/2 | 50.0 | 7.12 | 1 | v Pakistan | Colombo (RPS) | 10 Sep 2023 | ODI # 4639 |
| 356 | 50.0 | 7.12 | 1 | v England | Ahmedabad | 12 Feb 2025 | ODI # 4833 |
| 354/7 | 50.0 | 7.08 | 1 | v Australia | Nagpur | 28 Oct 2009 | ODI # 2915 |
| 353/5 | 50.0 | 7.06 | 1 | v New Zealand | Hyderabad (Deccan) | 15 Nov 2003 | ODI # 2062 |
| 352/5 | 50.0 | 7.04 | 1 | v Australia | The Oval | 9 Jun 2019 | ODI # 4155 |
| 351/4 | 49.3 | 7.09 | 2 | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 |
| 351/3 | 50.0 | 7.02 | 1 | v Kenya | Paarl | 24 Oct 2001 | ODI # 1764 |
| 351/5 | 50.0 | 7.02 | 1 | v West Indies | Tarouba | 1 Aug 2023 | ODI # 4624 |
| 350/6 | 50.0 | 7 | 1 | v Sri Lanka | Nagpur | 25 Oct 2005 | ODI # 2286 |
| 349/7 | 50.0 | 6.98 | 1 | v Pakistan | Karachi | 13 Mar 2004 | ODI # 2112 |
| 349/8 | 50.0 | 6.98 | 1 | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
| 349/8 | 50.0 | 6.98 | 1 | v South Africa | Ranchi | 30 Nov 2025 | ODI # 4934 |
| 348/5 | 50.0 | 6.96 | 1 | v Bangladesh | Dhaka | 27 Dec 2004 | ODI # 2202 |
| 347 | 49.4 | 6.98 | 2 | v Australia | Hyderabad | 5 Nov 2009 | ODI # 2923 |
| 347/4 | 50.0 | 6.94 | 1 | v New Zealand | Hamilton | 5 Feb 2020 | ODI # 4235 |
| 341/3 | 50.0 | 6.82 | 1 | v West Indies | Vadodara | 31 Jan 2007 | ODI # 2493 |
| 340/6 | 50.0 | 6.8 | 1 | v Australia | Rajkot | 17 Jan 2020 | ODI # 4232 |
| 339/6 | 50.0 | 6.78 | 1 | v West Indies | Kingston | 26 Jun 2009 | ODI # 2852 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
India v New Zealand at Indore, 3rd ODI, Jan 18, 2026
[ODI # 4939] |
|
India v New Zealand at Rajkot, 2nd ODI, Jan 14, 2026
[ODI # 4938] |
|
India v New Zealand at Vadodara, 1st ODI, Jan 11, 2026
[ODI # 4937] |