Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
903/7d | 335.2 | 2.69 | 1 | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
849 | 258.2 | 3.28 | 1 | v West Indies | Kingston | 3 Apr 1930 | Test # 193 |
823/7d | 150.0 | 5.48 | 2 | v Pakistan | Multan | 7 Oct 2024 | Test # 2553 |
710/7d | 188.1 | 3.77 | 2 | v India | Birmingham | 10 Aug 2011 | Test # 2003 |
669 | 157.1 | 4.25 | 2 | v India | Manchester | 23 Jul 2025 | Test # 2596 |
658/8d | 188.0 | 3.5 | 1 | v Australia | Nottingham | 10 Jun 1938 | Test # 263 |
657 | 101.0 | 6.5 | 1 | v Pakistan | Rawalpindi | 1 Dec 2022 | Test # 2478 |
654/5 | 218.2x8 | 2.24 | 4 | v South Africa | Durban | 3 Mar 1939 | Test # 271 |
653/4d | 162.0 | 4.03 | 1 | v India | Lord's | 26 Jul 1990 | Test # 1148 |
652/7d | 175.0 | 3.72 | 2 | v India | Chennai | 13 Jan 1985 | Test # 1008 |
644 | 177.5 | 3.62 | 2 | v Australia | Sydney | 3 Jan 2011 | Test # 1989 |
636 | 272.1 | 2.33 | 2 | v Australia | Sydney | 14 Dec 1928 | Test # 177 |
633/5d | 165.2 | 3.82 | 1 | v India | Birmingham | 12 Jul 1979 | Test # 851 |
629/6d | 125.5 | 4.99 | 1 | v South Africa | Cape Town | 2 Jan 2016 | Test # 2197 |
629 | 182.5 | 3.44 | 1 | v India | Lord's | 20 Jun 1974 | Test # 740 |
627/9d | 201.0 | 3.11 | 1 | v Australia | Manchester | 6 Jul 1934 | Test # 235 |
620/5d | 152.0 | 4.07 | 2 | v Australia | Adelaide | 3 Dec 2010 | Test # 1983 |
619/6d | 212.0 | 2.91 | 1 | v West Indies | Nottingham | 4 Jul 1957 | Test # 441 |
617 | 144.5 | 4.26 | 2 | v India | Nottingham | 8 Aug 2002 | Test # 1612 |
611 | 293.1 | 2.08 | 2 | v Australia | Manchester | 23 Jul 1964 | Test # 564 |
608 | 149.5x8 | 3.04 | 1 | v South Africa | Johannesburg | 27 Dec 1948 | Test # 307 |
604/9d | 162.0 | 3.72 | 2 | v South Africa | The Oval | 4 Sep 2003 | Test # 1659 |
600/6d | 153.2 | 3.91 | 1 | v West Indies | Bridgetown | 26 Feb 2009 | Test # 1911 |
599/6d | 138.3 | 4.32 | 1 | v Bangladesh | Chattogram | 12 Mar 2010 | Test # 1954 |
598/9d | 206.0 | 2.9 | 2 | v Pakistan | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
595/5d | 134.0 | 4.44 | 2 | v Australia | Birmingham | 15 Aug 1985 | Test # 1021 |
594 | 173.3 | 3.42 | 1 | v India | The Oval | 8 Jul 1982 | Test # 930 |
593/8d | 156.2 | 3.79 | 1 | v South Africa | Lord's | 10 Jul 2008 | Test # 1880 |
593/6d | 153.0x8 | 2.9 | 1 | v New Zealand | Auckland | 20 Feb 1975 | Test # 757 |
593 | 206.1 | 2.87 | 2 | v West Indies | St John's | 16 Apr 1994 | Test # 1259 |
592 | 107.4 | 5.49 | 2 | v Australia | Manchester | 19 Jul 2023 | Test # 2512 |
592/8d | 170.1 | 3.47 | 1 | v Australia | W.A.C.A | 28 Nov 1986 | Test # 1059 |
591/6d | 153.0 | 3.86 | 1 | v India | The Oval | 18 Aug 2011 | Test # 2004 |
589/8d | 152.2 | 3.86 | 1 | v Pakistan | Manchester | 22 Jul 2016 | Test # 2208 |
589 | 190.5 | 3.08 | 2 | v Australia | Melbourne | 9 Feb 1912 | Test # 119 |
583/8d | 154.4 | 3.76 | 1 | v Pakistan | Southampton | 21 Aug 2020 | Test # 2393 |
583/4d | 258.0 | 2.25 | 3 | v West Indies | Birmingham | 30 May 1957 | Test # 439 |
580/9d | 163.0 | 3.55 | 1 | v New Zealand | Christchurch | 18 Jan 1992 | Test # 1183 |
578 | 190.1 | 3.03 | 1 | v India | Chennai | 5 Feb 2021 | Test # 2409 |
577 | 181.2 | 3.18 | 2 | v Australia | Sydney | 11 Dec 1903 | Test # 78 |
576 | 193.4x5 | 3.56 | 1 | v Australia | The Oval | 14 Aug 1899 | Test # 64 |
575/9d | 130.3 | 4.4 | 1 | v Sri Lanka | Lord's | 12 Jun 2014 | Test # 2124 |
574/9d | 170.0 | 3.37 | 2 | v South Africa | Durban | 26 Dec 2009 | Test # 1944 |
571/8d | 142.0 | 4.02 | 2 | v India | Manchester | 25 Jul 1936 | Test # 253 |
570/7d | 122.3 | 4.65 | 1 | v West Indies | Leeds | 25 May 2007 | Test # 1834 |
570/7d | 172.3 | 3.3 | 3 | v South Africa | Durban | 26 Dec 2004 | Test # 1730 |
569/6d | 147.0 | 3.87 | 1 | v West Indies | Chester-le-Street | 14 May 2009 | Test # 1920 |
569/7d | 163.4 | 3.47 | 1 | v India | Southampton | 27 Jul 2014 | Test # 2132 |
568 | 121.4 | 4.66 | 1 | v West Indies | Lord's | 22 Jul 2004 | Test # 1707 |
568 | 200.5 | 2.82 | 1 | v West Indies | Port of Spain | 19 Jan 1968 | Test # 627 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |
England v India at Manchester, 4th Test, Jul 23-27, 2025
[Test # 2596] |
England v India at Lord's, 3rd Test, Jul 10-14, 2025
[Test # 2594] |