| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar | 1989-2012 | 463 | 18426 | 200* | 44.83 | 49 | 154 | 5/32 | 44.48 | 2 | 140 | 0 |
| MS Dhoni | 2004-2019 | 347 | 10599 | 183* | 50.23 | 9 | 1 | 1/14 | 31 | 0 | 318 | 120 |
| R Dravid | 1996-2011 | 340 | 10768 | 153 | 39.15 | 12 | 4 | 2/43 | 42.5 | 0 | 196 | 14 |
| M Azharuddin | 1985-2000 | 334 | 9378 | 153* | 36.92 | 7 | 12 | 3/19 | 39.91 | 0 | 156 | 0 |
| V Kohli | 2008-2026 | 311 | 14797 | 183 | 58.71 | 54 | 5 | 1/13 | 136 | 0 | 167 | 0 |
| SC Ganguly | 1992-2007 | 308 | 11221 | 183 | 40.95 | 22 | 100 | 5/16 | 38.35 | 2 | 99 | 0 |
| Yuvraj Singh | 2000-2017 | 301 | 8609 | 150 | 36.47 | 14 | 110 | 5/31 | 38.42 | 1 | 93 | 0 |
| RG Sharma | 2007-2026 | 282 | 11577 | 264 | 48.84 | 33 | 9 | 2/27 | 59.22 | 0 | 103 | 0 |
| A Kumble | 1990-2007 | 269 | 903 | 26 | 10.37 | 0 | 334 | 6/12 | 30.83 | 2 | 85 | 0 |
| V Sehwag | 1999-2013 | 241 | 7995 | 219 | 35.37 | 15 | 94 | 4/6 | 39.75 | 0 | 90 | 0 |
| Harbhajan Singh | 1998-2015 | 234 | 1213 | 49 | 13.32 | 0 | 265 | 5/31 | 33.47 | 3 | 71 | 0 |
| J Srinath | 1991-2003 | 229 | 883 | 53 | 10.63 | 0 | 315 | 5/23 | 28.08 | 3 | 32 | 0 |
| SK Raina | 2005-2018 | 226 | 5615 | 116* | 35.31 | 5 | 36 | 3/34 | 50.3 | 0 | 102 | 0 |
| N Kapil Dev | 1978-1994 | 225 | 3783 | 175* | 23.79 | 1 | 253 | 5/43 | 27.45 | 1 | 71 | 0 |
| RA Jadeja | 2009-2026 | 210 | 2905 | 87 | 32.27 | 0 | 232 | 5/33 | 36.54 | 2 | 79 | 0 |
| A Jadeja | 1992-2000 | 196 | 5359 | 119 | 37.47 | 6 | 20 | 3/3 | 54.7 | 0 | 59 | 0 |
| Z Khan | 2000-2012 | 194 | 753 | 34* | 11.58 | 0 | 269 | 5/42 | 30.11 | 1 | 43 | 0 |
| AB Agarkar | 1998-2007 | 191 | 1269 | 95 | 14.58 | 0 | 288 | 6/42 | 27.85 | 2 | 52 | 0 |
| S Dhawan | 2010-2022 | 167 | 6793 | 143 | 44.11 | 17 | - | - | - | - | 83 | 0 |
| BKV Prasad | 1994-2001 | 161 | 221 | 19 | 6.9 | 0 | 196 | 5/27 | 32.3 | 1 | 37 | 0 |
| RJ Shastri | 1981-1992 | 150 | 3108 | 109 | 29.04 | 4 | 129 | 5/15 | 36.04 | 1 | 40 | 0 |
| G Gambhir | 2003-2013 | 147 | 5238 | 150* | 39.68 | 11 | 0 | - | - | 0 | 36 | 0 |
| K Srikkanth | 1981-1992 | 146 | 4091 | 123 | 29.01 | 4 | 25 | 5/27 | 25.64 | 2 | 42 | 0 |
| NR Mongia | 1994-2000 | 140 | 1272 | 69 | 20.19 | 0 | - | - | - | - | 110 | 44 |
| NS Sidhu | 1987-1998 | 136 | 4413 | 134* | 37.08 | 6 | 0 | - | - | 0 | 20 | 0 |
| RR Singh | 1989-2001 | 136 | 2336 | 100 | 25.95 | 1 | 69 | 5/22 | 43.26 | 2 | 33 | 0 |
| M Prabhakar | 1984-1996 | 130 | 1858 | 106 | 24.12 | 2 | 157 | 5/33 | 28.87 | 2 | 27 | 0 |
| DB Vengsarkar | 1976-1991 | 129 | 3508 | 105 | 34.73 | 1 | 0 | - | - | 0 | 37 | 0 |
| M Kaif | 2002-2006 | 125 | 2753 | 111* | 32.01 | 2 | - | - | - | - | 55 | 0 |
| B Kumar | 2012-2022 | 121 | 552 | 53* | 14.15 | 0 | 141 | 5/42 | 35.11 | 1 | 29 | 0 |
| Kuldeep Yadav | 2017-2026 | 120 | 212 | 19 | 9.63 | 0 | 194 | 6/25 | 26.82 | 2 | 20 | 0 |
| IK Pathan | 2004-2012 | 120 | 1544 | 83 | 23.39 | 0 | 173 | 5/27 | 29.72 | 2 | 21 | 0 |
| A Nehra | 2001-2011 | 117 | 140 | 24 | 5.83 | 0 | 155 | 6/23 | 31.6 | 2 | 17 | 0 |
| R Ashwin | 2010-2023 | 116 | 707 | 65 | 16.44 | 0 | 156 | 4/25 | 33.2 | 0 | 31 | 0 |
| SM Gavaskar | 1974-1987 | 108 | 3092 | 103* | 35.13 | 1 | 1 | 1/10 | 25 | 0 | 22 | 0 |
| Mohammed Shami | 2013-2025 | 108 | 225 | 25 | 7.75 | 0 | 206 | 7/57 | 24.05 | 6 | 32 | 0 |
| VG Kambli | 1991-2000 | 104 | 2477 | 106 | 32.59 | 2 | 1 | 1/7 | 7 | 0 | 15 | 0 |
| KD Karthik | 2004-2019 | 94 | 1752 | 79 | 30.2 | 0 | - | - | - | - | 64 | 7 |
| KS More | 1984-1993 | 94 | 563 | 42* | 13.09 | 0 | - | - | - | - | 63 | 27 |
| HH Pandya | 2016-2025 | 94 | 1904 | 92* | 32.82 | 0 | 91 | 4/24 | 35.5 | 0 | 35 | 0 |
| KL Rahul | 2016-2026 | 94 | 3360 | 112* | 50.9 | 8 | - | - | - | - | 80 | 8 |
| AM Rahane | 2011-2018 | 90 | 2962 | 111 | 35.26 | 3 | - | - | - | - | 48 | 0 |
| JJ Bumrah | 2016-2023 | 89 | 91 | 16 | 7.58 | 0 | 149 | 6/19 | 23.55 | 2 | 18 | 0 |
| VVS Laxman | 1998-2006 | 86 | 2338 | 131 | 30.76 | 6 | 0 | - | - | 0 | 39 | 0 |
| M Amarnath | 1975-1989 | 85 | 1924 | 102* | 30.53 | 2 | 46 | 3/12 | 42.84 | 0 | 23 | 0 |
| I Sharma | 2007-2016 | 80 | 72 | 13 | 4.8 | 0 | 115 | 4/34 | 30.98 | 0 | 19 | 0 |
| SS Iyer | 2017-2026 | 76 | 2977 | 128* | 46.51 | 5 | 0 | - | - | 0 | 29 | 0 |
| UT Yadav | 2010-2018 | 75 | 79 | 18* | 7.9 | 0 | 106 | 4/31 | 33.63 | 0 | 22 | 0 |
| SV Manjrekar | 1988-1996 | 74 | 1994 | 105 | 33.23 | 1 | 1 | 1/2 | 10 | 0 | 23 | 0 |
| KM Jadhav | 2014-2020 | 73 | 1389 | 120 | 42.09 | 2 | 27 | 3/23 | 37.77 | 0 | 33 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
India v New Zealand at Indore, 3rd ODI, Jan 18, 2026
[ODI # 4939] |
|
India v New Zealand at Rajkot, 2nd ODI, Jan 14, 2026
[ODI # 4938] |
|
India v New Zealand at Vadodara, 1st ODI, Jan 11, 2026
[ODI # 4937] |