Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RT Ponting | 1995-2012 | 168 | 13378 | 257 | 51.85 | 41 | 5 | 1/0 | 55.20 | 0 | 196 | 0 |
SR Waugh | 1985-2004 | 168 | 10927 | 200 | 51.06 | 32 | 92 | 5/28 | 37.44 | 3 | 112 | 0 |
AR Border | 1978-1994 | 156 | 11174 | 205 | 50.56 | 27 | 39 | 7/46 | 39.10 | 2 | 156 | 0 |
SK Warne | 1992-2007 | 145 | 3154 | 99 | 17.32 | 0 | 708 | 8/71 | 25.41 | 37 | 125 | 0 |
NM Lyon | 2011-2025 | 139 | 1638 | 47 | 12.79 | 0 | 562 | 8/50 | 30.14 | 24 | 64 | 0 |
ME Waugh | 1991-2002 | 128 | 8029 | 153* | 41.81 | 20 | 59 | 5/40 | 41.16 | 1 | 181 | 0 |
GD McGrath | 1993-2007 | 124 | 641 | 61 | 7.36 | 0 | 563 | 8/24 | 21.64 | 29 | 38 | 0 |
IA Healy | 1988-1999 | 119 | 4356 | 161* | 27.39 | 4 | - | - | - | - | 366 | 29 |
SPD Smith | 2010-2025 | 118 | 10424 | 239 | 56.34 | 36 | 19 | 3/18 | 53.05 | 0 | 200 | 0 |
MJ Clarke | 2004-2015 | 115 | 8643 | 329* | 49.10 | 28 | 31 | 6/9 | 38.19 | 2 | 134 | 0 |
DA Warner | 2011-2024 | 112 | 8786 | 335* | 44.59 | 26 | 4 | 2/45 | 67.25 | 0 | 91 | 0 |
DC Boon | 1984-1996 | 107 | 7422 | 200 | 43.65 | 21 | 0 | - | - | 0 | 99 | 0 |
JL Langer | 1993-2007 | 105 | 7696 | 250 | 45.27 | 23 | 0 | - | - | 0 | 73 | 0 |
MA Taylor | 1989-1999 | 104 | 7525 | 334* | 43.49 | 19 | 1 | 1/11 | 26.00 | 0 | 157 | 0 |
ML Hayden | 1994-2009 | 103 | 8625 | 380 | 50.73 | 30 | 0 | - | - | 0 | 128 | 0 |
MA Starc | 2011-2025 | 99 | 2311 | 99 | 20.27 | 0 | 395 | 6/48 | 27.39 | 15 | 45 | 0 |
AC Gilchrist | 1999-2008 | 96 | 5570 | 204* | 47.60 | 17 | - | - | - | - | 379 | 37 |
RW Marsh | 1970-1984 | 96 | 3633 | 132 | 26.51 | 3 | 0 | - | - | 0 | 343 | 12 |
GS Chappell | 1970-1984 | 87 | 7110 | 247* | 53.86 | 24 | 47 | 5/61 | 40.70 | 1 | 122 | 0 |
UT Khawaja | 2011-2025 | 83 | 6016 | 232 | 44.23 | 16 | 0 | - | - | 0 | 64 | 0 |
RN Harvey | 1948-1963 | 79 | 6149 | 205 | 48.41 | 21 | 3 | 1/8 | 40.00 | 0 | 64 | 0 |
MEK Hussey | 2005-2013 | 79 | 6235 | 195 | 51.52 | 19 | 7 | 1/0 | 43.71 | 0 | 85 | 0 |
B Lee | 1999-2008 | 76 | 1451 | 64 | 20.15 | 0 | 310 | 5/30 | 30.81 | 10 | 23 | 0 |
IM Chappell | 1964-1980 | 75 | 5345 | 196 | 42.42 | 14 | 20 | 2/21 | 65.80 | 0 | 105 | 0 |
JR Hazlewood | 2014-2025 | 75 | 557 | 39 | 11.85 | 0 | 292 | 6/67 | 24.32 | 13 | 30 | 0 |
MJ Slater | 1993-2001 | 74 | 5312 | 219 | 42.83 | 14 | 1 | 1/4 | 10.00 | 0 | 33 | 0 |
KD Walters | 1965-1981 | 74 | 5357 | 250 | 48.26 | 15 | 49 | 5/66 | 29.08 | 1 | 43 | 0 |
MG Johnson | 2007-2015 | 73 | 2065 | 123* | 22.20 | 1 | 313 | 8/61 | 28.40 | 12 | 27 | 0 |
JN Gillespie | 1996-2006 | 71 | 1218 | 201* | 18.73 | 1 | 259 | 7/37 | 26.13 | 8 | 27 | 0 |
CJ McDermott | 1984-1996 | 71 | 940 | 42* | 12.20 | 0 | 291 | 8/97 | 28.63 | 14 | 19 | 0 |
PJ Cummins | 2011-2025 | 70 | 1519 | 64* | 16.87 | 0 | 307 | 6/23 | 22.16 | 14 | 35 | 0 |
KJ Hughes | 1977-1984 | 70 | 4415 | 213 | 37.41 | 9 | 0 | - | - | 0 | 50 | 0 |
DK Lillee | 1971-1984 | 70 | 905 | 73* | 13.71 | 0 | 355 | 7/83 | 23.92 | 23 | 23 | 0 |
WM Lawry | 1961-1971 | 67 | 5234 | 210 | 47.15 | 13 | 0 | - | - | 0 | 30 | 0 |
DR Martyn | 1992-2006 | 67 | 4406 | 165 | 46.37 | 13 | 2 | 1/0 | 84.00 | 0 | 36 | 0 |
PM Siddle | 2008-2019 | 67 | 1164 | 51 | 14.73 | 0 | 221 | 6/54 | 30.66 | 8 | 19 | 0 |
BJ Haddin | 2008-2015 | 66 | 3266 | 169 | 32.98 | 4 | - | - | - | - | 262 | 8 |
IR Redpath | 1964-1976 | 66 | 4737 | 171 | 43.45 | 8 | 0 | - | - | 0 | 83 | 0 |
R Benaud | 1952-1964 | 63 | 2201 | 122 | 24.45 | 3 | 248 | 7/72 | 27.03 | 16 | 65 | 0 |
RB Simpson | 1957-1978 | 62 | 4869 | 311 | 46.81 | 10 | 71 | 5/57 | 42.26 | 2 | 110 | 0 |
RR Lindwall | 1946-1960 | 61 | 1502 | 118 | 21.15 | 2 | 228 | 7/38 | 23.03 | 12 | 26 | 0 |
GD McKenzie | 1961-1971 | 60 | 945 | 76 | 12.27 | 0 | 246 | 8/71 | 29.78 | 16 | 34 | 0 |
TM Head | 2018-2025 | 59 | 3927 | 175 | 42.22 | 9 | 16 | 4/10 | 32.87 | 0 | 34 | 0 |
SR Watson | 2005-2015 | 59 | 3731 | 176 | 35.19 | 4 | 75 | 6/33 | 33.68 | 3 | 45 | 0 |
GM Wood | 1978-1988 | 59 | 3374 | 172 | 31.83 | 9 | - | - | - | - | 41 | 0 |
SE Gregory | 1890-1912 | 58 | 2282 | 201 | 24.53 | 4 | 0 | - | - | 0 | 25 | 0 |
M Labuschagne | 2018-2025 | 58 | 4435 | 215 | 46.19 | 11 | 13 | 3/45 | 61.15 | 0 | 41 | 0 |
SM Katich | 2001-2010 | 56 | 4188 | 157 | 45.03 | 10 | 21 | 6/65 | 30.23 | 1 | 39 | 0 |
KR Miller | 1946-1956 | 55 | 2958 | 147 | 36.97 | 7 | 170 | 7/60 | 22.97 | 7 | 38 | 0 |
WAS Oldfield | 1920-1937 | 54 | 1427 | 65* | 22.65 | 0 | - | - | - | - | 78 | 52 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
West Indies v Australia at St George's, 2nd Test, Jul 3-6, 2025
[Test # 2592] |
West Indies v Australia at Bridgetown, 1st Test, Jun 25-27, 2025
[Test # 2589] |
Australia v South Africa at Lord's, final, Jun 11-14, 2025
[Test # 2585] |