Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
RT Ponting (AUS) | 2003-2011 | 29 | 26 | 2 | 0 | 1 | 92.85 |
SP Fleming (NZ) | 1999-2007 | 27 | 16 | 10 | 0 | 1 | 61.53 |
M Azharuddin (IND) | 1992-1999 | 23 | 10 | 12 | 0 | 1 | 45.45 |
Imran Khan (PAK) | 1983-1992 | 22 | 14 | 8 | 0 | 0 | 63.63 |
MS Dhoni (IND) | 2011-2015 | 17 | 14 | 2 | 1 | 0 | 85.29 |
CH Lloyd (WI) | 1975-1983 | 17 | 15 | 2 | 0 | 0 | 88.23 |
EJG Morgan (ENG) | 2015-2019 | 17 | 9 | 7 | 1 | 0 | 55.88 |
GC Smith (SA) | 2007-2011 | 17 | 11 | 6 | 0 | 0 | 64.7 |
AR Border (AUS) | 1987-1992 | 16 | 11 | 5 | 0 | 0 | 68.75 |
JO Holder (WI) | 2015-2019 | 16 | 5 | 10 | 0 | 1 | 33.33 |
WJ Cronje (SA) | 1996-1999 | 15 | 11 | 3 | 1 | 0 | 76.66 |
N Kapil Dev (IND) | 1983-1987 | 15 | 11 | 4 | 0 | 0 | 73.33 |
Wasim Akram (PAK) | 1996-1999 | 15 | 10 | 5 | 0 | 0 | 66.66 |
BC Lara (WI) | 1999-2007 | 14 | 7 | 7 | 0 | 0 | 50 |
RB Richardson (WI) | 1992-1996 | 14 | 7 | 7 | 0 | 0 | 50 |
Shakib Al Hasan (BAN) | 2011-2023 | 14 | 5 | 9 | 0 | 0 | 35.71 |
KS Williamson (NZ) | 2019-2023 | 14 | 8 | 5 | 1 | 0 | 60.71 |
Mashrafe Mortaza (BAN) | 2015-2019 | 13 | 6 | 7 | 0 | 0 | 46.15 |
SO Tikolo (KENYA) | 2003-2011 | 13 | 5 | 8 | 0 | 0 | 38.46 |
LRD Mendis (SL) | 1983-1987 | 12 | 1 | 11 | 0 | 0 | 8.33 |
WTS Porterfield (IRE) | 2011-2015 | 12 | 5 | 7 | 0 | 0 | 41.66 |
PJ Cummins (AUS) | 2023-2023 | 11 | 9 | 2 | 0 | 0 | 81.81 |
SC Ganguly (IND) | 2003-2003 | 11 | 9 | 2 | 0 | 0 | 81.81 |
DPMD Jayawardene (SL) | 2007-2007 | 11 | 8 | 3 | 0 | 0 | 72.72 |
A Ranatunga (SL) | 1996-1999 | 11 | 8 | 3 | 0 | 0 | 72.72 |
RG Sharma (IND) | 2023-2023 | 11 | 10 | 1 | 0 | 0 | 90.9 |
E Chigumbura (ZIM) | 2011-2015 | 10 | 3 | 7 | 0 | 0 | 30 |
AJ Finch (AUS) | 2019-2019 | 10 | 7 | 3 | 0 | 0 | 70 |
ST Jayasuriya (SL) | 2003-2003 | 10 | 5 | 4 | 1 | 0 | 55 |
SR Waugh (AUS) | 1999-1999 | 10 | 7 | 2 | 1 | 0 | 75 |
Babar Azam (PAK) | 2023-2023 | 9 | 4 | 5 | 0 | 0 | 44.44 |
JC Buttler (ENG) | 2023-2023 | 9 | 3 | 6 | 0 | 0 | 33.33 |
MD Crowe (NZ) | 1992-1992 | 9 | 7 | 2 | 0 | 0 | 77.77 |
F du Plessis (SA) | 2019-2019 | 9 | 3 | 5 | 0 | 1 | 37.5 |
SA Edwards (NED) | 2023-2023 | 9 | 2 | 7 | 0 | 0 | 22.22 |
Gulbadin Naib (AFG) | 2019-2019 | 9 | 0 | 9 | 0 | 0 | 0 |
Habibul Bashar (BAN) | 2007-2007 | 9 | 3 | 6 | 0 | 0 | 33.33 |
Hashmatullah Shahidi (AFG) | 2023-2023 | 9 | 4 | 5 | 0 | 0 | 44.44 |
V Kohli (IND) | 2019-2019 | 9 | 7 | 2 | 0 | 0 | 77.77 |
BB McCullum (NZ) | 2015-2015 | 9 | 8 | 1 | 0 | 0 | 88.88 |
KC Sangakkara (SL) | 2011-2011 | 9 | 6 | 2 | 0 | 1 | 75 |
MP Vaughan (ENG) | 2007-2007 | 9 | 5 | 4 | 0 | 0 | 55.55 |
KC Wessels (SA) | 1992-1992 | 9 | 5 | 4 | 0 | 0 | 55.55 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
The result percentage excludes no results and counts ties as half a win
Records includes the following current or recent matches: |
India v Australia at Ahmedabad, ICC Cricket World Cup final, Nov 19, 2023
[ODI # 4705] |
Australia v South Africa at Eden Gardens, ICC Cricket World Cup 2nd semi final, Nov 16, 2023
[ODI # 4704] |
India v New Zealand at Wankhede, ICC Cricket World Cup 1st semi final, Nov 15, 2023
[ODI # 4703] |