Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
---|---|---|---|---|---|---|---|---|---|
CH Lloyd | 1974-1985 | 74 | 36 | 12 | 0 | 26 | 3 | 48.64 | 16.21 |
IVA Richards | 1980-1991 | 50 | 27 | 8 | 0 | 15 | 3.37 | 54 | 16 |
BC Lara | 1997-2006 | 47 | 10 | 26 | 0 | 11 | 0.38 | 21.27 | 55.31 |
KC Brathwaite | 2017-2025 | 39 | 10 | 22 | 0 | 7 | 0.45 | 25.64 | 56.41 |
GS Sobers | 1965-1972 | 39 | 9 | 10 | 0 | 20 | 0.9 | 23.07 | 25.64 |
JO Holder | 2015-2020 | 37 | 11 | 21 | 0 | 5 | 0.52 | 29.72 | 56.75 |
DJG Sammy | 2010-2013 | 30 | 8 | 12 | 0 | 10 | 0.66 | 26.66 | 40 |
RB Richardson | 1992-1995 | 24 | 11 | 6 | 0 | 7 | 1.83 | 45.83 | 25 |
JDC Goddard | 1948-1957 | 22 | 8 | 7 | 0 | 7 | 1.14 | 36.36 | 31.81 |
CL Hooper | 2001-2002 | 22 | 4 | 11 | 0 | 7 | 0.36 | 18.18 | 50 |
CA Walsh | 1994-1997 | 22 | 6 | 7 | 0 | 9 | 0.85 | 27.27 | 31.81 |
CH Gayle | 2007-2010 | 20 | 3 | 9 | 0 | 8 | 0.33 | 15 | 45 |
FCM Alexander | 1958-1960 | 18 | 7 | 4 | 0 | 7 | 1.75 | 38.88 | 22.22 |
JC Adams | 2000-2001 | 15 | 4 | 8 | 0 | 3 | 0.5 | 26.66 | 53.33 |
FMM Worrell | 1960-1963 | 15 | 9 | 3 | 1 | 2 | 3 | 60 | 20 |
S Chanderpaul | 2005-2006 | 14 | 1 | 10 | 0 | 3 | 0.1 | 7.14 | 71.42 |
RB Kanhai | 1973-1974 | 13 | 3 | 3 | 0 | 7 | 1 | 23.07 | 23.07 |
D Ramdin | 2014-2015 | 13 | 4 | 7 | 0 | 2 | 0.57 | 30.76 | 53.84 |
JB Stollmeyer | 1952-1955 | 13 | 3 | 4 | 0 | 6 | 0.75 | 23.07 | 30.76 |
GC Grant | 1930-1935 | 12 | 3 | 7 | 0 | 2 | 0.42 | 25 | 58.33 |
AI Kallicharran | 1978-1979 | 9 | 1 | 2 | 0 | 6 | 0.5 | 11.11 | 22.22 |
DS Atkinson | 1955-1956 | 7 | 3 | 3 | 0 | 1 | 1 | 42.85 | 42.85 |
DL Haynes | 1990-1990 | 4 | 1 | 1 | 0 | 2 | 1 | 25 | 25 |
RK Nunes | 1928-1930 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 75 |
RR Sarwan | 2007-2008 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 50 |
RS Grant | 1939-1939 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 33.33 |
D Ganga | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 |
RD Jacobs | 2002-2002 | 2 | 2 | 0 | 0 | 0 | - | 100 | 0 |
FL Reifer | 2009-2009 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 |
N Betancourt | 1930-1930 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
DJ Bravo | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
MP Fernandes | 1930-1930 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
GE Gomez | 1948-1948 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CG Greenidge | 1988-1988 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
GA Headley | 1948-1948 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ELG Hoad | 1930-1930 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DL Murray | 1979-1979 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
Pakistan v West Indies at Multan, 2nd Test, Jan 25-27, 2025
[Test # 2578] |
Pakistan v West Indies at Multan, 1st Test, Jan 17-19, 2025
[Test # 2577] |
West Indies v Bangladesh at Kingston, 2nd Test, Nov 30-Dec 3, 2024
[Test # 2565] |