| Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
|---|---|---|---|---|---|---|---|---|---|
| GC Smith | 2003-2014 | 108 | 53 | 28 | 0 | 27 | 1.89 | 49.07 | 25.92 |
| WJ Cronje | 1994-2000 | 53 | 27 | 11 | 0 | 15 | 2.45 | 50.94 | 20.75 |
| F du Plessis | 2016-2020 | 36 | 18 | 15 | 0 | 3 | 1.2 | 50 | 41.66 |
| SM Pollock | 2000-2003 | 26 | 14 | 5 | 0 | 7 | 2.8 | 53.84 | 19.23 |
| D Elgar | 2017-2024 | 18 | 9 | 8 | 0 | 1 | 1.12 | 50 | 44.44 |
| HW Taylor | 1913-1924 | 18 | 1 | 10 | 0 | 7 | 0.1 | 5.55 | 55.55 |
| KC Wessels | 1992-1994 | 16 | 5 | 3 | 0 | 8 | 1.66 | 31.25 | 18.75 |
| JE Cheetham | 1952-1955 | 15 | 7 | 5 | 0 | 3 | 1.4 | 46.66 | 33.33 |
| AD Nourse | 1948-1951 | 15 | 1 | 9 | 0 | 5 | 0.11 | 6.66 | 60 |
| HM Amla | 2014-2016 | 14 | 4 | 4 | 0 | 6 | 1 | 28.57 | 28.57 |
| DJ McGlew | 1955-1962 | 14 | 4 | 6 | 0 | 4 | 0.66 | 28.57 | 42.85 |
| TL Goddard | 1963-1965 | 13 | 1 | 2 | 0 | 10 | 0.5 | 7.69 | 15.38 |
| PW Sherwell | 1906-1911 | 13 | 5 | 6 | 0 | 2 | 0.83 | 38.46 | 46.15 |
| T Bavuma | 2023-2025 | 12 | 11 | 0 | 0 | 1 | - | 91.66 | 0 |
| HG Deane | 1927-1931 | 12 | 2 | 4 | 0 | 6 | 0.5 | 16.66 | 33.33 |
| A Melville | 1938-1947 | 10 | 0 | 4 | 0 | 6 | 0 | 0 | 40 |
| HF Wade | 1935-1936 | 10 | 1 | 4 | 0 | 5 | 0.25 | 10 | 40 |
| HB Cameron | 1931-1932 | 9 | 2 | 5 | 0 | 2 | 0.4 | 22.22 | 55.55 |
| PL van der Merwe | 1965-1967 | 8 | 4 | 1 | 0 | 3 | 4 | 50 | 12.5 |
| CB van Ryneveld | 1956-1958 | 8 | 2 | 4 | 0 | 2 | 0.5 | 25 | 50 |
| SJ Snooke | 1910-1910 | 5 | 3 | 2 | 0 | 0 | 1.5 | 60 | 40 |
| A Bacher | 1970-1970 | 4 | 4 | 0 | 0 | 0 | - | 100 | 0 |
| MV Boucher | 2002-2002 | 4 | 2 | 2 | 0 | 0 | 1 | 50 | 50 |
| Q de Kock | 2020-2021 | 4 | 2 | 2 | 0 | 0 | 1 | 50 | 50 |
| AK Markram | 2024-2025 | 4 | 3 | 1 | 0 | 0 | 3 | 75 | 25 |
| AB de Villiers | 2016-2017 | 3 | 2 | 1 | 0 | 0 | 2 | 66.66 | 33.33 |
| EA Halliwell | 1896-1902 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 |
| F Mitchell | 1912-1912 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 |
| LJ Tancred | 1912-1912 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 66.66 |
| M Bisset | 1899-1899 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 |
| N Brand | 2024-2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 |
| JH Kallis | 2006-2009 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | 50 |
| WH Milton | 1889-1892 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 |
| AG Prince | 2006-2006 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 |
| JH Anderson | 1902-1902 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
| OR Dunell | 1889-1889 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
| G Kirsten | 1998-1998 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KA Maharaj | 2025-2025 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
| PWA Mulder | 2025-2025 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
| EP Nupen | 1930-1930 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
| AR Richards | 1896-1896 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
| HM Taberer | 1902-1902 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
India v South Africa at Guwahati, ICC World Test Championship 2nd Test, Nov 22-26, 2025
[Test # 2609] |
|
India v South Africa at Eden Gardens, ICC World Test Championship 1st Test, Nov 14-16, 2025
[Test # 2606] |
|
Pakistan v South Africa at Rawalpindi, ICC World Test Championship 2nd Test, Oct 20-23, 2025
[Test # 2603] |