Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
WM Lawry | 1971-1971 | 1 | 1 | 0 | 0 | 0 | 100 |
IM Chappell | 1972-1975 | 11 | 6 | 5 | 0 | 0 | 54.54 |
GS Chappell | 1975-1983 | 49 | 21 | 25 | 0 | 3 | 45.65 |
RB Simpson | 1978-1978 | 2 | 1 | 1 | 0 | 0 | 50 |
GN Yallop | 1979-1979 | 4 | 2 | 1 | 0 | 1 | 66.66 |
KJ Hughes | 1979-1984 | 49 | 21 | 23 | 1 | 4 | 47.77 |
DW Hookes | 1983-1983 | 1 | 0 | 1 | 0 | 0 | 0 |
AR Border | 1985-1994 | 178 | 107 | 67 | 1 | 3 | 61.42 |
RJ Bright | 1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 |
GR Marsh | 1987-1991 | 4 | 3 | 1 | 0 | 0 | 75 |
MA Taylor | 1992-1997 | 67 | 36 | 30 | 1 | 0 | 54.47 |
IA Healy | 1996-1997 | 8 | 5 | 3 | 0 | 0 | 62.5 |
SR Waugh | 1997-2002 | 106 | 67 | 35 | 3 | 1 | 65.23 |
SK Warne | 1998-1999 | 11 | 10 | 1 | 0 | 0 | 90.9 |
AC Gilchrist | 2001-2007 | 17 | 12 | 4 | 0 | 1 | 75 |
RT Ponting | 2002-2012 | 229 | 164 | 51 | 2 | 12 | 76.03 |
MEK Hussey | 2006-2007 | 4 | 0 | 4 | 0 | 0 | 0 |
MJ Clarke | 2008-2015 | 74 | 50 | 21 | 0 | 3 | 70.42 |
CL White | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 100 |
SR Watson | 2012-2013 | 9 | 5 | 3 | 1 | 0 | 61.11 |
GJ Bailey | 2013-2015 | 29 | 16 | 10 | 0 | 3 | 61.53 |
SPD Smith | 2015-2025 | 64 | 32 | 28 | 0 | 4 | 53.33 |
DA Warner | 2016-2016 | 3 | 3 | 0 | 0 | 0 | 100 |
AJ Finch | 2017-2022 | 55 | 31 | 24 | 0 | 0 | 56.36 |
TD Paine | 2018-2018 | 5 | 0 | 5 | 0 | 0 | 0 |
AT Carey | 2021-2021 | 3 | 2 | 1 | 0 | 0 | 66.66 |
PJ Cummins | 2022-2024 | 17 | 13 | 4 | 0 | 0 | 76.47 |
JR Hazlewood | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 |
MR Marsh | 2023-2024 | 9 | 4 | 5 | 0 | 0 | 44.44 |
JP Inglis | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia v India at Dubai (DICS), ICC Champions Trophy 1st semi final, Mar 4, 2025
[ODI # 4853] |
Afghanistan v Australia at Lahore, ICC Champions Trophy 10th match, Feb 28, 2025
[ODI # 4850] |
Australia v England at Lahore, ICC Champions Trophy 4th match, Feb 22, 2025
[ODI # 4846] |