Player | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L |
---|---|---|---|---|---|---|---|---|---|
Naimur Rahman | 2000-2001 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 85.71 |
Khaled Mashud | 2001-2004 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 100 |
Khaled Mahmud | 2003-2003 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 100 |
Habibul Bashar | 2004-2007 | 18 | 1 | 13 | 0 | 4 | 0.07 | 5.55 | 72.22 |
Mohammad Ashraful | 2007-2009 | 13 | 0 | 12 | 0 | 1 | 0 | 0 | 92.3 |
Mashrafe Mortaza | 2009-2009 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
Shakib Al Hasan | 2009-2023 | 19 | 4 | 15 | 0 | 0 | 0.26 | 21.05 | 78.94 |
Mushfiqur Rahim | 2011-2017 | 34 | 7 | 18 | 0 | 9 | 0.38 | 20.58 | 52.94 |
Tamim Iqbal | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
Mahmudullah | 2018-2019 | 6 | 1 | 4 | 0 | 1 | 0.25 | 16.66 | 66.66 |
Mominul Haque | 2019-2022 | 17 | 3 | 12 | 0 | 2 | 0.25 | 17.64 | 70.58 |
Litton Das | 2023-2023 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 |
Najmul Hossain Shanto | 2023-2025 | 14 | 4 | 9 | 0 | 1 | 0.44 | 28.57 | 64.28 |
Mehidy Hasan Miraz | 2024-2024 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | 50 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (SSC), ICC World Test Championship 2nd Test, Jun 25-28, 2025
[Test # 2588] |
Sri Lanka v Bangladesh at Galle, ICC World Test Championship 1st Test, Jun 17-21, 2025
[Test # 2586] |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |