Partners | Runs | Wkt | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
JA Rudolph, HH Dippenaar | 429* | 3rd | v Bangladesh | Chattogram | 24 Apr 2003 | Test # 1640 |
ND McKenzie, GC Smith | 415 | 1st | v Bangladesh | Chattogram | 29 Feb 2008 | Test # 1865 |
HM Amla, JH Kallis | 377* | 3rd | v England | The Oval | 19 Jul 2012 | Test # 2049 |
GC Smith, HH Gibbs | 368 | 1st | v Pakistan | Cape Town | 2 Jan 2003 | Test # 1637 |
EJ Barlow, RG Pollock | 341 | 3rd | v Australia | Adelaide | 24 Jan 1964 | Test # 553 |
HM Amla, JH Kallis | 340 | 3rd | v India | Nagpur | 6 Feb 2010 | Test # 1951 |
GC Smith, HH Gibbs | 338 | 1st | v England | Birmingham | 24 Jul 2003 | Test # 1651 |
GC Smith, AB de Villiers | 338 | 5th | v Pakistan | Dubai (DICS) | 23 Oct 2013 | Test # 2100 |
HM Amla, JH Kallis | 330 | 3rd | v New Zealand | Johannesburg | 8 Nov 2007 | Test # 1846 |
A Melville, AD Nourse | 319 | 3rd | v England | Nottingham | 7 Jun 1947 | Test # 285 |
HH Gibbs, JH Kallis | 315* | 2nd | v New Zealand | Christchurch | 11 Mar 1999 | Test # 1449 |
HM Amla, AB de Villiers | 308 | 4th | v West Indies | Centurion | 17 Dec 2014 | Test # 2150 |
GC Smith, HH Gibbs | 301 | 1st | v West Indies | Centurion | 16 Jan 2004 | Test # 1682 |
HM Amla, JP Duminy | 292 | 3rd | v Sri Lanka | Johannesburg | 12 Jan 2017 | Test # 2247 |
GC Smith, G Kirsten | 272 | 2nd | v Bangladesh | East London | 18 Oct 2002 | Test # 1619 |
AG Prince, MV Boucher | 271 | 6th | v Bangladesh | Centurion | 26 Nov 2008 | Test # 1895 |
JH Kallis, AG Prince | 267 | 5th | v West Indies | St John's | 29 Apr 2005 | Test # 1750 |
B Mitchell, IJ Siedle | 260 | 1st | v England | Cape Town | 1 Jan 1931 | Test # 202 |
GC Smith, HM Amla | 259 | 2nd | v England | The Oval | 19 Jul 2012 | Test # 2049 |
GC Smith, G Kirsten | 257 | 2nd | v England | Lord's | 31 Jul 2003 | Test # 1653 |
HH Gibbs, G Kirsten | 256 | 1st | v Zimbabwe | Harare | 7 Sep 2001 | Test # 1562 |
JH Kallis, AB de Villiers | 256 | 5th | v India | Ahmedabad | 3 Apr 2008 | Test # 1871 |
HH Gibbs, JH Kallis | 251 | 3rd | v West Indies | Cape Town | 2 Jan 2004 | Test # 1681 |
D Elgar, JP Duminy | 250 | 3rd | v Australia | W.A.C.A | 3 Nov 2016 | Test # 2230 |
JH Kallis, G Kirsten | 249 | 4th | v West Indies | Durban | 26 Dec 2003 | Test # 1679 |
T Stubbs, T Bavuma | 249 | 4th | v Sri Lanka | Durban | 27 Nov 2024 | Test # 2563 |
HM Amla, F du Plessis | 247 | 4th | v Bangladesh | Bloemfontein | 6 Oct 2017 | Test # 2277 |
DJ McGlew, ARA Murray | 246 | 7th | v New Zealand | Wellington | 6 Mar 1953 | Test # 368 |
AB de Villiers, GC Smith | 245 | 1st | v West Indies | St John's | 29 Apr 2005 | Test # 1750 |
D Elgar, AK Markram | 243 | 1st | v Bangladesh | Bloemfontein | 6 Oct 2017 | Test # 2277 |
HM Amla, JH Kallis | 242* | 3rd | v Pakistan | Dubai (DICS) | 12 Nov 2010 | Test # 1976 |
G Kirsten, JH Kallis | 238 | 2nd | v England | Manchester | 2 Jul 1998 | Test # 1420 |
AC Hudson, G Kirsten | 236 | 1st | v India | Eden Gardens | 27 Nov 1996 | Test # 1341 |
JH Kallis, DJ Cullinan | 235 | 3rd | v West Indies | Cape Town | 2 Jan 1999 | Test # 1440 |
RD Rickelton, T Bavuma | 235 | 4th | v Pakistan | Cape Town | 3 Jan 2025 | Test # 2576 |
G Kirsten, JH Kallis | 234 | 3rd | v Bangladesh | Potchefstroom | 25 Oct 2002 | Test # 1621 |
DJ McGlew, JHB Waite | 231 | 3rd | v Australia | Durban | 24 Jan 1958 | Test # 447 |
GC Smith, HM Amla | 230 | 2nd | v England | Cape Town | 3 Jan 2010 | Test # 1946 |
HM Amla, JH Kallis | 230 | 3rd | v India | Centurion | 16 Dec 2010 | Test # 1985 |
HH Gibbs, G Kirsten | 227 | 2nd | v England | The Oval | 4 Sep 2003 | Test # 1659 |
AB de Villiers, JH Kallis | 227 | 3rd | v England | Centurion | 21 Jan 2005 | Test # 1736 |
GC Smith, HM Amla | 225 | 2nd | v Bangladesh | Bloemfontein | 19 Nov 2008 | Test # 1893 |
JH Kallis, AB de Villiers | 224 | 4th | v India | Centurion | 16 Dec 2010 | Test # 1985 |
DT Lindsay, PL van der Merwe | 221 | 7th | v Australia | Johannesburg | 23 Dec 1966 | Test # 611 |
HM Amla, JH Kallis | 220 | 3rd | v New Zealand | Centurion | 16 Nov 2007 | Test # 1848 |
JH Kallis, AG Prince | 219 | 4th | v Australia | Sydney | 2 Jan 2006 | Test # 1780 |
GC Smith, AB de Villiers | 217 | 1st | v Zimbabwe | Cape Town | 4 Mar 2005 | Test # 1737 |
D Elgar, HM Amla | 215 | 2nd | v Bangladesh | Potchefstroom | 28 Sep 2017 | Test # 2276 |
HW Taylor, HG Deane | 214 | 4th | v England | The Oval | 17 Aug 1929 | Test # 185 |
AG Prince, HH Gibbs | 213 | 5th | v Pakistan | Centurion | 11 Jan 2007 | Test # 1828 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
Zimbabwe v South Africa at Bulawayo, 1st Test, Jun 28-Jul 1, 2025
[Test # 2590] |
Australia v South Africa at Lord's, final, Jun 11-14, 2025
[Test # 2585] |
South Africa v Pakistan at Cape Town, 2nd Test, Jan 3-6, 2025
[Test # 2576] |