Wkt | Runs | Partners | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
1st | 359 | L Hutton, C Washbrook | v South Africa | Johannesburg | 27 Dec 1948 | Test # 307 |
2nd | 382 | L Hutton, M Leyland | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
3rd | 370 | WJ Edrich, DCS Compton | v South Africa | Lord's | 21 Jun 1947 | Test # 286 |
4th | 454 | JE Root, HC Brook | v Pakistan | Multan | 7 Oct 2024 | Test # 2553 |
5th | 359 | Z Crawley, JC Buttler | v Pakistan | Southampton | 21 Aug 2020 | Test # 2393 |
6th | 399 | BA Stokes, JM Bairstow | v South Africa | Cape Town | 2 Jan 2016 | Test # 2197 |
7th | 241 | JM Bairstow, J Overton | v New Zealand | Leeds | 23 Jun 2022 | Test # 2467 |
8th | 332 | IJL Trott, SCJ Broad | v Pakistan | Lord's | 26 Aug 2010 | Test # 1971 |
9th | 163* | MC Cowdrey, AC Smith | v New Zealand | Wellington | 1 Mar 1963 | Test # 541 |
10th | 198 | JE Root, JM Anderson | v India | Nottingham | 9 Jul 2014 | Test # 2128 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598 - Live] » India 75/2 (18.0 ov, Akash Deep 4*, YBK Jaiswal 51*, AAP Atkinson 1/26) - Stumps |
England v India at Manchester, 4th Test, Jul 23-27, 2025
[Test # 2596] |
England v India at Lord's, 3rd Test, Jul 10-14, 2025
[Test # 2594] |