Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|
RT Ponting (AUS) | 1996-2011 | 46 | 46 | 28 | 3 | 0.608 |
JE Root (ENG) | 2015-2023 | 26 | 26 | 25 | 4 | 0.961 |
V Kohli (IND) | 2011-2023 | 37 | 37 | 20 | 2 | 0.54 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 38 | 18 | 2 | 0.473 |
DA Warner (AUS) | 2015-2023 | 29 | 29 | 17 | 2 | 0.586 |
CH Gayle (WI) | 2003-2019 | 35 | 35 | 17 | 2 | 0.485 |
F du Plessis (SA) | 2011-2019 | 23 | 22 | 16 | 3 | 0.727 |
CL Cairns (NZ) | 1992-2003 | 28 | 28 | 16 | 3 | 0.571 |
EJG Morgan (ENG/IRE) | 2007-2019 | 29 | 29 | 16 | 3 | 0.551 |
Inzamam-ul-Haq (PAK) | 1992-2007 | 35 | 34 | 16 | 3 | 0.47 |
BC Lara (WI) | 1992-2007 | 34 | 34 | 16 | 2 | 0.47 |
DPMD Jayawardene (SL) | 1999-2015 | 40 | 39 | 16 | 2 | 0.41 |
GC Smith (SA) | 2003-2011 | 20 | 20 | 15 | 2 | 0.75 |
A Kumble (IND) | 1996-2007 | 18 | 18 | 14 | 2 | 0.777 |
WTS Porterfield (IRE) | 2007-2015 | 21 | 21 | 14 | 3 | 0.666 |
MA Starc (AUS) | 2015-2023 | 28 | 28 | 14 | 3 | 0.5 |
SR Waugh (AUS) | 1987-1999 | 33 | 33 | 14 | 2 | 0.424 |
PA de Silva (SL) | 1987-2003 | 35 | 35 | 14 | 2 | 0.4 |
Soumya Sarkar (BAN) | 2015-2019 | 14 | 14 | 13 | 4 | 0.928 |
PD Collingwood (ENG) | 2003-2011 | 18 | 18 | 13 | 2 | 0.722 |
CL Hooper (WI) | 1987-2003 | 20 | 20 | 13 | 2 | 0.65 |
JDP Oram (NZ) | 2003-2011 | 23 | 23 | 13 | 2 | 0.565 |
Mohammad Nabi (AFG) | 2015-2023 | 24 | 24 | 13 | 2 | 0.541 |
SB Styris (NZ) | 2003-2011 | 26 | 26 | 13 | 2 | 0.5 |
MJ Guptill (NZ) | 2011-2019 | 27 | 27 | 13 | 2 | 0.481 |
Shahid Afridi (PAK) | 1999-2015 | 27 | 27 | 13 | 2 | 0.481 |
JH Kallis (SA) | 1996-2011 | 36 | 36 | 13 | 1 | 0.361 |
M Muralidaran (SL) | 1996-2011 | 40 | 39 | 13 | 2 | 0.333 |
B Lee (AUS) | 2003-2011 | 17 | 17 | 12 | 2 | 0.705 |
CH Lloyd (WI) | 1975-1983 | 17 | 17 | 12 | 3 | 0.705 |
AB de Villiers (SA) | 2007-2015 | 23 | 20 | 12 | 3 | 0.6 |
GA Hick (ENG) | 1992-1999 | 20 | 20 | 12 | 2 | 0.6 |
CR Woakes (ENG) | 2015-2023 | 24 | 24 | 12 | 4 | 0.5 |
MJ Clarke (AUS) | 2007-2015 | 25 | 25 | 12 | 2 | 0.48 |
DL Haynes (WI) | 1979-1992 | 25 | 25 | 12 | 2 | 0.48 |
N Kapil Dev (IND) | 1979-1992 | 26 | 25 | 12 | 2 | 0.48 |
TM Dilshan (SL) | 2007-2015 | 27 | 26 | 12 | 3 | 0.461 |
TA Boult (NZ) | 2015-2023 | 29 | 29 | 12 | 2 | 0.413 |
Tamim Iqbal (BAN) | 2007-2019 | 29 | 29 | 12 | 2 | 0.413 |
SM Pollock (SA) | 1996-2007 | 31 | 31 | 12 | 2 | 0.387 |
SP Fleming (NZ) | 1996-2007 | 33 | 33 | 12 | 2 | 0.363 |
SR Tendulkar (IND) | 1992-2011 | 45 | 44 | 12 | 1 | 0.272 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
India v Australia at Ahmedabad, ICC Cricket World Cup final, Nov 19, 2023
[ODI # 4705] |
Australia v South Africa at Eden Gardens, ICC Cricket World Cup 2nd semi final, Nov 16, 2023
[ODI # 4704] |
India v New Zealand at Wankhede, ICC Cricket World Cup 1st semi final, Nov 15, 2023
[ODI # 4703] |