Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|
SPD Smith | 2010-2025 | 118 | 225 | 200 | 5 | 0.888 |
RT Ponting | 1995-2012 | 168 | 328 | 196 | 3 | 0.597 |
ME Waugh | 1991-2002 | 128 | 245 | 181 | 4 | 0.738 |
MA Taylor | 1989-1999 | 104 | 197 | 157 | 4 | 0.796 |
AR Border | 1978-1994 | 156 | 277 | 156 | 4 | 0.563 |
MJ Clarke | 2004-2015 | 115 | 223 | 134 | 3 | 0.6 |
ML Hayden | 1994-2009 | 103 | 205 | 128 | 4 | 0.624 |
SK Warne | 1992-2007 | 145 | 281 | 125 | 3 | 0.444 |
GS Chappell | 1970-1984 | 87 | 165 | 122 | 4 | 0.739 |
SR Waugh | 1985-2004 | 168 | 318 | 112 | 3 | 0.352 |
RB Simpson | 1957-1978 | 62 | 117 | 110 | 4 | 0.94 |
IM Chappell | 1964-1980 | 75 | 144 | 105 | 4 | 0.729 |
DC Boon | 1984-1996 | 107 | 195 | 99 | 4 | 0.507 |
DA Warner | 2011-2024 | 112 | 215 | 90 | 4 | 0.418 |
MEK Hussey | 2005-2013 | 79 | 153 | 85 | 3 | 0.555 |
IR Redpath | 1964-1976 | 66 | 123 | 83 | 3 | 0.674 |
JL Langer | 1993-2007 | 105 | 206 | 73 | 2 | 0.354 |
R Benaud | 1952-1964 | 63 | 122 | 65 | 3 | 0.532 |
RN Harvey | 1948-1963 | 79 | 152 | 64 | 4 | 0.421 |
UT Khawaja | 2011-2025 | 83 | 157 | 64 | 3 | 0.407 |
NM Lyon | 2011-2025 | 139 | 269 | 64 | 2 | 0.237 |
KJ Hughes | 1977-1984 | 70 | 126 | 50 | 3 | 0.396 |
KR Stackpole | 1966-1974 | 43 | 83 | 47 | 3 | 0.566 |
H Trumble | 1890-1904 | 32 | 61 | 45 | 3 | 0.737 |
GS Blewett | 1995-2000 | 46 | 90 | 45 | 3 | 0.5 |
SR Watson | 2005-2015 | 59 | 113 | 45 | 3 | 0.398 |
MA Starc | 2011-2025 | 99 | 192 | 45 | 2 | 0.234 |
WW Armstrong | 1902-1921 | 50 | 96 | 44 | 2 | 0.458 |
KD Walters | 1965-1981 | 74 | 142 | 43 | 2 | 0.302 |
AK Davidson | 1953-1963 | 44 | 85 | 42 | 4 | 0.494 |
SJ McCabe | 1930-1938 | 39 | 73 | 41 | 3 | 0.561 |
GM Wood | 1978-1988 | 59 | 108 | 41 | 2 | 0.379 |
M Labuschagne | 2018-2025 | 58 | 111 | 41 | 3 | 0.369 |
SM Katich | 2001-2010 | 56 | 109 | 39 | 2 | 0.357 |
GR Marsh | 1985-1992 | 50 | 89 | 38 | 2 | 0.426 |
KR Miller | 1946-1956 | 55 | 105 | 38 | 2 | 0.361 |
GD McGrath | 1993-2007 | 124 | 244 | 38 | 2 | 0.155 |
JM Gregory | 1920-1928 | 24 | 44 | 37 | 3 | 0.84 |
DR Martyn | 1992-2006 | 67 | 130 | 36 | 2 | 0.276 |
PJ Cummins | 2011-2025 | 70 | 134 | 35 | 2 | 0.261 |
C Green | 2020-2025 | 31 | 59 | 34 | 3 | 0.576 |
DM Jones | 1984-1992 | 52 | 91 | 34 | 2 | 0.373 |
GD McKenzie | 1961-1971 | 60 | 113 | 34 | 2 | 0.3 |
TM Head | 2018-2025 | 59 | 114 | 34 | 2 | 0.298 |
C Hill | 1896-1912 | 49 | 93 | 33 | 3 | 0.354 |
MJ Slater | 1993-2001 | 74 | 143 | 33 | 4 | 0.23 |
DG Bradman | 1928-1948 | 52 | 99 | 32 | 2 | 0.323 |
B Yardley | 1978-1983 | 33 | 62 | 31 | 2 | 0.5 |
VT Trumper | 1899-1912 | 48 | 90 | 31 | 2 | 0.344 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
West Indies v Australia at St George's, 2nd Test, Jul 3-6, 2025
[Test # 2592] |
West Indies v Australia at Bridgetown, 1st Test, Jun 25-27, 2025
[Test # 2589] |
Australia v South Africa at Lord's, final, Jun 11-14, 2025
[Test # 2585] |