Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Johnston | 2004-2013 | 25 | 45 | 577.1 | 159 | 1488 | 91 | 6/23 | 8/47 | 16.35 | 2.57 | 38.0 | 3 | 0 |
(Ireland) | ||||||||||||||
U Bhatti | 2004-2010 | 18 | 30 | 491.0 | 97 | 1604 | 78 | 8/40 | 10/147 | 20.56 | 3.26 | 37.7 | 7 | 2 |
(Canada) | ||||||||||||||
HA Varaiya | 2006-2013 | 18 | 33 | 566.4 | 137 | 1668 | 77 | 6/22 | 12/73 | 21.66 | 2.94 | 44.1 | 7 | 2 |
(Kenya) | ||||||||||||||
L Klazinga | 2006-2013 | 18 | 36 | 491.4 | 99 | 1565 | 74 | 5/20 | 8/32 | 21.14 | 3.18 | 39.8 | 3 | 0 |
(Namibia) | ||||||||||||||
RDM Leverock | 2004-2008 | 15 | 26 | 685.5 | 151 | 1880 | 71 | 7/57 | 11/72 | 26.47 | 2.74 | 57.9 | 6 | 2 |
(Bermuda) | ||||||||||||||
KB Burger | 2004-2011 | 18 | 35 | 527.1 | 121 | 1485 | 69 | 7/38 | 9/71 | 21.52 | 2.81 | 45.8 | 5 | 0 |
(Namibia) | ||||||||||||||
Ahmed Raza | 2007-2017 | 20 | 34 | 687.4 | 150 | 1741 | 67 | 7/37 | 8/106 | 25.98 | 2.53 | 61.5 | 5 | 0 |
(United Arab Emirates) | ||||||||||||||
Mohammad Nabi | 2009-2017 | 20 | 38 | 549.0 | 150 | 1432 | 66 | 6/33 | 8/85 | 21.69 | 2.60 | 49.9 | 3 | 0 |
(Afghanistan) | ||||||||||||||
GH Dockrell | 2010-2017 | 15 | 27 | 545.0 | 139 | 1464 | 66 | 6/39 | 9/71 | 22.18 | 2.68 | 49.5 | 3 | 0 |
(Ireland) | ||||||||||||||
H Osinde | 2005-2013 | 18 | 34 | 553.5 | 134 | 1757 | 62 | 7/53 | 7/77 | 28.33 | 3.17 | 53.5 | 2 | 0 |
(Canada) | ||||||||||||||
RM Haq | 2004-2013 | 18 | 31 | 562.2 | 165 | 1289 | 58 | 6/32 | 9/118 | 22.22 | 2.29 | 58.1 | 2 | 0 |
(Scotland) | ||||||||||||||
Hamid Hassan | 2009-2011 | 8 | 16 | 300.1 | 56 | 1042 | 55 | 7/61 | 11/154 | 18.94 | 3.47 | 32.7 | 6 | 3 |
(Afghanistan) | ||||||||||||||
NN Odhiambo | 2006-2013 | 16 | 30 | 409.3 | 65 | 1596 | 51 | 5/43 | 7/113 | 31.29 | 3.89 | 48.1 | 2 | 0 |
(Kenya) | ||||||||||||||
SF Burger | 2004-2017 | 28 | 49 | 657.3 | 198 | 1608 | 51 | 5/80 | 5/66 | 31.52 | 2.44 | 77.3 | 1 | 0 |
(Namibia) | ||||||||||||||
TM Odoyo | 2004-2010 | 17 | 30 | 344.5 | 81 | 962 | 48 | 5/21 | 6/61 | 20.04 | 2.78 | 43.1 | 2 | 0 |
(Kenya) | ||||||||||||||
G Snyman | 2004-2016 | 24 | 32 | 399.4 | 65 | 1278 | 48 | 5/53 | 7/116 | 26.62 | 3.19 | 49.9 | 1 | 0 |
(Namibia) | ||||||||||||||
Dawlat Zadran | 2011-2017 | 11 | 22 | 275.2 | 43 | 908 | 47 | 4/32 | 7/77 | 19.31 | 3.29 | 35.1 | 0 | 0 |
(Afghanistan) | ||||||||||||||
WK McCallan | 2004-2009 | 19 | 30 | 465.1 | 138 | 1126 | 46 | 5/34 | 5/34 | 24.47 | 2.42 | 60.6 | 1 | 0 |
(Ireland) | ||||||||||||||
Arshad Ali | 2004-2013 | 24 | 36 | 382.2 | 91 | 1133 | 45 | 6/45 | 9/75 | 25.17 | 2.96 | 50.9 | 2 | 0 |
(United Arab Emirates) | ||||||||||||||
E Schiferli | 2004-2009 | 12 | 18 | 357.0 | 71 | 1121 | 41 | 5/48 | 8/95 | 27.34 | 3.14 | 52.2 | 2 | 0 |
(Netherlands) | ||||||||||||||
PW Borren | 2006-2017 | 27 | 41 | 532.5 | 111 | 1652 | 41 | 4/1 | 4/1 | 40.29 | 3.10 | 77.9 | 0 | 0 |
(Netherlands) | ||||||||||||||
PJ Ongondo | 2004-2009 | 16 | 30 | 371.1 | 100 | 976 | 40 | 5/13 | 7/27 | 24.40 | 2.62 | 55.6 | 2 | 0 |
(Kenya) | ||||||||||||||
C Viljoen | 2011-2017 | 8 | 14 | 274.5 | 51 | 841 | 39 | 7/61 | 8/132 | 21.56 | 3.06 | 42.2 | 3 | 0 |
(Namibia) | ||||||||||||||
Ali Asad | 2004-2007 | 7 | 13 | 251.0 | 60 | 774 | 38 | 9/74 | 13/126 | 20.36 | 3.08 | 39.6 | 2 | 1 |
(United Arab Emirates) | ||||||||||||||
S Dhaniram | 2004-2010 | 20 | 32 | 440.4 | 126 | 1044 | 38 | 5/20 | 8/106 | 27.47 | 2.36 | 69.5 | 1 | 0 |
(Canada) | ||||||||||||||
WB Rankin | 2007-2017 | 7 | 14 | 198.4 | 53 | 560 | 37 | 5/39 | 7/72 | 15.13 | 2.81 | 32.2 | 2 | 0 |
(Ireland) | ||||||||||||||
SO Tikolo | 2004-2010 | 19 | 32 | 375.1 | 76 | 1177 | 35 | 6/80 | 8/151 | 33.62 | 3.13 | 64.3 | 1 | 0 |
(Kenya) | ||||||||||||||
PM Seelaar | 2006-2017 | 23 | 32 | 408.2 | 69 | 1434 | 35 | 5/57 | 5/57 | 40.97 | 3.51 | 70.0 | 1 | 0 |
(Netherlands) | ||||||||||||||
JD Nel | 2004-2010 | 10 | 18 | 253.5 | 46 | 839 | 34 | 5/107 | 7/70 | 24.67 | 3.30 | 44.7 | 1 | 0 |
(Scotland) | ||||||||||||||
Amjad Javed | 2006-2017 | 15 | 21 | 288.4 | 69 | 911 | 34 | 4/48 | 5/71 | 26.79 | 3.15 | 50.9 | 0 | 0 |
(United Arab Emirates) | ||||||||||||||
Mudassar Bukhari | 2007-2016 | 12 | 20 | 318.1 | 80 | 942 | 34 | 6/43 | 7/113 | 27.70 | 2.96 | 56.1 | 2 | 0 |
(Netherlands) | ||||||||||||||
Mohammad Tauqir | 2004-2015 | 14 | 23 | 341.5 | 63 | 1079 | 34 | 6/17 | 10/51 | 31.73 | 3.15 | 60.3 | 2 | 1 |
(United Arab Emirates) | ||||||||||||||
Khurram Khan | 2004-2015 | 24 | 33 | 453.4 | 112 | 1118 | 34 | 6/98 | 7/116 | 32.88 | 2.46 | 80.0 | 1 | 0 |
(United Arab Emirates) | ||||||||||||||
JAR Blain | 2004-2008 | 8 | 13 | 193.0 | 27 | 661 | 33 | 5/45 | 9/106 | 20.03 | 3.42 | 35.0 | 2 | 0 |
(Scotland) | ||||||||||||||
Samiullah Shinwari | 2009-2016 | 17 | 30 | 310.2 | 50 | 1067 | 33 | 4/75 | 4/80 | 32.33 | 3.43 | 56.4 | 0 | 0 |
(Afghanistan) | ||||||||||||||
Izatullah Dawlatzai | 2010-2015 | 8 | 14 | 161.3 | 31 | 570 | 32 | 6/57 | 11/94 | 17.81 | 3.52 | 30.2 | 4 | 1 |
(Afghanistan) | ||||||||||||||
CM Wright | 2004-2008 | 12 | 19 | 237.5 | 48 | 665 | 32 | 4/38 | 5/77 | 20.78 | 2.79 | 44.5 | 0 | 0 |
(Scotland) | ||||||||||||||
Zahir Khan | 2015-2017 | 6 | 11 | 115.2 | 19 | 364 | 31 | 5/31 | 8/62 | 11.74 | 3.15 | 22.3 | 1 | 0 |
(Afghanistan) | ||||||||||||||
PC Connell | 2008-2010 | 7 | 13 | 176.0 | 60 | 488 | 31 | 6/28 | 10/69 | 15.74 | 2.77 | 34.0 | 2 | 1 |
(Ireland) | ||||||||||||||
AC Botha | 2004-2010 | 21 | 25 | 274.3 | 97 | 658 | 31 | 3/25 | 4/81 | 21.22 | 2.39 | 53.1 | 0 | 0 |
(Ireland) | ||||||||||||||
Nadeem Ahmed | 2005-2017 | 7 | 13 | 259.3 | 65 | 752 | 31 | 5/72 | 9/115 | 24.25 | 2.89 | 50.2 | 1 | 0 |
(Hong Kong) | ||||||||||||||
Mirwais Ashraf | 2009-2016 | 14 | 26 | 292.0 | 69 | 795 | 31 | 4/20 | 6/61 | 25.64 | 2.72 | 56.5 | 0 | 0 |
(Afghanistan) | ||||||||||||||
KJ O'Brien | 2007-2017 | 30 | 35 | 284.5 | 73 | 806 | 31 | 5/39 | 6/54 | 26.00 | 2.82 | 55.1 | 1 | 0 |
(Ireland) | ||||||||||||||
BM Scholtz | 2010-2017 | 11 | 18 | 323.3 | 70 | 1021 | 31 | 6/65 | 11/170 | 32.93 | 3.15 | 62.6 | 4 | 1 |
(Namibia) | ||||||||||||||
PJC Hoffmann | 2004-2007 | 9 | 17 | 243.0 | 72 | 539 | 30 | 5/5 | 7/32 | 17.96 | 2.21 | 48.6 | 2 | 0 |
(Scotland) | ||||||||||||||
JF Mooney | 2004-2015 | 15 | 21 | 198.1 | 40 | 609 | 30 | 5/36 | 10/81 | 20.30 | 3.07 | 39.6 | 2 | 1 |
(Ireland) | ||||||||||||||
DB Kotze | 2004-2008 | 14 | 22 | 275.5 | 82 | 663 | 30 | 4/31 | 7/62 | 22.10 | 2.40 | 55.1 | 0 | 0 |
(Namibia) | ||||||||||||||
JM Davison | 2004-2007 | 5 | 9 | 161.0 | 43 | 451 | 28 | 9/76 | 17/137 | 16.10 | 2.80 | 34.5 | 3 | 1 |
(Canada) | ||||||||||||||
E Otieno | 2008-2013 | 9 | 17 | 211.4 | 45 | 646 | 28 | 4/44 | 8/143 | 23.07 | 3.05 | 45.3 | 0 | 0 |
(Kenya) | ||||||||||||||
RJ Trott | 2006-2010 | 10 | 15 | 264.5 | 38 | 862 | 28 | 5/39 | 6/75 | 30.78 | 3.25 | 56.7 | 1 | 0 |
(Bermuda) |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Namibia v Netherlands at ICCA Dubai, ICC Intercontinental Cup, Nov 29-Dec 2, 2017
[First-class] |
United Arab Emirates v Afghanistan at Abu Dhabi, ICC Intercontinental Cup, Nov 29-Dec 2, 2017
[First-class] |
Hong Kong v Papua New Guinea at Sharjah, ICC Intercontinental Cup, Nov 29-Dec 1, 2017
[First-class] |
Ireland v Scotland at Dubai (DICS), ICC Intercontinental Cup, Nov 29-Dec 1, 2017
[First-class] |