Player | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
D Wiese | 7 | 7 | 44 | 104 | 7 | 2/11 | 14.85 | 14.18 | 6.2 | 0 | 0 |
(South Africa) | |||||||||||
KS Lokuarachchi | 6 | 6 | 35 | 70 | 6 | 2/7 | 11.66 | 12.00 | 5.8 | 0 | 0 |
(Sri Lanka) | |||||||||||
SL Stewart | 5 | 5 | 32 | 84 | 5 | 2/7 | 16.80 | 15.75 | 6.4 | 0 | 0 |
(New Zealand) | |||||||||||
CD McMillan | 5 | 5 | 32 | 96 | 5 | 3/11 | 19.20 | 18.00 | 6.4 | 0 | 0 |
(New Zealand) | |||||||||||
Najeeb Amar | 7 | 7 | 44 | 105 | 5 | 2/13 | 21.00 | 14.31 | 8.8 | 0 | 0 |
(Hong Kong) | |||||||||||
MJW Wright | 6 | 6 | 38 | 106 | 5 | 1/12 | 21.20 | 16.73 | 7.6 | 0 | 0 |
(Hong Kong) | |||||||||||
MP Stoinis | 3 | 3 | 18 | 42 | 4 | 2/10 | 10.50 | 14.00 | 4.5 | 0 | 0 |
(Australia) | |||||||||||
DI Stevens | 6 | 6 | 32 | 58 | 4 | 2/9 | 14.50 | 10.87 | 8.0 | 0 | 0 |
(England) | |||||||||||
CU Jayasinghe | 4 | 4 | 24 | 82 | 4 | 1/13 | 20.50 | 20.50 | 6.0 | 0 | 0 |
(Sri Lanka) | |||||||||||
Tanwir Afzal | 7 | 7 | 44 | 123 | 4 | 3/11 | 30.75 | 16.77 | 11.0 | 0 | 0 |
(Hong Kong) | |||||||||||
STR Binny | 4 | 4 | 22 | 65 | 3 | 2/5 | 21.66 | 17.72 | 7.3 | 0 | 0 |
(India) | |||||||||||
PG Fulton | 5 | 5 | 24 | 65 | 3 | 1/7 | 21.66 | 16.25 | 8.0 | 0 | 0 |
(New Zealand) | |||||||||||
AK Kitchen | 5 | 4 | 26 | 68 | 3 | 2/19 | 22.66 | 15.69 | 8.6 | 0 | 0 |
(New Zealand) | |||||||||||
CJ Anderson | 5 | 5 | 32 | 85 | 3 | 2/20 | 28.33 | 15.93 | 10.6 | 0 | 0 |
(New Zealand) | |||||||||||
GG Wagg | 5 | 5 | 28 | 92 | 3 | 1/16 | 30.66 | 19.71 | 9.3 | 0 | 0 |
(England) | |||||||||||
Irfan Ahmed | 7 | 7 | 44 | 100 | 3 | 1/2 | 33.33 | 13.63 | 14.6 | 0 | 0 |
(Hong Kong) | |||||||||||
Munir Dar | 7 | 7 | 44 | 101 | 3 | 1/6 | 33.66 | 13.77 | 14.6 | 0 | 0 |
(Hong Kong) | |||||||||||
PD Trego | 6 | 6 | 31 | 116 | 3 | 1/11 | 38.66 | 22.45 | 10.3 | 0 | 0 |
(England) | |||||||||||
DJ Jacobs | 7 | 6 | 38 | 128 | 3 | 1/15 | 42.66 | 20.21 | 12.6 | 0 | 0 |
(South Africa) | |||||||||||
KHRK Fernando | 3 | 3 | 15 | 32 | 2 | 2/7 | 16.00 | 12.80 | 7.5 | 0 | 0 |
(Sri Lanka) | |||||||||||
F Behardien | 4 | 4 | 26 | 77 | 2 | 1/19 | 38.50 | 17.76 | 13.0 | 0 | 0 |
(South Africa) | |||||||||||
GJ Maxwell | 5 | 4 | 22 | 78 | 2 | 1/15 | 39.00 | 21.27 | 11.0 | 0 | 0 |
(Australia) | |||||||||||
LHD Dilhara | 6 | 6 | 36 | 101 | 2 | 1/12 | 50.50 | 16.83 | 18.0 | 0 | 0 |
(Sri Lanka) | |||||||||||
RJ Hamilton-Brown | 4 | 4 | 24 | 101 | 2 | 1/16 | 50.50 | 25.25 | 12.0 | 0 | 0 |
(England) | |||||||||||
GR Napier | 6 | 5 | 29 | 101 | 2 | 1/11 | 50.50 | 20.89 | 14.5 | 0 | 0 |
(England) | |||||||||||
RK Kleinveldt | 7 | 7 | 44 | 128 | 2 | 1/15 | 64.00 | 17.45 | 22.0 | 0 | 0 |
(South Africa) | |||||||||||
MRC Cranmer | 4 | 2 | 12 | 39 | 1 | 1/14 | 39.00 | 19.50 | 12.0 | 0 | 0 |
(Australia) | |||||||||||
Sohail Khan | 3 | 3 | 18 | 41 | 1 | 1/14 | 41.00 | 13.66 | 18.0 | 0 | 0 |
(Pakistan) | |||||||||||
MK Pandey | 4 | 2 | 12 | 47 | 1 | 1/23 | 47.00 | 23.50 | 12.0 | 0 | 0 |
(India) | |||||||||||
RT Bailey | 3 | 3 | 16 | 57 | 1 | 1/17 | 57.00 | 21.37 | 16.0 | 0 | 0 |
(South Africa) | |||||||||||
JWM Dalrymple | 5 | 3 | 18 | 58 | 1 | 1/10 | 58.00 | 19.33 | 18.0 | 0 | 0 |
(England) | |||||||||||
RS Sodhi | 4 | 4 | 24 | 61 | 1 | 1/6 | 61.00 | 15.25 | 24.0 | 0 | 0 |
(India) | |||||||||||
Ahmed Shehzad | 4 | 4 | 24 | 70 | 1 | 1/21 | 70.00 | 17.50 | 24.0 | 0 | 0 |
(Pakistan) | |||||||||||
Junaid Zia | 4 | 4 | 24 | 70 | 1 | 1/13 | 70.00 | 17.50 | 24.0 | 0 | 0 |
(Pakistan) | |||||||||||
JS Smith | 4 | 3 | 18 | 75 | 1 | 1/23 | 75.00 | 25.00 | 18.0 | 0 | 0 |
(Australia) | |||||||||||
JR Hazlewood | 5 | 5 | 32 | 96 | 1 | 1/29 | 96.00 | 18.00 | 32.0 | 0 | 0 |
(Australia) | |||||||||||
DNT Zoysa | 5 | 5 | 30 | 98 | 1 | 1/12 | 98.00 | 19.60 | 30.0 | 0 | 0 |
(Sri Lanka) | |||||||||||
HGJM Kulatunga | 6 | 5 | 30 | 106 | 1 | 1/14 | 106.00 | 21.20 | 30.0 | 0 | 0 |
(Sri Lanka) | |||||||||||
WL Coetsee | 7 | 7 | 44 | 144 | 1 | 1/22 | 144.00 | 19.63 | 44.0 | 0 | 0 |
(South Africa) | |||||||||||
Yasir Hameed | 1 | 1 | 6 | 20 | 0 | - | - | 20.00 | - | 0 | 0 |
(Pakistan) | |||||||||||
Nadeem Ahmed | 1 | 1 | 6 | 24 | 0 | - | - | 24.00 | - | 0 | 0 |
(Hong Kong) | |||||||||||
Abdur Rauf | 4 | 4 | 24 | 46 | 0 | - | - | 11.50 | - | 0 | 0 |
(Pakistan) | |||||||||||
S Sriram | 4 | 4 | 18 | 50 | 0 | - | - | 16.66 | - | 0 | 0 |
(India) | |||||||||||
Anwar Ali | 4 | 4 | 24 | 66 | 0 | - | - | 16.50 | - | 0 | 0 |
(Pakistan) | |||||||||||
SJC Keen | 5 | 5 | 26 | 79 | 0 | - | - | 18.23 | - | 0 | 0 |
(Australia) | |||||||||||
A Kumble | 4 | 4 | 24 | 83 | 0 | - | - | 20.75 | - | 0 | 0 |
(India) |
Records includes the following current or recent matches: |
Hong Kong v South Africa at Kowloon, Hong Kong Cricket Sixes final, Nov 1, 2009
[Other OD] |
Australia v New Zealand at Kowloon, Hong Kong Cricket Sixes plate final, Nov 1, 2009
[Other OD] |
England v Sri Lanka at Kowloon, Hong Kong Cricket Sixes 20th match, Nov 1, 2009
[Other OD] |
Hong Kong v South Africa at Kowloon, Hong Kong Cricket Sixes 19th match, Nov 1, 2009
[Other OD] |
India v New Zealand at Kowloon, Hong Kong Cricket Sixes plate semi final, Nov 1, 2009
[Other OD] |
Hong Kong v Sri Lanka at Kowloon, Hong Kong Cricket Sixes 17th match, Nov 1, 2009
[Other OD] |
England v South Africa at Kowloon, Hong Kong Cricket Sixes 16th match, Nov 1, 2009
[Other OD] |
Australia v Pakistan at Kowloon, Hong Kong Cricket Sixes plate semi final, Nov 1, 2009
[Other OD] |
Hong Kong v England at Kowloon, Hong Kong Cricket Sixes 14th match, Nov 1, 2009
[Other OD] |
South Africa v Sri Lanka at Kowloon, Hong Kong Cricket Sixes 13th match, Nov 1, 2009
[Other OD] |