Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XJ Doherty | 11 | 11 | 89.1 | 6 | 407 | 20 | 4/28 | 20.35 | 4.56 | 26.7 | 2 | 0 |
(Tasmania) | ||||||||||||
JW Hastings | 11 | 11 | 103.3 | 3 | 565 | 19 | 4/38 | 29.73 | 5.45 | 32.6 | 1 | 0 |
(Victoria) | ||||||||||||
GJ Denton | 7 | 7 | 54.0 | 3 | 268 | 16 | 5/45 | 16.75 | 4.96 | 20.2 | 0 | 1 |
(Tasmania) | ||||||||||||
NJ Rimmington | 10 | 10 | 93.2 | 6 | 407 | 15 | 3/25 | 27.13 | 4.36 | 37.3 | 0 | 0 |
(Queensland) | ||||||||||||
JA Haberfield | 10 | 10 | 76.4 | 3 | 411 | 15 | 3/22 | 27.40 | 5.36 | 30.6 | 0 | 0 |
(South Australia) | ||||||||||||
BCJ Cutting | 10 | 10 | 91.0 | 6 | 442 | 15 | 3/30 | 29.46 | 4.85 | 36.4 | 0 | 0 |
(Queensland) | ||||||||||||
BG Drew | 10 | 9 | 64.4 | 2 | 343 | 14 | 3/56 | 24.50 | 5.30 | 27.7 | 0 | 0 |
(Tasmania) | ||||||||||||
JL Pattinson | 5 | 5 | 41.0 | 4 | 241 | 13 | 6/48 | 18.53 | 5.87 | 18.9 | 0 | 1 |
(Victoria) | ||||||||||||
JR Hazlewood | 8 | 8 | 74.2 | 9 | 337 | 12 | 2/22 | 28.08 | 4.53 | 37.1 | 0 | 0 |
(New South Wales) | ||||||||||||
AW O'Brien | 10 | 10 | 76.0 | 3 | 369 | 12 | 4/41 | 30.75 | 4.85 | 38.0 | 1 | 0 |
(South Australia) | ||||||||||||
AB McDonald | 9 | 9 | 85.0 | 1 | 462 | 11 | 4/50 | 42.00 | 5.43 | 46.3 | 1 | 0 |
(Victoria) | ||||||||||||
MA Starc | 5 | 5 | 45.2 | 6 | 230 | 10 | 3/36 | 23.00 | 5.07 | 27.2 | 0 | 0 |
(New South Wales) | ||||||||||||
AA Noffke | 7 | 7 | 63.2 | 7 | 244 | 10 | 3/43 | 24.40 | 3.85 | 38.0 | 0 | 0 |
(Western Australia) | ||||||||||||
DJ Pattinson | 6 | 6 | 49.4 | 2 | 269 | 10 | 3/34 | 26.90 | 5.41 | 29.8 | 0 | 0 |
(Victoria) | ||||||||||||
AC McDermott | 7 | 7 | 66.0 | 5 | 331 | 10 | 3/39 | 33.10 | 5.01 | 39.6 | 0 | 0 |
(Queensland) | ||||||||||||
BE McGain | 7 | 7 | 62.0 | 1 | 337 | 10 | 3/37 | 33.70 | 5.43 | 37.2 | 0 | 0 |
(Victoria) | ||||||||||||
B Geeves | 8 | 8 | 72.2 | 6 | 412 | 10 | 3/42 | 41.20 | 5.69 | 43.4 | 0 | 0 |
(Tasmania) | ||||||||||||
SW Tait | 8 | 8 | 71.0 | 1 | 445 | 10 | 3/57 | 44.50 | 6.26 | 42.6 | 0 | 0 |
(South Australia) | ||||||||||||
LR Butterworth | 7 | 7 | 44.3 | 0 | 254 | 9 | 2/25 | 28.22 | 5.70 | 29.6 | 0 | 0 |
(Tasmania) | ||||||||||||
B Laughlin | 5 | 5 | 48.4 | 2 | 278 | 9 | 3/33 | 30.88 | 5.71 | 32.4 | 0 | 0 |
(Queensland) | ||||||||||||
BA Knowles | 8 | 8 | 70.0 | 5 | 350 | 9 | 3/53 | 38.88 | 5.00 | 46.6 | 0 | 0 |
(Western Australia) | ||||||||||||
AK Heal | 7 | 7 | 64.0 | 1 | 365 | 9 | 4/58 | 40.55 | 5.70 | 42.6 | 1 | 0 |
(Western Australia) | ||||||||||||
CP Simpson | 10 | 10 | 79.3 | 0 | 376 | 9 | 3/39 | 41.77 | 4.72 | 53.0 | 0 | 0 |
(Queensland) | ||||||||||||
SPD Smith | 8 | 8 | 75.0 | 4 | 386 | 9 | 3/43 | 42.88 | 5.14 | 50.0 | 0 | 0 |
(New South Wales) | ||||||||||||
DT Christian | 9 | 9 | 65.1 | 3 | 401 | 9 | 4/32 | 44.55 | 6.15 | 43.4 | 1 | 0 |
(South Australia) | ||||||||||||
NW Bracken | 4 | 4 | 39.0 | 3 | 181 | 8 | 3/48 | 22.62 | 4.64 | 29.2 | 0 | 0 |
(New South Wales) | ||||||||||||
MJ North | 7 | 7 | 44.4 | 2 | 186 | 8 | 3/38 | 23.25 | 4.16 | 33.5 | 0 | 0 |
(Western Australia) | ||||||||||||
SH Walter | 5 | 5 | 37.0 | 3 | 151 | 7 | 4/34 | 21.57 | 4.08 | 31.7 | 1 | 0 |
(Queensland) | ||||||||||||
GD Putland | 4 | 4 | 37.0 | 4 | 195 | 7 | 3/53 | 27.85 | 5.27 | 31.7 | 0 | 0 |
(South Australia) | ||||||||||||
NM Coulter-Nile | 5 | 5 | 42.5 | 1 | 202 | 7 | 3/46 | 28.85 | 4.71 | 36.7 | 0 | 0 |
(Western Australia) | ||||||||||||
JP Faulkner | 7 | 7 | 50.0 | 1 | 265 | 7 | 2/36 | 37.85 | 5.30 | 42.8 | 0 | 0 |
(Tasmania) | ||||||||||||
SM Harwood | 2 | 2 | 20.0 | 0 | 145 | 6 | 3/68 | 24.16 | 7.25 | 20.0 | 0 | 0 |
(Victoria) | ||||||||||||
MG Hogan | 8 | 8 | 67.0 | 3 | 311 | 6 | 2/32 | 51.83 | 4.64 | 67.0 | 0 | 0 |
(Western Australia) | ||||||||||||
MC Weeks | 3 | 3 | 24.5 | 0 | 136 | 5 | 4/54 | 27.20 | 5.47 | 29.8 | 1 | 0 |
(South Australia) | ||||||||||||
BR Dorey | 4 | 4 | 34.0 | 7 | 168 | 5 | 3/29 | 33.60 | 4.94 | 40.8 | 0 | 0 |
(Western Australia) | ||||||||||||
SR Clark | 5 | 5 | 46.0 | 4 | 203 | 5 | 2/47 | 40.60 | 4.41 | 55.2 | 0 | 0 |
(New South Wales) | ||||||||||||
MC Henriques | 8 | 8 | 49.0 | 2 | 305 | 5 | 2/20 | 61.00 | 6.22 | 58.8 | 0 | 0 |
(New South Wales) | ||||||||||||
JJ Krejza | 11 | 11 | 91.0 | 4 | 396 | 5 | 2/56 | 79.20 | 4.35 | 109.2 | 0 | 0 |
(Tasmania) | ||||||||||||
BT Cockley | 2 | 2 | 12.1 | 0 | 61 | 4 | 4/39 | 15.25 | 5.01 | 18.2 | 1 | 0 |
(New South Wales) | ||||||||||||
SNJ O'Keefe | 6 | 6 | 39.0 | 2 | 181 | 4 | 1/22 | 45.25 | 4.64 | 58.5 | 0 | 0 |
(New South Wales) | ||||||||||||
BM Edmondson | 1 | 1 | 10.0 | 0 | 45 | 3 | 3/45 | 15.00 | 4.50 | 20.0 | 0 | 0 |
(Western Australia) | ||||||||||||
DP Nannes | 2 | 2 | 20.0 | 2 | 100 | 3 | 3/40 | 33.33 | 5.00 | 40.0 | 0 | 0 |
(Victoria) | ||||||||||||
TA Copeland | 2 | 2 | 19.0 | 1 | 113 | 3 | 3/70 | 37.66 | 5.94 | 38.0 | 0 | 0 |
(New South Wales) |
Records includes the following current or recent matches: |
Victoria v Tasmania at Melbourne, Ford Ranger Cup final, Feb 28, 2010
[List A] |
South Australia v New South Wales at Adelaide, Ford Ranger Cup, Feb 24, 2010
[List A] |
Queensland v Victoria at Brisbane, Ford Ranger Cup, Feb 20, 2010
[List A] |