Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Anderson (ENG) | 3 | 3 | 27.0 | 3 | 138 | 8 | 5/23 | 17.25 | 5.11 | 20.2 | 0 | 1 |
SCJ Broad (ENG) | 2 | 2 | 19.5 | 0 | 101 | 6 | 4/71 | 16.83 | 5.09 | 19.8 | 1 | 0 |
WD Parnell (SA) | 2 | 2 | 15.3 | 1 | 78 | 5 | 5/48 | 15.60 | 5.03 | 18.6 | 0 | 1 |
PD Collingwood (ENG) | 3 | 3 | 15.0 | 0 | 82 | 4 | 2/20 | 20.50 | 5.46 | 22.5 | 0 | 0 |
M Morkel (SA) | 2 | 2 | 15.2 | 2 | 58 | 3 | 3/39 | 19.33 | 3.78 | 30.6 | 0 | 0 |
TT Bresnan (ENG) | 3 | 3 | 28.0 | 2 | 122 | 3 | 2/46 | 40.66 | 4.35 | 56.0 | 0 | 0 |
LJ Wright (ENG) | 3 | 3 | 20.0 | 0 | 125 | 3 | 2/66 | 41.66 | 6.25 | 40.0 | 0 | 0 |
J Botha (SA) | 1 | 1 | 8.0 | 0 | 22 | 2 | 2/22 | 11.00 | 2.75 | 24.0 | 0 | 0 |
JP Duminy (SA) | 3 | 2 | 10.0 | 0 | 42 | 2 | 2/25 | 21.00 | 4.20 | 30.0 | 0 | 0 |
CK Langeveldt (SA) | 2 | 2 | 15.0 | 1 | 70 | 2 | 2/46 | 35.00 | 4.66 | 45.0 | 0 | 0 |
JA Morkel (SA) | 1 | 1 | 5.0 | 0 | 26 | 1 | 1/26 | 26.00 | 5.20 | 30.0 | 0 | 0 |
SI Mahmood (ENG) | 1 | 1 | 7.0 | 0 | 41 | 1 | 1/41 | 41.00 | 5.85 | 42.0 | 0 | 0 |
R McLaren (SA) | 3 | 3 | 19.0 | 1 | 102 | 1 | 1/25 | 102.00 | 5.36 | 114.0 | 0 | 0 |
AU Rashid (ENG) | 1 | 1 | 3.0 | 0 | 27 | 0 | - | - | 9.00 | - | 0 | 0 |
IJL Trott (ENG) | 3 | 2 | 8.0 | 0 | 29 | 0 | - | - | 3.62 | - | 0 | 0 |
GP Swann (ENG) | 2 | 1 | 9.0 | 0 | 49 | 0 | - | - | 5.44 | - | 0 | 0 |
RE van der Merwe (SA) | 2 | 2 | 15.0 | 0 | 105 | 0 | - | - | 7.00 | - | 0 | 0 |
DW Steyn (SA) | 2 | 2 | 16.0 | 0 | 106 | 0 | - | - | 6.62 | - | 0 | 0 |
Records includes the following current or recent matches: |
South Africa v England at Durban, 5th ODI, Dec 4, 2009
[ODI # 2931a] |
South Africa v England at Gqeberha, 4th ODI, Nov 29, 2009
[ODI # 2931] |
South Africa v England at Cape Town, 3rd ODI, Nov 27, 2009
[ODI # 2930] |