Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R McLaren (SA) | 2 | 2 | 8.0 | 0 | 59 | 4 | 3/33 | 14.75 | 7.37 | 12.0 | 0 | 0 |
DW Steyn (SA) | 2 | 2 | 8.0 | 0 | 69 | 3 | 2/29 | 23.00 | 8.62 | 16.0 | 0 | 0 |
LJ Wright (ENG) | 2 | 2 | 6.0 | 0 | 57 | 2 | 1/17 | 28.50 | 9.50 | 18.0 | 0 | 0 |
JA Morkel (SA) | 2 | 2 | 6.0 | 0 | 67 | 2 | 2/35 | 33.50 | 11.16 | 18.0 | 0 | 0 |
SI Mahmood (ENG) | 2 | 2 | 7.0 | 0 | 92 | 2 | 1/31 | 46.00 | 13.14 | 21.0 | 0 | 0 |
JL Denly (ENG) | 2 | 1 | 1.0 | 0 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.0 | 0 | 0 |
KP Pietersen (ENG) | 1 | 1 | 2.0 | 0 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.0 | 0 | 0 |
YA Abdulla (SA) | 1 | 1 | 4.0 | 0 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.0 | 0 | 0 |
GP Swann (ENG) | 1 | 1 | 3.0 | 0 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.0 | 0 | 0 |
CK Langeveldt (SA) | 1 | 1 | 4.0 | 0 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.0 | 0 | 0 |
JM Anderson (ENG) | 2 | 2 | 7.0 | 0 | 52 | 1 | 1/28 | 52.00 | 7.42 | 42.0 | 0 | 0 |
RE van der Merwe (SA) | 2 | 2 | 6.0 | 0 | 56 | 1 | 1/39 | 56.00 | 9.33 | 36.0 | 0 | 0 |
AU Rashid (ENG) | 1 | 1 | 1.0 | 0 | 25 | 0 | - | - | 25.00 | - | 0 | 0 |
J Botha (SA) | 1 | 1 | 4.0 | 0 | 36 | 0 | - | - | 9.00 | - | 0 | 0 |
TT Bresnan (ENG) | 2 | 2 | 6.0 | 0 | 73 | 0 | - | - | 12.16 | - | 0 | 0 |
Records includes the following current or recent matches: |
South Africa v England at Centurion, 2nd T20I, Nov 15, 2009
[T20I # 125] |
South Africa v England at Johannesburg, 1st T20I, Nov 13, 2009
[T20I # 124] |