Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lee (AUS) | 6 | 6 | 53.1 | 5 | 275 | 12 | 5/49 | 22.91 | 5.17 | 26.5 | 0 | 1 |
SR Watson (AUS) | 7 | 6 | 44.0 | 1 | 220 | 10 | 3/36 | 22.00 | 5.00 | 26.4 | 0 | 0 |
MG Johnson (AUS) | 6 | 6 | 49.3 | 2 | 264 | 10 | 3/24 | 26.40 | 5.33 | 29.7 | 0 | 0 |
GP Swann (ENG) | 5 | 5 | 40.0 | 1 | 171 | 9 | 5/28 | 19.00 | 4.27 | 26.6 | 0 | 1 |
NM Hauritz (AUS) | 7 | 7 | 58.0 | 0 | 259 | 9 | 2/23 | 28.77 | 4.46 | 38.6 | 0 | 0 |
JM Anderson (ENG) | 5 | 5 | 42.3 | 1 | 235 | 7 | 4/55 | 33.57 | 5.52 | 36.4 | 1 | 0 |
NW Bracken (AUS) | 6 | 6 | 56.0 | 2 | 246 | 7 | 2/37 | 35.14 | 4.39 | 48.0 | 0 | 0 |
TT Bresnan (ENG) | 6 | 6 | 50.5 | 2 | 273 | 6 | 2/41 | 45.50 | 5.37 | 50.8 | 0 | 0 |
JR Hopes (AUS) | 5 | 5 | 30.0 | 2 | 131 | 5 | 3/32 | 26.20 | 4.36 | 36.0 | 0 | 0 |
LJ Wright (ENG) | 4 | 4 | 24.0 | 1 | 103 | 3 | 2/52 | 34.33 | 4.29 | 48.0 | 0 | 0 |
PD Collingwood (ENG) | 4 | 4 | 27.0 | 0 | 142 | 3 | 2/47 | 47.33 | 5.25 | 54.0 | 0 | 0 |
RJ Sidebottom (ENG) | 6 | 6 | 52.0 | 1 | 281 | 3 | 1/45 | 93.66 | 5.40 | 104.0 | 0 | 0 |
PM Siddle (AUS) | 2 | 2 | 18.0 | 2 | 72 | 2 | 1/22 | 36.00 | 4.00 | 54.0 | 0 | 0 |
AD Mascarenhas (ENG) | 2 | 2 | 20.0 | 0 | 98 | 2 | 1/49 | 49.00 | 4.90 | 60.0 | 0 | 0 |
AU Rashid (ENG) | 3 | 3 | 27.0 | 0 | 148 | 2 | 1/55 | 74.00 | 5.48 | 81.0 | 0 | 0 |
SCJ Broad (ENG) | 3 | 3 | 27.0 | 1 | 152 | 2 | 2/57 | 76.00 | 5.62 | 81.0 | 0 | 0 |
OA Shah (ENG) | 7 | 2 | 8.0 | 1 | 26 | 1 | 1/14 | 26.00 | 3.25 | 48.0 | 0 | 0 |
G Onions (ENG) | 1 | 1 | 9.0 | 1 | 28 | 1 | 1/28 | 28.00 | 3.11 | 54.0 | 0 | 0 |
BW Hilfenhaus (AUS) | 1 | 1 | 6.0 | 1 | 38 | 1 | 1/38 | 38.00 | 6.33 | 36.0 | 0 | 0 |
RS Bopara (ENG) | 7 | 4 | 9.0 | 0 | 51 | 1 | 1/12 | 51.00 | 5.66 | 54.0 | 0 | 0 |
MJ Clarke (AUS) | 6 | 3 | 9.0 | 0 | 47 | 0 | - | - | 5.22 | - | 0 | 0 |
Records includes the following current or recent matches: |
England v Australia at Chester-le-Street, 7th ODI, Sep 20, 2009
[ODI # 2892] |
England v Australia at Nottingham, 6th ODI, Sep 17, 2009
[ODI # 2891] |
England v Australia at Nottingham, 5th ODI, Sep 15, 2009
[ODI # 2890] |