Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TG Southee (NZ) | 5 | 5 | 44.0 | 4 | 237 | 13 | 4/38 | 18.23 | 5.38 | 20.3 | 1 | 0 |
KD Mills (NZ) | 5 | 5 | 44.0 | 4 | 224 | 8 | 2/24 | 28.00 | 5.09 | 33.0 | 0 | 0 |
PD Collingwood (ENG) | 4 | 4 | 23.5 | 0 | 111 | 7 | 4/15 | 15.85 | 4.65 | 20.4 | 1 | 0 |
SCJ Broad (ENG) | 5 | 5 | 41.0 | 7 | 147 | 7 | 2/14 | 21.00 | 3.58 | 35.1 | 0 | 0 |
GP Swann (ENG) | 5 | 5 | 39.0 | 2 | 163 | 7 | 2/33 | 23.28 | 4.17 | 33.4 | 0 | 0 |
GD Elliott (NZ) | 4 | 3 | 12.2 | 2 | 44 | 5 | 3/23 | 8.80 | 3.56 | 14.8 | 0 | 0 |
DL Vettori (NZ) | 5 | 5 | 42.0 | 3 | 163 | 5 | 3/32 | 32.60 | 3.88 | 50.4 | 0 | 0 |
JM Anderson (ENG) | 5 | 5 | 41.0 | 0 | 207 | 5 | 3/61 | 41.40 | 5.04 | 49.2 | 0 | 0 |
MR Gillespie (NZ) | 3 | 3 | 27.3 | 7 | 102 | 4 | 2/29 | 25.50 | 3.70 | 41.2 | 0 | 0 |
LJ Wright (ENG) | 5 | 5 | 23.0 | 0 | 115 | 3 | 2/34 | 38.33 | 5.00 | 46.0 | 0 | 0 |
MJ Mason (NZ) | 2 | 2 | 12.0 | 0 | 86 | 2 | 1/24 | 43.00 | 7.16 | 36.0 | 0 | 0 |
SB Styris (NZ) | 5 | 4 | 18.0 | 0 | 122 | 2 | 1/16 | 61.00 | 6.77 | 54.0 | 0 | 0 |
RJ Sidebottom (ENG) | 3 | 3 | 28.0 | 1 | 150 | 2 | 2/55 | 75.00 | 5.35 | 84.0 | 0 | 0 |
CT Tremlett (ENG) | 1 | 1 | 10.0 | 1 | 24 | 1 | 1/24 | 24.00 | 2.40 | 60.0 | 0 | 0 |
JDP Oram (NZ) | 2 | 2 | 16.0 | 0 | 68 | 1 | 1/46 | 68.00 | 4.25 | 96.0 | 0 | 0 |
AD Mascarenhas (ENG) | 1 | 1 | 1.0 | 0 | 10 | 0 | - | - | 10.00 | - | 0 | 0 |
LRPL Taylor (NZ) | 5 | 1 | 2.0 | 0 | 14 | 0 | - | - | 7.00 | - | 0 | 0 |
RS Bopara (ENG) | 5 | 2 | 2.0 | 0 | 15 | 0 | - | - | 7.50 | - | 0 | 0 |
OA Shah (ENG) | 5 | 1 | 3.0 | 0 | 30 | 0 | - | - | 10.00 | - | 0 | 0 |
Records includes the following current or recent matches: |
England v New Zealand at Lord's, 5th ODI, Jun 28, 2008
[ODI # 2720] |
England v New Zealand at The Oval, 4th ODI, Jun 25, 2008
[ODI # 2714] |
England v New Zealand at Bristol, 3rd ODI, Jun 21, 2008
[ODI # 2710] |