Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Asad | 3 | 6 | 133.0 | 37 | 383 | 24 | 9/74 | 13/126 | 15.95 | 2.87 | 33.2 | 1 | 1 |
(United Arab Emirates) | |||||||||||||
JM Davison | 2 | 4 | 81.0 | 21 | 210 | 23 | 9/76 | 17/137 | 9.13 | 2.59 | 21.1 | 3 | 1 |
(Canada) | |||||||||||||
Asim Butt | 3 | 6 | 59.4 | 14 | 170 | 16 | 5/47 | 9/72 | 10.62 | 2.84 | 22.3 | 1 | 0 |
(Scotland) | |||||||||||||
U Bhatti | 3 | 5 | 63.2 | 11 | 182 | 13 | 5/43 | 8/87 | 14.00 | 2.87 | 29.2 | 1 | 0 |
(Canada) | |||||||||||||
RDM Leverock | 2 | 4 | 86.1 | 9 | 263 | 13 | 7/57 | 9/150 | 20.23 | 3.05 | 39.7 | 1 | 0 |
(Bermuda) | |||||||||||||
Mohammad Tauqir | 3 | 6 | 79.1 | 24 | 188 | 12 | 6/17 | 10/51 | 15.66 | 2.37 | 39.5 | 1 | 1 |
(United Arab Emirates) | |||||||||||||
PJC Hoffmann | 4 | 8 | 89.5 | 25 | 204 | 12 | 5/5 | 5/21 | 17.00 | 2.27 | 44.9 | 1 | 0 |
(Scotland) | |||||||||||||
RR Watson | 4 | 7 | 77.2 | 15 | 236 | 12 | 5/74 | 5/132 | 19.66 | 3.05 | 38.6 | 1 | 0 |
(Scotland) | |||||||||||||
Naseer Shaukat | 2 | 4 | 56.0 | 14 | 171 | 11 | 5/30 | 6/68 | 15.54 | 3.05 | 30.5 | 2 | 0 |
(Ireland) | |||||||||||||
Nasir Javed | 2 | 4 | 71.2 | 20 | 189 | 11 | 5/78 | 6/102 | 17.18 | 2.64 | 38.9 | 1 | 0 |
(United States of America) | |||||||||||||
K Kamyuka | 2 | 3 | 68.4 | 14 | 198 | 11 | 5/83 | 7/115 | 18.00 | 2.88 | 37.4 | 1 | 0 |
(Uganda) | |||||||||||||
JAR Blain | 2 | 4 | 36.0 | 5 | 102 | 10 | 4/28 | 7/55 | 10.20 | 2.83 | 21.6 | 0 | 0 |
(Scotland) | |||||||||||||
CM Wright | 4 | 7 | 69.0 | 10 | 220 | 10 | 3/41 | 5/77 | 22.00 | 3.18 | 41.4 | 0 | 0 |
(Scotland) | |||||||||||||
E Schiferli | 2 | 3 | 70.0 | 9 | 238 | 10 | 4/70 | 6/168 | 23.80 | 3.40 | 42.0 | 0 | 0 |
(Netherlands) | |||||||||||||
HR Johnson | 2 | 4 | 52.4 | 14 | 119 | 9 | 5/38 | 7/70 | 13.22 | 2.25 | 35.1 | 1 | 0 |
(United States of America) | |||||||||||||
M Alam | 2 | 4 | 43.0 | 9 | 121 | 9 | 3/25 | 6/57 | 13.44 | 2.81 | 28.6 | 0 | 0 |
(Nepal) | |||||||||||||
KT Sandher | 3 | 5 | 81.0 | 16 | 255 | 9 | 6/68 | 8/99 | 28.33 | 3.14 | 54.0 | 1 | 0 |
(Canada) | |||||||||||||
DT Johnston | 2 | 4 | 43.5 | 14 | 116 | 8 | 4/34 | 5/63 | 14.50 | 2.64 | 32.8 | 0 | 0 |
(Ireland) | |||||||||||||
S Navaratnam | 2 | 4 | 52.0 | 5 | 166 | 8 | 5/61 | 6/77 | 20.75 | 3.19 | 39.0 | 1 | 0 |
(Malaysia) | |||||||||||||
WSP Jayawardene | 2 | 3 | 42.1 | 8 | 117 | 7 | 3/33 | 5/84 | 16.71 | 2.77 | 36.1 | 0 | 0 |
(Malaysia) | |||||||||||||
S Regmi | 2 | 4 | 72.0 | 20 | 173 | 7 | 3/25 | 5/61 | 24.71 | 2.40 | 61.7 | 0 | 0 |
(Nepal) | |||||||||||||
TM Odoyo | 1 | 2 | 25.0 | 9 | 61 | 6 | 3/27 | 6/61 | 10.16 | 2.44 | 25.0 | 0 | 0 |
(Kenya) | |||||||||||||
S Mukuddem | 2 | 4 | 42.0 | 14 | 90 | 6 | 3/28 | 3/45 | 15.00 | 2.14 | 42.0 | 0 | 0 |
(Bermuda) | |||||||||||||
ZA Amin | 2 | 4 | 68.0 | 24 | 125 | 6 | 2/20 | 4/55 | 20.83 | 1.83 | 68.0 | 0 | 0 |
(United States of America) | |||||||||||||
BK Das | 1 | 2 | 41.0 | 4 | 130 | 6 | 5/61 | 6/130 | 21.66 | 3.17 | 41.0 | 1 | 0 |
(Nepal) | |||||||||||||
SF Gokke | 2 | 3 | 52.0 | 8 | 191 | 6 | 4/77 | 5/145 | 31.83 | 3.67 | 52.0 | 0 | 0 |
(Netherlands) | |||||||||||||
SF Burger | 2 | 4 | 71.1 | 23 | 206 | 6 | 3/54 | 3/92 | 34.33 | 2.89 | 71.1 | 0 | 0 |
(Namibia) | |||||||||||||
Mohammad Shukri | 2 | 3 | 26.0 | 7 | 95 | 5 | 3/32 | 4/54 | 19.00 | 3.65 | 31.2 | 0 | 0 |
(Malaysia) | |||||||||||||
A Patel | 3 | 4 | 36.1 | 6 | 103 | 5 | 3/13 | 3/39 | 20.60 | 2.84 | 43.4 | 0 | 0 |
(Canada) | |||||||||||||
DB Kotze | 2 | 4 | 51.0 | 12 | 144 | 5 | 2/30 | 3/71 | 28.80 | 2.82 | 61.2 | 0 | 0 |
(Namibia) | |||||||||||||
KB Burger | 2 | 4 | 62.0 | 17 | 164 | 5 | 2/24 | 3/79 | 32.80 | 2.64 | 74.4 | 0 | 0 |
(Namibia) | |||||||||||||
A Codrington | 3 | 5 | 57.0 | 16 | 165 | 5 | 2/56 | 3/92 | 33.00 | 2.89 | 68.4 | 0 | 0 |
(Canada) | |||||||||||||
S Dhaniram | 4 | 6 | 77.2 | 19 | 178 | 5 | 3/58 | 4/116 | 35.60 | 2.30 | 92.8 | 0 | 0 |
(Canada) | |||||||||||||
RG Aga | 2 | 4 | 59.1 | 8 | 228 | 5 | 3/86 | 3/104 | 45.60 | 3.85 | 71.0 | 0 | 0 |
(Kenya) | |||||||||||||
WK McCallan | 1 | 2 | 24.1 | 11 | 29 | 4 | 2/6 | 4/29 | 7.25 | 1.20 | 36.2 | 0 | 0 |
(Ireland) | |||||||||||||
CA Reid | 2 | 4 | 26.0 | 5 | 76 | 4 | 2/10 | 2/32 | 19.00 | 2.92 | 39.0 | 0 | 0 |
(United States of America) | |||||||||||||
RD Steede | 1 | 2 | 20.0 | 3 | 86 | 4 | 2/30 | 4/86 | 21.50 | 4.30 | 30.0 | 0 | 0 |
(Bermuda) | |||||||||||||
M Singh | 1 | 2 | 22.0 | 2 | 89 | 4 | 2/33 | 4/89 | 22.25 | 4.04 | 33.0 | 0 | 0 |
(Malaysia) | |||||||||||||
Zahid Shah | 1 | 2 | 22.1 | 3 | 106 | 4 | 4/53 | 4/106 | 26.50 | 4.78 | 33.2 | 0 | 0 |
(United Arab Emirates) | |||||||||||||
JZ Kwebiha | 2 | 3 | 40.0 | 7 | 109 | 4 | 2/43 | 3/59 | 27.25 | 2.72 | 60.0 | 0 | 0 |
(Uganda) | |||||||||||||
LN Onyango | 2 | 4 | 55.0 | 12 | 163 | 4 | 2/17 | 3/55 | 40.75 | 2.96 | 82.5 | 0 | 0 |
(Kenya) |
Records includes the following current or recent matches: |
Canada v Scotland at Sharjah, ICC Intercontinental Cup final, Nov 21-22, 2004
[First-class] |
Kenya v Scotland at Abu Dhabi, ICC Intercontinental Cup 1st semi final, Nov 17-19, 2004
[First-class] |
United Arab Emirates v Canada at Sharjah, ICC Intercontinental Cup 2nd semi final, Nov 17-19, 2004
[First-class] |