Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 2 | 3 | 83.3 | 24 | 203 | 16 | 7/41 | 13/103 | 12.68 | 2.43 | 31.3 | 2 | 1 |
Iqbal Abdulla | 3 | 4 | 97.2 | 26 | 232 | 10 | 4/42 | 4/42 | 23.20 | 2.38 | 58.4 | 0 | 0 |
DS Kulkarni | 3 | 4 | 87.3 | 24 | 253 | 7 | 5/31 | 5/31 | 36.14 | 2.89 | 75.0 | 1 | 0 |
MK Tiwary | 3 | 3 | 32.0 | 3 | 93 | 2 | 2/72 | 2/72 | 46.50 | 2.90 | 96.0 | 0 | 0 |
S Dhawan | 3 | 2 | 9.0 | 2 | 33 | 1 | 1/18 | 1/18 | 33.00 | 3.66 | 54.0 | 0 | 0 |
C Ganapathy | 1 | 2 | 19.0 | 5 | 77 | 1 | 1/53 | 1/77 | 77.00 | 4.05 | 114.0 | 0 | 0 |
Jaskaran Singh | 2 | 2 | 45.0 | 6 | 174 | 1 | 1/97 | 1/97 | 174.00 | 3.86 | 270.0 | 0 | 0 |
A Mukund | 3 | 1 | 3.0 | 1 | 3 | 0 | - | - | - | 1.00 | - | 0 | 0 |
S Tyagi | 1 | 1 | 5.0 | 2 | 4 | 0 | - | - | - | 0.80 | - | 0 | 0 |
AM Rahane | 3 | 1 | 3.0 | 1 | 5 | 0 | - | - | - | 1.66 | - | 0 | 0 |
MK Pandey | 3 | 1 | 2.0 | 0 | 12 | 0 | - | - | - | 6.00 | - | 0 | 0 |
Records includes the following current or recent matches: |
India A v West Indies A at Croydon, tour match, Jun 17-20, 2010
[First-class] |
India A v West Indies A at Leicester, tour match, Jun 10-13, 2010
[First-class] |
Yorkshire v India A at Leeds, tour match, Jun 5-7, 2010
[First-class] |