Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
M Muralidaran | 113.5 | 41 | 220 | 16 | 1.93 | v England | The Oval | 27 Aug 1998 | Test # 1423 |
HMRKB Herath | 55.2 | 5 | 184 | 14 | 3.32 | v Pakistan | Colombo (SSC) | 14 Aug 2014 | Test # 2136 |
WPUJC Vaas | 57.2 | 8 | 191 | 14 | 3.33 | v West Indies | Colombo (SSC) | 29 Nov 2001 | Test # 1572 |
M Muralidaran | 66.4 | 26 | 115 | 13 | 1.72 | v Zimbabwe | Kandy | 4 Jan 2002 | Test # 1583 |
HMRKB Herath | 56.2 | 14 | 145 | 13 | 2.57 | v Australia | Colombo (SSC) | 13 Aug 2016 | Test # 2217 |
HMRKB Herath | 49.0 | 10 | 152 | 13 | 3.1 | v Zimbabwe | Harare | 6 Nov 2016 | Test # 2231 |
M Muralidaran | 76.0 | 13 | 171 | 13 | 2.25 | v South Africa | Galle | 20 Jul 2000 | Test # 1504 |
M Muralidaran | 35.5 | 11 | 82 | 12 | 2.28 | v Bangladesh | Kandy | 11 Jul 2007 | Test # 1839 |
M Muralidaran | 71.5 | 31 | 117 | 12 | 1.62 | v Zimbabwe | Kandy | 7 Jan 1998 | Test # 1394 |
HMRKB Herath | 64.3 | 15 | 157 | 12 | 2.43 | v Bangladesh | Colombo (RPS) | 16 Mar 2013 | Test # 2082 |
HMRKB Herath | 57.0 | 14 | 171 | 12 | 3 | v England | Galle | 26 Mar 2012 | Test # 2038 |
NGRP Jayasuriya | 52.0 | 5 | 177 | 12 | 3.4 | v Australia | Galle | 8 Jul 2022 | Test # 2471 |
M Muralidaran | 80.4 | 14 | 225 | 12 | 2.78 | v South Africa | Colombo (PSS) | 4 Aug 2006 | Test # 1812 |
M Muralidaran | 68.4 | 33 | 93 | 11 | 1.35 | v England | Galle | 2 Dec 2003 | Test # 1670 |
HMRKB Herath | 48.0 | 8 | 108 | 11 | 2.25 | v New Zealand | Galle | 17 Nov 2012 | Test # 2059 |
M Muralidaran | 42.0 | 7 | 110 | 11 | 2.61 | v India | Colombo (SSC) | 23 Jul 2008 | Test # 1882 |
M Muralidaran | 61.0 | 20 | 132 | 11 | 2.16 | v England | Nottingham | 2 Jun 2006 | Test # 1804 |
HMRKB Herath | 61.4 | 16 | 136 | 11 | 2.2 | v Pakistan | Abu Dhabi | 28 Sep 2017 | Test # 2275 |
RTM Mendis | 59.2 | 14 | 136 | 11 | 2.29 | v West Indies | Galle | 29 Nov 2021 | Test # 2437 |
M Muralidaran | 68.3 | 17 | 161 | 11 | 2.35 | v South Africa | Durban | 26 Dec 2000 | Test # 1526 |
M Muralidaran | 85.1 | 21 | 170 | 11 | 1.99 | v West Indies | Galle | 13 Nov 2001 | Test # 1567 |
P Jayawickrama | 64.0 | 17 | 178 | 11 | 2.78 | v Bangladesh | Pallekele | 29 Apr 2021 | Test # 2419 |
M Muralidaran | 81.0 | 26 | 196 | 11 | 2.41 | v India | Colombo (SSC) | 29 Aug 2001 | Test # 1559 |
M Muralidaran | 77.3 | 14 | 212 | 11 | 2.73 | v Australia | Galle | 8 Mar 2004 | Test # 1685 |
HMRKB Herath | 71.1 | 9 | 249 | 11 | 3.49 | v Zimbabwe | Colombo (RPS) | 14 Jul 2017 | Test # 2263 |
MDK Perera | 37.0 | 12 | 78 | 10 | 2.1 | v South Africa | Galle | 12 Jul 2018 | Test # 2311 |
M Muralidaran | 25.3 | 4 | 83 | 10 | 3.25 | v West Indies | Kandy | 22 Jul 2005 | Test # 1757 |
WPUJC Vaas | 45.3 | 13 | 90 | 10 | 1.97 | v New Zealand | Napier | 11 Mar 1995 | Test # 1292 |
M Muralidaran | 44.4 | 12 | 98 | 10 | 2.19 | v Bangladesh | Colombo (PSS) | 21 Jul 2002 | Test # 1609 |
MDK Perera | 38.0 | 9 | 99 | 10 | 2.6 | v Australia | Galle | 4 Aug 2016 | Test # 2213 |
NGRP Jayasuriya | 47.1 | 16 | 108 | 10 | 2.28 | v Ireland | Galle | 16 Apr 2023 | Test # 2502 |
M Muralidaran | 45.1 | 10 | 111 | 10 | 2.45 | v Bangladesh | Colombo (SSC) | 6 Sep 2001 | Test # 1561 |
M Muralidaran | 37.2 | 5 | 115 | 10 | 3.08 | v England | Birmingham | 25 May 2006 | Test # 1803 |
M Muralidaran | 46.2 | 12 | 118 | 10 | 2.54 | v New Zealand | Wellington | 15 Dec 2006 | Test # 1822 |
M Muralidaran | 59.3 | 21 | 135 | 10 | 2.26 | v West Indies | Kandy | 21 Nov 2001 | Test # 1570 |
AM Fernando | 43.3 | 8 | 144 | 10 | 3.31 | v Bangladesh | Mirpur | 23 May 2022 | Test # 2463 |
HMRKB Herath | 55.0 | 14 | 147 | 10 | 2.67 | v West Indies | Galle | 14 Oct 2015 | Test # 2181 |
M Muralidaran | 66.1 | 14 | 148 | 10 | 2.23 | v Pakistan | Peshawar | 5 Mar 2000 | Test # 1487 |
M Muralidaran | 82.2 | 17 | 172 | 10 | 2.08 | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
M Muralidaran | 70.0 | 17 | 190 | 10 | 2.71 | v Bangladesh | Mirpur | 26 Dec 2008 | Test # 1903 |
BAW Mendis | 55.2 | 5 | 209 | 10 | 3.77 | v India | Galle | 31 Jul 2008 | Test # 1884 |
UDU Chandana | 44.4 | 3 | 210 | 10 | 4.7 | v Australia | Cairns | 9 Jul 2004 | Test # 1706 |
L Embuldeniya | 62.0 | 9 | 210 | 10 | 3.38 | v England | Galle | 22 Jan 2021 | Test # 2405 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (SSC), ICC World Test Championship 2nd Test, Jun 25-28, 2025
[Test # 2588] |
Sri Lanka v Bangladesh at Galle, ICC World Test Championship 1st Test, Jun 17-21, 2025
[Test # 2586] |
Sri Lanka v Australia at Galle, 2nd Test, Feb 6-9, 2025
[Test # 2580] |