Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
AY Patel | 73.5 | 15 | 225 | 14 | 3.04 | New Zealand | Wankhede | 3 Dec 2021 | Test # 2438 |
IT Botham | 48.5 | 14 | 106 | 13 | 2.17 | England | Wankhede | 15 Feb 1980 | Test # 874 |
MJ Santner | 48.3 | 3 | 157 | 13 | 3.23 | New Zealand | Pune | 24 Oct 2024 | Test # 2557 |
SNJ O'Keefe | 28.1 | 6 | 70 | 12 | 2.48 | Australia | Pune | 23 Feb 2017 | Test # 2250 |
Fazal Mahmood | 51.4 | 19 | 94 | 12 | 1.81 | Pakistan | Lucknow | 23 Oct 1952 | Test # 356 |
AME Roberts | 42.3 | 11 | 121 | 12 | 2.84 | West Indies | Chennai | 11 Jan 1975 | Test # 752 |
AK Davidson | 77.4 | 30 | 124 | 12 | 1.59 | Australia | Kanpur | 19 Dec 1959 | Test # 483 |
BA Reid | 55.2 | 16 | 126 | 12 | 2.27 | Australia | Melbourne | 26 Dec 1991 | Test # 1180 |
AA Donald | 55.0 | 15 | 139 | 12 | 2.52 | South Africa | Gqeberha | 26 Dec 1992 | Test # 1206 |
G Dymock | 63.4 | 12 | 166 | 12 | 2.6 | Australia | Kanpur | 2 Oct 1979 | Test # 857 |
NM Lyon | 70.1 | 9 | 286 | 12 | 4.07 | Australia | Adelaide | 9 Dec 2014 | Test # 2148 |
JJ Krejza | 74.5 | 4 | 358 | 12 | 4.78 | Australia | Nagpur | 6 Nov 2008 | Test # 1892 |
ERH Toshack | 19.3x8 | 7 | 31 | 11 | 1.2 | Australia | Brisbane | 28 Nov 1947 | Test # 290 |
RJ Hadlee | 22.3x8 | 1 | 58 | 11 | 1.94 | New Zealand | Wellington | 13 Feb 1976 | Test # 772 |
Imran Khan | 32.2 | 10 | 79 | 11 | 2.44 | Pakistan | Karachi | 23 Dec 1982 | Test # 942 |
MD Marshall | 36.5 | 9 | 89 | 11 | 2.41 | West Indies | Port of Spain | 15 Apr 1989 | Test # 1119 |
AV Bedser | 51.0 | 13 | 93 | 11 | 1.82 | England | Manchester | 20 Jul 1946 | Test # 277 |
MR Whitney | 35.1 | 7 | 95 | 11 | 2.7 | Australia | W.A.C.A | 1 Feb 1992 | Test # 1186 |
NM Lyon | 34.5 | 3 | 99 | 11 | 2.84 | Australia | Indore | 1 Mar 2023 | Test # 2496 |
R Benaud | 53.2 | 16 | 105 | 11 | 1.96 | Australia | Eden Gardens | 2 Nov 1956 | Test # 433 |
M Muralidaran | 42.0 | 7 | 110 | 11 | 2.61 | Sri Lanka | Colombo (SSC) | 23 Jul 2008 | Test # 1882 |
WW Hall | 60.4 | 16 | 126 | 11 | 2.07 | West Indies | Kanpur | 12 Dec 1958 | Test # 461 |
AV Bedser | 61.2 | 14 | 145 | 11 | 2.36 | England | Lord's | 22 Jun 1946 | Test # 276 |
H Verity | 51.1 | 16 | 153 | 11 | 2.99 | England | Chennai | 10 Feb 1934 | Test # 232 |
AY Patel | 35.5 | 4 | 160 | 11 | 4.46 | New Zealand | Wankhede | 1 Nov 2024 | Test # 2560 |
NA Foster | 51.0 | 10 | 163 | 11 | 3.19 | England | Chennai | 13 Jan 1985 | Test # 1008 |
Imran Khan | 55.5 | 15 | 180 | 11 | 3.22 | Pakistan | Faisalabad | 3 Jan 1983 | Test # 945 |
Sikander Bakht | 59.0 | 10 | 190 | 11 | 3.22 | Pakistan | Delhi | 4 Dec 1979 | Test # 863 |
M Muralidaran | 81.0 | 26 | 196 | 11 | 2.41 | Sri Lanka | Colombo (SSC) | 29 Aug 2001 | Test # 1559 |
MS Panesar | 69.0 | 15 | 210 | 11 | 3.04 | England | Wankhede | 23 Nov 2012 | Test # 2062 |
JK Lever | 36.4 | 12 | 70 | 10 | 1.9 | England | Delhi | 17 Dec 1976 | Test # 788 |
SM Boland | 36.5 | 13 | 76 | 10 | 2.06 | Australia | Sydney | 3 Jan 2025 | Test # 2575 |
GOB Allen | 35.0 | 8 | 78 | 10 | 2.22 | England | Lord's | 27 Jun 1936 | Test # 252 |
RJ Hadlee | 36.5 | 11 | 88 | 10 | 2.38 | New Zealand | Wankhede | 24 Nov 1988 | Test # 1109 |
GD McKenzie | 52.3 | 17 | 91 | 10 | 1.73 | Australia | Chennai | 2 Oct 1964 | Test # 566 |
CA Walsh | 46.0 | 15 | 101 | 10 | 2.19 | West Indies | Kingston | 28 Apr 1989 | Test # 1120 |
GD McGrath | 35.5 | 8 | 103 | 10 | 2.87 | Australia | Sydney | 2 Jan 2000 | Test # 1481 |
DW Steyn | 34.5 | 7 | 108 | 10 | 3.1 | South Africa | Nagpur | 6 Feb 2010 | Test # 1951 |
AA Mallett | 54.2 | 19 | 144 | 10 | 2.65 | Australia | Chennai | 24 Dec 1969 | Test # 669 |
SM Pollock | 48.4 | 18 | 147 | 10 | 3.02 | South Africa | Bloemfontein | 3 Nov 2001 | Test # 1564 |
GD McKenzie | 40.4x8 | 4 | 151 | 10 | 2.79 | Australia | Melbourne | 30 Dec 1967 | Test # 625 |
CJ McDermott | 60.1 | 17 | 168 | 10 | 2.79 | Australia | Adelaide | 25 Jan 1992 | Test # 1184 |
Iqbal Qasim | 72.5 | 29 | 175 | 10 | 2.4 | Pakistan | Wankhede | 16 Dec 1979 | Test # 865 |
Saqlain Mushtaq | 67.2 | 16 | 187 | 10 | 2.77 | Pakistan | Chennai | 28 Jan 1999 | Test # 1442 |
BAW Mendis | 55.2 | 5 | 209 | 10 | 3.77 | Sri Lanka | Galle | 31 Jul 2008 | Test # 1884 |
Saqlain Mushtaq | 82.3 | 22 | 216 | 10 | 2.61 | Pakistan | Delhi | 4 Feb 1999 | Test # 1443 |
GRJ Matthews | 68.1 | 10 | 249 | 10 | 3.65 | Australia | Chennai | 18 Sep 1986 | Test # 1052 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |
England v India at Manchester, 4th Test, Jul 23-27, 2025
[Test # 2596] |
England v India at Lord's, 3rd Test, Jul 10-14, 2025
[Test # 2594] |