Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
WPUJC Vaas | 8.0 | 3 | 19 | 8 | 2.37 | v Zimbabwe | Colombo (SSC) | 8 Dec 2001 | ODI # 1776 |
PWH de Silva | 5.5 | 1 | 19 | 7 | 3.25 | v Zimbabwe | Colombo (RPS) | 11 Jan 2024 | ODI # 4720 |
M Muralidaran | 10.0 | 1 | 30 | 7 | 3 | v India | Sharjah | 27 Oct 2000 | ODI # 1650 |
BAW Mendis | 8.0 | 1 | 13 | 6 | 1.62 | v India | Karachi | 6 Jul 2008 | ODI # 2735 |
MF Maharoof | 9.0 | 2 | 14 | 6 | 1.55 | v West Indies | Brabourne | 14 Oct 2006 | ODI # 2428 |
AD Mathews | 6.0 | 0 | 20 | 6 | 3.33 | v India | Colombo (RPS) | 12 Sep 2009 | ODI # 2887 |
WPUJC Vaas | 9.1 | 2 | 25 | 6 | 2.72 | v Bangladesh | Pietermaritzburg | 14 Feb 2003 | ODI # 1950 |
CRD Fernando | 8.0 | 0 | 27 | 6 | 3.37 | v England | Colombo (RPS) | 13 Oct 2007 | ODI # 2630 |
ST Jayasuriya | 9.5 | 0 | 29 | 6 | 2.94 | v England | Moratuwa | 20 Mar 1993 | ODI # 818 |
BAW Mendis | 9.0 | 0 | 29 | 6 | 3.22 | v Zimbabwe | Harare | 28 Nov 2008 | ODI # 2784 |
A Dananjaya | 9.0 | 0 | 29 | 6 | 3.22 | v South Africa | Colombo (RPS) | 12 Aug 2018 | ODI # 4031 |
JDF Vandersay | 10.0 | 0 | 33 | 6 | 3.3 | v India | Colombo (RPS) | 4 Aug 2024 | ODI # 4753 |
SL Malinga | 7.4 | 0 | 38 | 6 | 4.95 | v Kenya | Colombo (RPS) | 1 Mar 2011 | ODI # 3113 |
NLTC Perera | 10.0 | 0 | 44 | 6 | 4.4 | v Pakistan | Pallekele | 9 Jun 2012 | ODI # 3273 |
A Dananjaya | 10.0 | 0 | 54 | 6 | 5.4 | v India | Pallekele | 24 Aug 2017 | ODI # 3906 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Pallekele, 3rd ODI, Jul 8, 2025
[ODI # 4891] |
Sri Lanka v Bangladesh at Colombo (RPS), 2nd ODI, Jul 5, 2025
[ODI # 4890] |
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025
[ODI # 4889] |