Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
JC Laker | 51.2 | 23 | 53 | 10 | 1.03 | v Australia | Manchester | 26 Jul 1956 | Test # 428 |
GA Lohmann | 14.2x5 | 6 | 28 | 9 | 2.33 | v South Africa | Johannesburg | 2 Mar 1896 | Test # 48 |
JC Laker | 16.4 | 4 | 37 | 9 | 2.22 | v Australia | Manchester | 26 Jul 1956 | Test # 428 |
DE Malcolm | 16.3 | 2 | 57 | 9 | 3.45 | v South Africa | The Oval | 18 Aug 1994 | Test # 1266 |
SF Barnes | 38.4 | 7 | 103 | 9 | 2.66 | v South Africa | Johannesburg | 26 Dec 1913 | Test # 131 |
GA Lohmann | 9.4x5 | 5 | 7 | 8 | 0.85 | v South Africa | Gqeberha | 13 Feb 1896 | Test # 47 |
J Briggs | 14.2x4 | 5 | 11 | 8 | 1.13 | v South Africa | Cape Town | 25 Mar 1889 | Test # 32 |
SCJ Broad | 9.3 | 5 | 15 | 8 | 1.57 | v Australia | Nottingham | 6 Aug 2015 | Test # 2175 |
SF Barnes | 16.4 | 4 | 29 | 8 | 1.74 | v South Africa | The Oval | 12 Aug 1912 | Test # 128 |
FS Trueman | 8.4 | 2 | 31 | 8 | 3.57 | v India | Manchester | 17 Jul 1952 | Test # 353 |
IT Botham | 20.5 | 8 | 34 | 8 | 1.63 | v Pakistan | Lord's | 15 Jun 1978 | Test # 826 |
GA Lohmann | 27.1x4 | 12 | 35 | 8 | 1.92 | v Australia | Sydney | 25 Feb 1887 | Test # 26 |
H Verity | 22.3 | 8 | 43 | 8 | 1.91 | v Australia | Lord's | 22 Jun 1934 | Test # 234 |
RGD Willis | 15.1 | 3 | 43 | 8 | 2.83 | v Australia | Leeds | 16 Jul 1981 | Test # 905 |
DL Underwood | 34.5 | 17 | 51 | 8 | 1.46 | v Pakistan | Lord's | 8 Aug 1974 | Test # 743 |
ARC Fraser | 16.1 | 2 | 53 | 8 | 3.27 | v West Indies | Port of Spain | 5 Feb 1998 | Test # 1398 |
SF Barnes | 26.5 | 9 | 56 | 8 | 2.08 | v South Africa | Johannesburg | 26 Dec 1913 | Test # 131 |
GA Lohmann | 43.2 | 18 | 58 | 8 | 1.33 | v Australia | Sydney | 29 Jan 1892 | Test # 36 |
C Blythe | 15.5 | 1 | 59 | 8 | 3.72 | v South Africa | Leeds | 29 Jul 1907 | Test # 94 |
W Rhodes | 15.0 | 0 | 68 | 8 | 4.53 | v Australia | Melbourne | 1 Jan 1904 | Test # 79 |
ARC Fraser | 28.5 | 7 | 75 | 8 | 2.6 | v West Indies | Bridgetown | 8 Apr 1994 | Test # 1258 |
LC Braund | 29.1 | 6 | 81 | 8 | 2.77 | v Australia | Melbourne | 5 Mar 1904 | Test # 82 |
AW Greig | 36.1 | 10 | 86 | 8 | 2.37 | v West Indies | Port of Spain | 30 Mar 1974 | Test # 738 |
T Richardson | 36.1 | 7 | 94 | 8 | 2.59 | v Australia | Sydney | 26 Feb 1898 | Test # 57 |
IT Botham | 27.4 | 6 | 103 | 8 | 3.72 | v West Indies | Lord's | 28 Jun 1984 | Test # 990 |
BJT Bosanquet | 32.4 | 2 | 107 | 8 | 3.27 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
NA Foster | 46.2 | 15 | 107 | 8 | 2.3 | v Pakistan | Leeds | 2 Jul 1987 | Test # 1077 |
JC White | 64.5 | 21 | 126 | 8 | 1.94 | v Australia | Adelaide | 1 Feb 1929 | Test # 179 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |
England v India at Manchester, 4th Test, Jul 23-27, 2025
[Test # 2596] |
England v India at Lord's, 3rd Test, Jul 10-14, 2025
[Test # 2594] |