| Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 135 | 54 | 7 | 13 | 250 | v England | Wankhede | 2 Feb 2025 | T20I # 3086 |
| Shubman Gill | 126* | 63 | 12 | 7 | 200 | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
| RD Gaikwad | 123* | 57 | 13 | 7 | 215.78 | v Australia | Guwahati | 28 Nov 2023 | T20I # 2372 |
| V Kohli | 122* | 61 | 12 | 6 | 200 | v Afghanistan | Dubai (DICS) | 8 Sep 2022 | T20I # 1761 |
| RG Sharma | 121* | 69 | 11 | 8 | 175.36 | v Afghanistan | Bengaluru | 17 Jan 2024 | T20I # 2435 |
| NT Tilak Varma | 120* | 47 | 9 | 10 | 255.31 | v South Africa | Johannesburg | 15 Nov 2024 | T20I # 2952 |
| RG Sharma | 118 | 43 | 12 | 10 | 274.41 | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
| SA Yadav | 117 | 55 | 14 | 6 | 212.72 | v England | Nottingham | 10 Jul 2022 | T20I # 1631 |
| SA Yadav | 112* | 51 | 7 | 9 | 219.6 | v Sri Lanka | Rajkot | 7 Jan 2023 | T20I # 1986 |
| RG Sharma | 111* | 61 | 8 | 7 | 181.96 | v West Indies | Lucknow | 6 Nov 2018 | T20I # 709 |
| SA Yadav | 111* | 51 | 11 | 7 | 217.64 | v New Zealand | Mount Maunganui | 20 Nov 2022 | T20I # 1898 |
| SV Samson | 111 | 47 | 11 | 8 | 236.17 | v Bangladesh | Hyderabad | 12 Oct 2024 | T20I # 2904 |
| KL Rahul | 110* | 51 | 12 | 5 | 215.68 | v West Indies | Lauderhill | 27 Aug 2016 | T20I # 562 |
| SV Samson | 109* | 56 | 6 | 9 | 194.64 | v South Africa | Johannesburg | 15 Nov 2024 | T20I # 2952 |
| NT Tilak Varma | 107* | 56 | 8 | 7 | 191.07 | v South Africa | Centurion | 13 Nov 2024 | T20I # 2947 |
| SV Samson | 107 | 50 | 7 | 10 | 214 | v South Africa | Durban | 8 Nov 2024 | T20I # 2938 |
| RG Sharma | 106 | 66 | 12 | 5 | 160.6 | v South Africa | Dharamsala | 2 Oct 2015 | T20I # 456 |
| DJ Hooda | 104 | 57 | 9 | 6 | 182.45 | v Ireland | Dublin (Malahide) | 28 Jun 2022 | T20I # 1586 |
| Ishan Kishan | 103 | 43 | 6 | 10 | 239.53 | v New Zealand | Thiruvananthapuram | 31 Jan 2026 | T20I # 3679 |
| KL Rahul | 101* | 54 | 10 | 5 | 187.03 | v England | Manchester | 3 Jul 2018 | T20I # 684 |
| SK Raina | 101 | 60 | 9 | 5 | 168.33 | v South Africa | Gros Islet | 2 May 2010 | T20I # 155 |
| RG Sharma | 100* | 56 | 11 | 5 | 178.57 | v England | Bristol | 8 Jul 2018 | T20I # 690 |
| YBK Jaiswal | 100 | 49 | 8 | 7 | 204.08 | v Nepal | Hangzhou | 3 Oct 2023 | T20I # 2278 |
| SA Yadav | 100 | 56 | 7 | 8 | 178.57 | v South Africa | Johannesburg | 14 Dec 2023 | T20I # 2401 |
| Abhishek Sharma | 100 | 47 | 7 | 8 | 212.76 | v Zimbabwe | Harare | 7 Jul 2024 | T20I # 2739 |
| SV Samson | 97* | 50 | 12 | 4 | 194 | v West Indies | Eden Gardens | 1 Mar 2026 | T20I # 3750 |
| RG Sharma | 97 | 61 | 8 | 5 | 159.01 | v Ireland | Dublin (Malahide) | 27 Jun 2018 | T20I # 678 |
| V Kohli | 94* | 50 | 6 | 6 | 188 | v West Indies | Hyderabad | 6 Dec 2019 | T20I # 1020 |
| YBK Jaiswal | 93* | 53 | 13 | 2 | 175.47 | v Zimbabwe | Harare | 13 Jul 2024 | T20I # 2759 |
| S Dhawan | 92 | 62 | 10 | 2 | 148.38 | v West Indies | Chennai | 11 Nov 2018 | T20I # 710 |
| RG Sharma | 92 | 41 | 7 | 8 | 224.39 | v Australia | Gros Islet | 24 Jun 2024 | T20I # 2721 |
| KL Rahul | 91 | 56 | 9 | 4 | 162.5 | v West Indies | Wankhede | 11 Dec 2019 | T20I # 1024 |
| V Kohli | 90* | 55 | 9 | 2 | 163.63 | v Australia | Adelaide | 26 Jan 2016 | T20I # 485 |
| S Dhawan | 90 | 49 | 6 | 6 | 183.67 | v Sri Lanka | Colombo (RPS) | 6 Mar 2018 | T20I # 656 |
| V Kohli | 89* | 47 | 11 | 1 | 189.36 | v West Indies | Wankhede | 31 Mar 2016 | T20I # 556 |
| KL Rahul | 89 | 49 | 5 | 8 | 181.63 | v Sri Lanka | Indore | 22 Dec 2017 | T20I # 634 |
| RG Sharma | 89 | 61 | 5 | 5 | 145.9 | v Bangladesh | Colombo (RPS) | 14 Mar 2018 | T20I # 660 |
| Ishan Kishan | 89 | 56 | 10 | 3 | 158.92 | v Sri Lanka | Lucknow | 24 Feb 2022 | T20I # 1492 |
| SV Samson | 89 | 42 | 8 | 7 | 211.9 | v England | Wankhede | 5 Mar 2026 | T20I # 3752 |
| SV Samson | 89 | 46 | 5 | 8 | 193.47 | v New Zealand | Ahmedabad | 8 Mar 2026 | T20I # 3755 |
| RG Sharma | 85 | 43 | 6 | 6 | 197.67 | v Bangladesh | Rajkot | 7 Nov 2019 | T20I # 1007 |
| V Kohli | 85 | 61 | 4 | 3 | 139.34 | v Australia | Sydney | 8 Dec 2020 | T20I # 1116 |
| YBK Jaiswal | 84* | 51 | 11 | 3 | 164.7 | v West Indies | Lauderhill | 12 Aug 2023 | T20I # 2193 |
| SA Yadav | 84* | 49 | 10 | 4 | 171.42 | v U.S.A. | Wankhede | 7 Feb 2026 | T20I # 3686 |
| Abhishek Sharma | 84 | 35 | 5 | 8 | 240 | v New Zealand | Nagpur | 21 Jan 2026 | T20I # 3663 |
| RG Sharma | 83 | 55 | 7 | 3 | 150.9 | v Bangladesh | Mirpur | 24 Feb 2016 | T20I # 509 |
| SA Yadav | 83 | 44 | 10 | 4 | 188.63 | v West Indies | Providence | 8 Aug 2023 | T20I # 2192 |
| V Kohli | 82* | 51 | 9 | 2 | 160.78 | v Australia | Mohali | 27 Mar 2016 | T20I # 553 |
| V Kohli | 82* | 53 | 6 | 4 | 154.71 | v Pakistan | Melbourne | 23 Oct 2022 | T20I # 1842 |
| SA Yadav | 82* | 37 | 9 | 4 | 221.62 | v New Zealand | Raipur | 23 Jan 2026 | T20I # 3667 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
| Records includes the following current or recent matches: |
|
India v New Zealand at Ahmedabad, ICC Men's T20 World Cup final, Mar 8, 2026
[T20I # 3755] |
|
India v England at Wankhede, ICC Men's T20 World Cup 2nd semi final, Mar 5, 2026
[T20I # 3752] |
|
India v West Indies at Eden Gardens, ICC Men's T20 World Cup 52nd match, Mar 1, 2026
[T20I # 3750] |