| Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| P Nissanka | 210* | 139 | 20 | 8 | 151.07 | v Afghanistan | Pallekele | 9 Feb 2024 | ODI # 4725 |
| ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | v India | Sharjah | 29 Oct 2000 | ODI # 1652 |
| WU Tharanga | 174* | 159 | 19 | 3 | 109.43 | v India | Kingston | 2 Jul 2013 | ODI # 3382 |
| KC Sangakkara | 169 | 137 | 18 | 6 | 123.35 | v South Africa | Colombo (RPS) | 20 Jul 2013 | ODI # 3392 |
| TM Dilshan | 161* | 146 | 22 | 0 | 110.27 | v Bangladesh | Melbourne | 26 Feb 2015 | ODI # 3615 |
| TM Dilshan | 160* | 165 | 11 | 3 | 96.96 | v India | Hobart | 28 Feb 2012 | ODI # 3251 |
| TM Dilshan | 160 | 124 | 20 | 3 | 129.03 | v India | Rajkot | 15 Dec 2009 | ODI # 2932 |
| ST Jayasuriya | 157 | 104 | 24 | 1 | 150.96 | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 |
| ST Jayasuriya | 152 | 99 | 20 | 4 | 153.53 | v England | Leeds | 1 Jul 2006 | ODI # 2389 |
| ST Jayasuriya | 151* | 120 | 17 | 4 | 125.83 | v India | Wankhede | 17 May 1997 | ODI # 1207 |
| PA de Silva | 145 | 115 | 14 | 5 | 126.08 | v Kenya | Kandy | 6 Mar 1996 | ODI # 1074 |
| TM Dilshan | 144 | 131 | 16 | 1 | 109.92 | v Zimbabwe | Pallekele | 10 Mar 2011 | ODI # 3125 |
| DPMD Jayawardene | 144 | 150 | 14 | 0 | 96 | v England | Leeds | 1 Jul 2011 | ODI # 3167 |
| BKG Mendis | 143 | 128 | 17 | 2 | 111.71 | v New Zealand | Dambulla | 13 Nov 2024 | ODI # 4807 |
| ST Jayasuriya | 140 | 143 | 9 | 6 | 97.9 | v New Zealand | Bloemfontein | 8 Dec 1994 | ODI # 958 |
| NLTC Perera | 140 | 74 | 8 | 13 | 189.18 | v New Zealand | Mount Maunganui | 5 Jan 2019 | ODI # 4075 |
| AD Mathews | 139* | 116 | 6 | 10 | 119.82 | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
| HDRL Thirimanne | 139* | 143 | 13 | 2 | 97.2 | v England | Wellington | 1 Mar 2015 | ODI # 3619 |
| KC Sangakkara | 138* | 147 | 13 | 2 | 93.87 | v India | Jaipur | 31 Oct 2005 | ODI # 2290 |
| TM Dilshan | 137* | 139 | 10 | 0 | 98.56 | v Pakistan | Lahore | 24 Jan 2009 | ODI # 2803 |
| P Nissanka | 137 | 147 | 11 | 2 | 93.19 | v Australia | Colombo (RPS) | 19 Jun 2022 | ODI # 4415 |
| MDKJ Perera | 135 | 128 | 16 | 2 | 105.46 | v Ireland | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 |
| ST Jayasuriya | 134* | 114 | 13 | 3 | 117.54 | v Pakistan | Lahore | 5 Nov 1997 | ODI # 1251 |
| KC Sangakkara | 134* | 135 | 12 | 0 | 99.25 | v England | The Oval | 13 Jun 2013 | ODI # 3370 |
| ST Jayasuriya | 134 | 65 | 11 | 11 | 206.15 | v Pakistan | Singapore | 2 Apr 1996 | ODI # 1088 |
| PA de Silva | 134 | 131 | 11 | 4 | 102.29 | v Pakistan | Sharjah | 7 Apr 1997 | ODI # 1193 |
| WU Tharanga | 133 | 141 | 17 | 0 | 94.32 | v Zimbabwe | Pallekele | 10 Mar 2011 | ODI # 3125 |
| KC Sangakkara | 133 | 151 | 12 | 0 | 88.07 | v India | Hambantota | 21 Jul 2012 | ODI # 3291 |
| MD Gunathilaka | 133 | 134 | 16 | 1 | 99.25 | v Pakistan | Karachi | 2 Oct 2019 | ODI # 4212 |
| MS Atapattu | 132* | 151 | 14 | 0 | 87.41 | v England | Lord's | 20 Aug 1998 | ODI # 1348 |
| DA Gunawardene | 132 | 146 | 19 | 0 | 90.41 | v West Indies | Nairobi (Gym) | 4 Oct 2000 | ODI # 1631 |
| A Ranatunga | 131* | 152 | 17 | 0 | 86.18 | v India | Colombo (RPS) | 18 Jul 1997 | ODI # 1218 |
| ST Jayasuriya | 130 | 132 | 14 | 1 | 98.48 | v India | Colombo (RPS) | 27 Jul 2004 | ODI # 2153 |
| ST Jayasuriya | 130 | 88 | 16 | 6 | 147.72 | v Bangladesh | Karachi | 30 Jun 2008 | ODI # 2726 |
| DPMD Jayawardene | 128 | 123 | 15 | 0 | 104.06 | v India | Sharjah | 27 Oct 2000 | ODI # 1650 |
| KC Sangakkara | 128 | 155 | 12 | 0 | 82.58 | v India | Adelaide | 19 Feb 2008 | ODI # 2681 |
| KC Sangakkara | 128 | 115 | 14 | 0 | 111.3 | v Bangladesh | Mirpur | 20 Feb 2014 | ODI # 3470 |
| PA de Silva | 127* | 123 | 13 | 1 | 103.25 | v Zimbabwe | Colombo (SSC) | 3 Sep 1996 | ODI # 1112 |
| WIA Fernando | 127 | 123 | 10 | 0 | 103.25 | v West Indies | Hambantota | 26 Feb 2020 | ODI # 4247 |
| KIC Asalanka | 127 | 126 | 14 | 5 | 100.79 | v Australia | Colombo (RPS) | 12 Feb 2025 | ODI # 4831 |
| DPMD Jayawardene | 126* | 127 | 19 | 0 | 99.21 | v England | Chester-le-Street | 24 Jun 2006 | ODI # 2386 |
| ST Jayasuriya | 125 | 114 | 9 | 5 | 109.64 | v India | Karachi | 6 Jul 2008 | ODI # 2735 |
| TM Dilshan | 125 | 128 | 12 | 0 | 97.65 | v Bangladesh | Pallekele | 28 Mar 2013 | ODI # 3352 |
| MS Atapattu | 124 | 129 | 18 | 0 | 96.12 | v South Africa | Durban | 3 Mar 2003 | ODI # 1979 |
| KC Sangakkara | 124 | 95 | 13 | 4 | 130.52 | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 |
| BKG Mendis | 124 | 114 | 18 | 0 | 108.77 | v Bangladesh | Pallekele | 8 Jul 2025 | ODI # 4891 |
| MS Atapattu | 123* | 121 | 15 | 1 | 101.65 | v South Africa | Benoni | 1 Dec 2002 | ODI # 1908 |
| DPMD Jayawardene | 123 | 108 | 14 | 1 | 113.88 | v Pakistan | Dambulla | 3 Aug 2009 | ODI # 2867 |
| TM Dilshan | 123 | 113 | 12 | 2 | 108.84 | v India | Nagpur | 18 Dec 2009 | ODI # 2933 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Sri Lanka v England at Colombo (RPS), 3rd ODI, Jan 27, 2026
[ODI # 4942] |
|
Sri Lanka v England at Colombo (RPS), 2nd ODI, Jan 24, 2026
[ODI # 4941] |
|
Sri Lanka v England at Colombo (RPS), 1st ODI, Jan 22, 2026
[ODI # 4940] |