Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
CH Gayle | 215 | 147 | 10 | 16 | 146.25 | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | v England | Manchester | 31 May 1984 | ODI # 264 |
IVA Richards | 181 | 125 | 16 | 7 | 144.80 | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 |
JD Campbell | 179 | 137 | 15 | 6 | 130.65 | v Ireland | Dublin | 5 May 2019 | ODI # 4128 |
E Lewis | 176* | 130 | 17 | 7 | 135.38 | v England | The Oval | 27 Sep 2017 | ODI # 3916 |
SD Hope | 170 | 152 | 22 | 2 | 111.84 | v Ireland | Dublin | 5 May 2019 | ODI # 4128 |
KU Carty | 170 | 142 | 15 | 8 | 119.71 | v Ireland | Dublin | 25 May 2025 | ODI # 4877 |
BC Lara | 169 | 129 | 15 | 4 | 131.00 | v Sri Lanka | Sharjah | 16 Oct 1995 | ODI # 1010 |
D Ramdin | 169 | 121 | 8 | 11 | 139.66 | v Bangladesh | Basseterre | 25 Aug 2014 | ODI # 3514 |
CH Gayle | 162 | 97 | 11 | 14 | 167.01 | v England | St George's | 27 Feb 2019 | ODI # 4099 |
XM Marshall | 157* | 118 | 11 | 12 | 133.05 | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 |
BC Lara | 156 | 138 | 12 | 5 | 113.04 | v Pakistan | Adelaide | 28 Jan 2005 | ODI # 2213 |
IVA Richards | 153* | 130 | 16 | 1 | 117.69 | v Australia | Melbourne | 9 Dec 1979 | ODI # 78 |
CH Gayle | 153* | 160 | 19 | 2 | 95.62 | v Zimbabwe | Bulawayo | 22 Nov 2003 | ODI # 2065 |
BC Lara | 153 | 143 | 21 | 0 | 106.99 | v Pakistan | Sharjah | 5 Nov 1993 | ODI # 845 |
DL Haynes | 152* | 126 | 12 | 6 | 120.63 | v India | Georgetown | 21 Mar 1989 | ODI # 563 |
CH Gayle | 152* | 153 | 12 | 3 | 99.34 | v South Africa | Johannesburg | 4 Feb 2004 | ODI # 2096 |
CH Gayle | 152 | 150 | 17 | 1 | 101.33 | v Kenya | Nairobi | 15 Aug 2001 | ODI # 1745 |
S Chanderpaul | 150 | 136 | 20 | 0 | 110.29 | v South Africa | East London | 24 Jan 1999 | ODI # 1393 |
S Chanderpaul | 149* | 136 | 16 | 3 | 109.55 | v India | Nagpur | 21 Jan 2007 | ODI # 2480 |
IVA Richards | 149 | 99 | 20 | 3 | 150.50 | v India | Jamshedpur | 7 Dec 1983 | ODI # 229 |
DL Haynes | 148 | 136 | 16 | 2 | 108.82 | v Australia | St John's | 22 Feb 1978 | ODI # 48 |
E Lewis | 148 | 122 | 15 | 4 | 121.31 | v Sri Lanka | Bulawayo | 23 Nov 2016 | ODI # 3808 |
SW Ambris | 148 | 126 | 19 | 1 | 117.46 | v Ireland | Dublin (Malahide) | 11 May 2019 | ODI # 4132 |
BC Lara | 146* | 134 | 12 | 3 | 108.95 | v New Zealand | Port of Spain | 30 Mar 1996 | ODI # 1086 |
SD Hope | 146* | 144 | 12 | 3 | 101.38 | v Bangladesh | Mirpur | 11 Dec 2018 | ODI # 4072 |
DL Haynes | 145* | 157 | 16 | 0 | 92.35 | v New Zealand | Albion | 14 Apr 1985 | ODI # 326 |
DL Haynes | 142* | 132 | 13 | 1 | 107.57 | v Pakistan | Port of Spain | 18 Mar 1988 | ODI # 509 |
CH Gayle | 140 | 127 | 12 | 5 | 110.23 | v India | Ahmedabad | 15 Nov 2002 | ODI # 1896 |
BC Lara | 139 | 123 | 15 | 3 | 113.00 | v Australia | Port of Spain | 12 Mar 1995 | ODI # 987 |
SO Hetmyer | 139 | 106 | 11 | 7 | 131.13 | v India | Chennai | 15 Dec 2019 | ODI # 4221 |
IVA Richards | 138* | 157 | 11 | 3 | 87.89 | v England | Lord's | 23 Jun 1979 | ODI # 74 |
DL Haynes | 138* | 164 | 12 | 2 | 84.14 | v England | Gwalior | 27 Oct 1989 | ODI # 586 |
CH Gayle | 135 | 129 | 9 | 5 | 104.65 | v New Zealand | Napier | 13 Jan 2009 | ODI # 2792 |
CH Gayle | 135 | 129 | 3 | 12 | 104.65 | v England | Bridgetown | 20 Feb 2019 | ODI # 4096 |
DL Haynes | 133* | 147 | 14 | 0 | 90.47 | v Australia | Albion | 29 Feb 1984 | ODI # 252 |
CG Greenidge | 133* | 140 | 16 | 4 | 95.00 | v New Zealand | Christchurch | 28 Mar 1987 | ODI # 441 |
CH Gayle | 133* | 135 | 17 | 3 | 98.51 | v South Africa | Jaipur | 2 Nov 2006 | ODI # 2442 |
MN Samuels | 133* | 156 | 11 | 3 | 85.25 | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 |
CH Gayle | 132* | 165 | 12 | 1 | 80.00 | v England | Lord's | 6 Jul 2004 | ODI # 2140 |
CH Gayle | 132 | 152 | 7 | 2 | 86.84 | v South Africa | Bridgetown | 11 May 2005 | ODI # 2243 |
SD Hope | 132 | 129 | 10 | 3 | 102.32 | v Nepal | Harare | 22 Jun 2023 | ODI # 4593 |
J Charles | 130 | 111 | 12 | 4 | 117.11 | v Zimbabwe | St George's | 22 Feb 2013 | ODI # 3337 |
SD Hope | 128* | 115 | 5 | 7 | 111.30 | v South Africa | East London | 18 Mar 2023 | ODI # 4540 |
KU Carty | 128* | 114 | 15 | 2 | 112.28 | v England | Bridgetown | 6 Nov 2024 | ODI # 4799 |
BC Lara | 128 | 125 | 20 | 0 | 102.40 | v Pakistan | Durban | 19 Feb 1993 | ODI # 805 |
D Ramdin | 128 | 109 | 12 | 5 | 117.43 | v England | North Sound | 5 Mar 2014 | ODI # 3484 |
WW Hinds | 127* | 141 | 10 | 4 | 90.07 | v Zimbabwe | Harare | 29 Nov 2003 | ODI # 2069 |
S Chanderpaul | 127* | 138 | 5 | 2 | 92.02 | v Zimbabwe | Harare | 30 Nov 2007 | ODI # 2649 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
England v West Indies at The Oval, 3rd ODI, Jun 3, 2025
[ODI # 4883] |
England v West Indies at Cardiff, 2nd ODI, Jun 1, 2025
[ODI # 4881] |
England v West Indies at Birmingham, 1st ODI, May 29, 2025
[ODI # 4880] |