Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
MS Dhoni | 139* | 97 | 15 | 5 | 143.29 | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
DPMD Jayawardene | 107 | 106 | 9 | 2 | 100.94 | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
SC Ganguly | 88 | 112 | 9 | 1 | 78.57 | v Africa XI | Chennai | 9 Jun 2007 | ODI # 2588 |
R Dravid | 75* | 71 | 5 | 0 | 105.63 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
Mohammad Yousuf | 66 | 74 | 5 | 0 | 89.18 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
DPMD Jayawardene | 65 | 62 | 7 | 1 | 104.83 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
KC Sangakkara | 61 | 70 | 9 | 1 | 87.14 | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 |
DPMD Jayawardene | 52 | 72 | 1 | 1 | 72.22 | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 |
V Sehwag | 52 | 38 | 8 | 1 | 136.84 | v Africa XI | Chennai | 9 Jun 2007 | ODI # 2588 |
Mohammad Yousuf | 51 | 44 | 3 | 2 | 115.90 | v Africa XI | Chennai | 9 Jun 2007 | ODI # 2588 |
V Sehwag | 45 | 39 | 5 | 1 | 115.38 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
V Sehwag | 45 | 42 | 7 | 1 | 107.14 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
DPMD Jayawardene | 45 | 40 | 4 | 1 | 112.50 | v Africa XI | Chennai | 9 Jun 2007 | ODI # 2588 |
Yousuf Youhana | 42 | 56 | 3 | 1 | 75.00 | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 |
Abdul Razzaq | 38 | 77 | 3 | 0 | 49.35 | v Africa XI | Centurion | 17 Aug 2005 | ODI # 2269 |
V Sehwag | 38 | 51 | 4 | 1 | 74.50 | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 |
KC Sangakkara | 35 | 80 | 6 | 0 | 43.75 | v Africa XI | Centurion | 17 Aug 2005 | ODI # 2269 |
MS Dhoni | 33 | 38 | 2 | 2 | 86.84 | v Africa XI | Chennai | 9 Jun 2007 | ODI # 2588 |
Inzamam-ul-Haq | 32* | 31 | 1 | 1 | 103.22 | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 |
SC Ganguly | 32 | 29 | 7 | 0 | 110.34 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
Yuvraj Singh | 31 | 30 | 3 | 0 | 103.33 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
Yuvraj Singh | 31 | 35 | 6 | 0 | 88.57 | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
Yuvraj Singh | 30* | 13 | 3 | 2 | 230.76 | v Africa XI | Chennai | 9 Jun 2007 | ODI # 2588 |
ST Jayasuriya | 28 | 29 | 2 | 0 | 96.55 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
KC Sangakkara | 24 | 24 | 3 | 0 | 100.00 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
A Kumble | 24 | 48 | 3 | 0 | 50.00 | v Africa XI | Centurion | 17 Aug 2005 | ODI # 2269 |
SC Ganguly | 22 | 40 | 2 | 0 | 55.00 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
V Sehwag | 21 | 26 | 5 | 0 | 80.76 | v Africa XI | Centurion | 17 Aug 2005 | ODI # 2269 |
Z Khan | 20* | 21 | 1 | 0 | 95.23 | v Africa XI | Centurion | 17 Aug 2005 | ODI # 2269 |
Harbhajan Singh | 20 | 22 | 1 | 1 | 90.90 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
Shoaib Akhtar | 15 | 13 | 0 | 1 | 115.38 | v Africa XI | Centurion | 17 Aug 2005 | ODI # 2269 |
ST Jayasuriya | 14 | 18 | 3 | 0 | 77.77 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
Z Khan | 13* | 11 | 2 | 0 | 118.18 | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 |
Shahid Afridi | 13 | 10 | 3 | 0 | 130.00 | v Africa XI | Centurion | 17 Aug 2005 | ODI # 2269 |
Mashrafe Mortaza | 13 | 16 | 0 | 0 | 81.25 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
ST Jayasuriya | 13 | 18 | 0 | 2 | 72.22 | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
Abdul Razzaq | 11 | 12 | 0 | 0 | 91.66 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
A Kumble | 11 | 7 | 2 | 0 | 157.14 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
ST Jayasuriya | 11 | 16 | 2 | 0 | 68.75 | v Africa XI | Chennai | 9 Jun 2007 | ODI # 2588 |
WU Tharanga | 10 | 22 | 1 | 0 | 45.45 | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
V Sehwag | 8 | 8 | 2 | 0 | 100.00 | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
WPUJC Vaas | 7 | 11 | 0 | 0 | 63.63 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
Z Khan | 6* | 5 | 1 | 0 | 120.00 | v Africa XI | Bengaluru | 6 Jun 2007 | ODI # 2587 |
Inzamam-ul-Haq | 6 | 12 | 0 | 0 | 50.00 | v Africa XI | Centurion | 17 Aug 2005 | ODI # 2269 |
Shahid Afridi | 6 | 2 | 0 | 1 | 300.00 | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 |
Shoaib Akhtar | 6 | 9 | 0 | 0 | 66.66 | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 |
V Sehwag | 5 | 5 | 1 | 0 | 100.00 | v Africa XI | Durban | 21 Aug 2005 | ODI # 2271 |
Yousuf Youhana | 4 | 5 | 0 | 0 | 80.00 | v ICC World XI | Melbourne | 10 Jan 2005 | ODI # 2203 |
Harbhajan Singh | 4 | 2 | 1 | 0 | 200.00 | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Africa XI v Asia XI at Chennai, Afro-Asia Cup 3rd match, Jun 10, 2007
[ODI # 2589] |
Africa XI v Asia XI at Chennai, Afro-Asia Cup 2nd match, Jun 9, 2007
[ODI # 2588] |
Africa XI v Asia XI at Bengaluru, Afro-Asia Cup 1st match, Jun 6, 2007
[ODI # 2587] |