Player | Runs | Mins | Balls | 4s | 6s | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
DPMD Jayawardene | 374 | 752 | 572 | 43 | 1 | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
ST Jayasuriya | 340 | 799 | 578 | 36 | 2 | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
KC Sangakkara | 319 | 551 | 482 | 32 | 8 | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
KC Sangakkara | 287 | 675 | 457 | 35 | 0 | v South Africa | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
DPMD Jayawardene | 275 | 610 | 435 | 27 | 1 | v India | Ahmedabad | 16 Nov 2009 | Test # 1933 |
KC Sangakkara | 270 | 468 | 365 | 36 | 2 | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 |
PA de Silva | 267 | 509 | 380 | 40 | 0 | v New Zealand | Wellington | 31 Jan 1991 | Test # 1162 |
ST Jayasuriya | 253 | 490 | 348 | 33 | 4 | v Pakistan | Faisalabad | 20 Oct 2004 | Test # 1716 |
MS Atapattu | 249 | 516 | 324 | 36 | 1 | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 |
BKG Mendis | 245 | - | 291 | 18 | 11 | v Ireland | Galle | 24 Apr 2023 | Test # 2503 |
FDM Karunaratne | 244 | 698 | 437 | 26 | 0 | v Bangladesh | Pallekele | 21 Apr 2021 | Test # 2418 |
DPMD Jayawardene | 242 | 677 | 465 | 30 | 2 | v India | Colombo (SSC) | 24 Feb 1999 | Test # 1445 |
DPMD Jayawardene | 240 | 531 | 424 | 32 | 0 | v Pakistan | Karachi | 21 Feb 2009 | Test # 1909 |
DPMD Jayawardene | 237 | 563 | 415 | 25 | 3 | v South Africa | Galle | 4 Aug 2004 | Test # 1709 |
KC Sangakkara | 232 | 529 | 357 | 31 | 1 | v South Africa | Colombo (SSC) | 11 Aug 2004 | Test # 1710 |
TT Samaraweera | 231 | 454 | 318 | 31 | 0 | v Pakistan | Karachi | 21 Feb 2009 | Test # 1909 |
KC Sangakkara | 230 | 480 | 327 | 33 | 3 | v Pakistan | Lahore | 6 Mar 2002 | Test # 1592 |
RS Mahanama | 225 | 753 | 561 | 27 | 0 | v India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
MS Atapattu | 223 | 569 | 448 | 29 | 1 | v Zimbabwe | Kandy | 7 Jan 1998 | Test # 1394 |
KC Sangakkara | 222* | 396 | 277 | 28 | 0 | v Bangladesh | Kandy | 11 Jul 2007 | Test # 1839 |
KC Sangakkara | 221 | 698 | 425 | 24 | 0 | v Pakistan | Galle | 6 Aug 2014 | Test # 2133 |
KC Sangakkara | 219 | 399 | 335 | 29 | 0 | v India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
MS Atapattu | 216* | 627 | 437 | 24 | 0 | v Zimbabwe | Bulawayo | 18 Nov 1999 | Test # 1470 |
TT Samaraweera | 214 | 414 | 338 | 32 | 0 | v Pakistan | Lahore | 1 Mar 2009 | Test # 1912 |
DPMD Jayawardene | 213* | 610 | 411 | 25 | 0 | v England | Galle | 18 Dec 2007 | Test # 1854 |
ST Jayasuriya | 213 | 346 | 278 | 33 | 1 | v England | The Oval | 27 Aug 1998 | Test # 1423 |
KC Sangakkara | 211 | 644 | 431 | 18 | 0 | v Pakistan | Abu Dhabi | 18 Oct 2011 | Test # 2009 |
MS Atapattu | 207* | 649 | 457 | 19 | 1 | v Pakistan | Kandy | 28 Jun 2000 | Test # 1502 |
LD Chandimal | 206* | 545 | 326 | 16 | 5 | v Australia | Galle | 8 Jul 2022 | Test # 2471 |
PA de Silva | 206 | 318 | 234 | 28 | 1 | v Bangladesh | Colombo (PSS) | 21 Jul 2002 | Test # 1609 |
KNM Fernando | 205 | - | 339 | 22 | 1 | v Ireland | Galle | 24 Apr 2023 | Test # 2503 |
HP Tillakaratne | 204* | 542 | 343 | 23 | 0 | v West Indies | Colombo (SSC) | 29 Nov 2001 | Test # 1572 |
DPMD Jayawardene | 203* | 416 | 272 | 16 | 4 | v Bangladesh | Mirpur | 27 Jan 2014 | Test # 2116 |
KC Sangakkara | 203 | 412 | 306 | 18 | 3 | v New Zealand | Wellington | 3 Jan 2015 | Test # 2155 |
DSBP Kuruppu | 201* | 777 | 548 | 24 | 0 | v New Zealand | Colombo (CCC) | 16 Apr 1987 | Test # 1074 |
MS Atapattu | 201* | 684 | 536 | 18 | 0 | v England | Galle | 22 Feb 2001 | Test # 1530 |
MS Atapattu | 201 | 320 | 259 | 27 | 0 | v Bangladesh | Colombo (SSC) | 6 Sep 2001 | Test # 1561 |
KC Sangakkara | 200* | 470 | 325 | 20 | 2 | v Bangladesh | Colombo (PSS) | 3 Jul 2007 | Test # 1838 |
AD Mathews | 200* | - | 468 | 16 | 3 | v Zimbabwe | Harare | 19 Jan 2020 | Test # 2381 |
KC Sangakkara | 199* | 562 | 387 | 18 | 2 | v Pakistan | Galle | 22 Jun 2012 | Test # 2046 |
ST Jayasuriya | 199 | 425 | 226 | 21 | 2 | v India | Colombo (SSC) | 9 Aug 1997 | Test # 1376 |
AD Mathews | 199 | 568 | 397 | 19 | 1 | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
FDM Karunaratne | 196 | 556 | 405 | 19 | 1 | v Pakistan | Dubai (DICS) | 6 Oct 2017 | Test # 2278 |
BKG Mendis | 196 | - | 327 | 22 | 2 | v Bangladesh | Chattogram | 31 Jan 2018 | Test # 2295 |
DPMD Jayawardene | 195 | 578 | 422 | 16 | 1 | v England | Colombo (SSC) | 9 Dec 2007 | Test # 1853 |
BKG Mendis | 194 | 441 | 285 | 19 | 4 | v Bangladesh | Galle | 7 Mar 2017 | Test # 2252 |
TM Dilshan | 193 | 433 | 253 | 20 | 2 | v England | Lord's | 3 Jun 2011 | Test # 1995 |
KC Sangakkara | 192 | 431 | 282 | 27 | 1 | v Australia | Hobart | 16 Nov 2007 | Test # 1847 |
KC Sangakkara | 192 | 511 | 351 | 15 | 1 | v Pakistan | Colombo (SSC) | 30 Jun 2012 | Test # 2047 |
S Wettimuny | 190 | 642 | 471 | 21 | 0 | v England | Lord's | 23 Aug 1984 | Test # 994 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (SSC), ICC World Test Championship 2nd Test, Jun 25-28, 2025
[Test # 2588] |
Sri Lanka v Bangladesh at Galle, ICC World Test Championship 1st Test, Jun 17-21, 2025
[Test # 2586] |
Sri Lanka v Australia at Galle, 2nd Test, Feb 6-9, 2025
[Test # 2580] |