Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
GA Gooch | 333 | 628 | 485 | 43 | 3 | England | v India | 26 Jul 1990 | Test # 1148 |
GC Smith | 259 | 574 | 370 | 34 | 0 | South Africa | v England | 31 Jul 2003 | Test # 1653 |
DG Bradman | 254 | 341 | 376 | 25 | 0 | Australia | v England | 27 Jun 1930 | Test # 195 |
WR Hammond | 240 | 367 | 394 | 32 | 0 | England | v Australia | 24 Jun 1938 | Test # 264 |
IJL Trott | 226 | 490 | 349 | 20 | 0 | England | v Bangladesh | 27 May 2010 | Test # 1958 |
RWT Key | 221 | 426 | 288 | 31 | 0 | England | v West Indies | 22 Jul 2004 | Test # 1707 |
SPD Smith | 215 | 503 | 346 | 25 | 1 | Australia | v England | 16 Jul 2015 | Test # 2171 |
CG Greenidge | 214* | 302 | 242 | 29 | 2 | West Indies | v England | 28 Jun 1984 | Test # 990 |
JB Hobbs | 211 | - | - | 15 | 0 | England | v South Africa | 28 Jun 1924 | Test # 154 |
DCS Compton | 208 | 354 | - | 20 | 0 | England | v South Africa | 21 Jun 1947 | Test # 286 |
WA Brown | 206* | 369 | 370 | 22 | 0 | Australia | v England | 24 Jun 1938 | Test # 264 |
MP Donnelly | 206 | 355 | - | 26 | 0 | New Zealand | v England | 25 Jun 1949 | Test # 315 |
J Hardstaff | 205* | 315 | - | 16 | 0 | England | v India | 22 Jun 1946 | Test # 276 |
OJ Pope | 205 | 282 | 208 | 22 | 3 | England | v Ireland | 1 Jun 2023 | Test # 2504 |
KP Pietersen | 202* | 494 | 326 | 21 | 1 | England | v India | 21 Jul 2011 | Test # 2000 |
Mohammad Yousuf | 202 | 468 | 330 | 26 | 1 | Pakistan | v England | 13 Jul 2006 | Test # 1809 |
JE Root | 200* | 500 | 298 | 16 | 0 | England | v Sri Lanka | 12 Jun 2014 | Test # 2124 |
Mohsin Khan | 200 | 495 | 386 | 23 | 0 | Pakistan | v England | 12 Aug 1982 | Test # 932 |
DP Conway | 200 | 578 | 347 | 22 | 1 | New Zealand | v England | 2 Jun 2021 | Test # 2422 |
IR Bell | 199 | 496 | 336 | 20 | 1 | England | v South Africa | 10 Jul 2008 | Test # 1880 |
L Hutton | 196 | 335 | - | 21 | 0 | England | v West Indies | 24 Jun 1939 | Test # 272 |
AR Border | 196 | 448 | 318 | 22 | 0 | Australia | v England | 27 Jun 1985 | Test # 1018 |
ME Trescothick | 194 | 367 | 259 | 23 | 0 | England | v Bangladesh | 26 May 2005 | Test # 1751 |
W Bardsley | 193* | 398 | - | 13 | 0 | Australia | v England | 26 Jun 1926 | Test # 164 |
TM Dilshan | 193 | 433 | 253 | 20 | 2 | Sri Lanka | v England | 3 Jun 2011 | Test # 1995 |
S Wettimuny | 190 | 642 | 471 | 21 | 0 | Sri Lanka | v England | 23 Aug 1984 | Test # 994 |
JE Root | 190 | 375 | 234 | 27 | 1 | England | v South Africa | 6 Jul 2017 | Test # 2262 |
WJ Edrich | 189 | 361 | - | 26 | 1 | England | v South Africa | 21 Jun 1947 | Test # 286 |
DL Amiss | 188 | 370 | 303 | 29 | 0 | England | v India | 20 Jun 1974 | Test # 740 |
Hanif Mohammad | 187* | 542 | 556 | 21 | 0 | Pakistan | v England | 27 Jul 1967 | Test # 621 |
PD Collingwood | 186 | 440 | 327 | 23 | 0 | England | v Pakistan | 13 Jul 2006 | Test # 1809 |
MS Atapattu | 185 | 492 | 351 | 24 | 0 | Sri Lanka | v England | 16 May 2002 | Test # 1603 |
MH Mankad | 184 | 270 | - | 19 | 1 | India | v England | 19 Jun 1952 | Test # 352 |
DL Haynes | 184 | 490 | 395 | 27 | 1 | West Indies | v England | 19 Jun 1980 | Test # 881 |
IJL Trott | 184 | 554 | 383 | 19 | 0 | England | v Pakistan | 26 Aug 2010 | Test # 1971 |
GA Gooch | 183 | 439 | 369 | 22 | 0 | England | v New Zealand | 24 Jul 1986 | Test # 1049 |
BM Duckett | 182 | 255 | 178 | 24 | 1 | England | v Ireland | 1 Jun 2023 | Test # 2504 |
JE Root | 180* | 533 | 321 | 18 | 0 | England | v India | 12 Aug 2021 | Test # 2429 |
JE Root | 180 | 466 | 338 | 18 | 2 | England | v Australia | 18 Jul 2013 | Test # 2091 |
KWR Fletcher | 178 | 379 | 380 | 21 | 2 | England | v New Zealand | 21 Jun 1973 | Test # 723 |
BE Congdon | 175 | 514 | 454 | 12 | 0 | New Zealand | v England | 21 Jun 1973 | Test # 723 |
JH Edrich | 175 | 538 | 420 | 21 | 0 | England | v Australia | 31 Jul 1975 | Test # 761 |
GA Gooch | 174 | 329 | 252 | 19 | 0 | England | v Sri Lanka | 22 Aug 1991 | Test # 1176 |
KS Duleepsinhji | 173 | 292 | 321 | 21 | 0 | England | v Australia | 27 Jun 1930 | Test # 195 |
CJL Rogers | 173 | 393 | 300 | 28 | 0 | Australia | v England | 16 Jul 2015 | Test # 2171 |
SCJ Broad | 169 | 426 | 297 | 18 | 1 | England | v Pakistan | 26 Aug 2010 | Test # 1971 |
CL Walcott | 168* | - | - | 24 | 0 | West Indies | v England | 24 Jun 1950 | Test # 324 |
JM Bairstow | 167* | 405 | 251 | 18 | 0 | England | v Sri Lanka | 9 Jun 2016 | Test # 2205 |
B Mitchell | 164* | 330 | - | - | 0 | South Africa | v England | 29 Jun 1935 | Test # 243 |
DC Boon | 164* | 471 | 378 | 15 | 0 | Australia | v England | 17 Jun 1993 | Test # 1224 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
Australia v South Africa at Lord's, final, Jun 11-14, 2025
[Test # 2585] |
England v Sri Lanka at Lord's, 2nd Test, Aug 29-Sep 1, 2024
[Test # 2546] |
England v West Indies at Lord's, 1st Test, Jul 10-12, 2024
[Test # 2538] |