Player | Runs | Mins | Balls | 4s | 6s | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
L Hutton | 364 | 797 | 847 | 35 | 0 | v Australia | The Oval | 20 Aug 1938 | Test # 266 |
WR Hammond | 336* | 318 | - | 34 | 10 | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 |
GA Gooch | 333 | 628 | 485 | 43 | 3 | v India | Lord's | 26 Jul 1990 | Test # 1148 |
A Sandham | 325 | 600 | 640 | 28 | 0 | v West Indies | Kingston | 3 Apr 1930 | Test # 193 |
HC Brook | 317 | 418 | 322 | 29 | 3 | v Pakistan | Multan | 7 Oct 2024 | Test # 2553 |
JH Edrich | 310* | 532 | 450 | 52 | 5 | v New Zealand | Leeds | 8 Jul 1965 | Test # 593 |
AN Cook | 294 | 773 | 545 | 33 | 0 | v India | Birmingham | 10 Aug 2011 | Test # 2003 |
RE Foster | 287 | 419 | - | 37 | 0 | v Australia | Sydney | 11 Dec 1903 | Test # 78 |
PBH May | 285* | 600 | - | 25 | 2 | v West Indies | Birmingham | 30 May 1957 | Test # 439 |
DCS Compton | 278 | 287 | - | 34 | 1 | v Pakistan | Nottingham | 1 Jul 1954 | Test # 388 |
Z Crawley | 267 | 541 | 393 | 34 | 1 | v Pakistan | Southampton | 21 Aug 2020 | Test # 2393 |
AN Cook | 263 | 836 | 528 | 18 | 0 | v Pakistan | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
DL Amiss | 262* | 570 | 563 | 40 | 1 | v West Indies | Kingston | 16 Feb 1974 | Test # 732 |
JE Root | 262 | 601 | 375 | 17 | 0 | v Pakistan | Multan | 7 Oct 2024 | Test # 2553 |
TW Graveney | 258 | 471 | - | 30 | 0 | v West Indies | Nottingham | 4 Jul 1957 | Test # 441 |
BA Stokes | 258 | 338 | 198 | 30 | 11 | v South Africa | Cape Town | 2 Jan 2016 | Test # 2197 |
KF Barrington | 256 | 683 | 624 | 26 | 0 | v Australia | Manchester | 23 Jul 1964 | Test # 564 |
JE Root | 254 | 614 | 406 | 27 | 0 | v Pakistan | Manchester | 22 Jul 2016 | Test # 2208 |
WR Hammond | 251 | 461 | 605 | 30 | 0 | v Australia | Sydney | 14 Dec 1928 | Test # 177 |
G Boycott | 246* | 573 | 555 | 30 | 1 | v India | Leeds | 8 Jun 1967 | Test # 618 |
AN Cook | 244* | 634 | 409 | 27 | 0 | v Australia | Melbourne | 26 Dec 2017 | Test # 2289 |
E Paynter | 243 | 334 | - | 24 | 0 | v South Africa | Durban | 20 Jan 1939 | Test # 269 |
AN Cook | 243 | 588 | 407 | 33 | 0 | v West Indies | Birmingham | 17 Aug 2017 | Test # 2270 |
WR Hammond | 240 | 367 | 394 | 32 | 0 | v Australia | Lord's | 24 Jun 1938 | Test # 264 |
AN Cook | 235* | 625 | 428 | 26 | 0 | v Australia | Brisbane | 25 Nov 2010 | Test # 1981 |
IR Bell | 235 | 497 | 364 | 23 | 2 | v India | The Oval | 18 Aug 2011 | Test # 2004 |
WR Hammond | 231* | 460 | 579 | 27 | 0 | v Australia | Sydney | 18 Dec 1936 | Test # 256 |
JE Root | 228 | 476 | 321 | 18 | 1 | v Sri Lanka | Galle | 14 Jan 2021 | Test # 2403 |
WR Hammond | 227 | 301 | - | - | 0 | v New Zealand | Christchurch | 24 Mar 1933 | Test # 225 |
KP Pietersen | 227 | 428 | 308 | 33 | 1 | v Australia | Adelaide | 3 Dec 2010 | Test # 1983 |
KP Pietersen | 226 | 432 | 262 | 24 | 2 | v West Indies | Leeds | 25 May 2007 | Test # 1834 |
IJL Trott | 226 | 490 | 349 | 20 | 0 | v Bangladesh | Lord's | 27 May 2010 | Test # 1958 |
JE Root | 226 | 636 | 441 | 22 | 1 | v New Zealand | Hamilton | 29 Nov 2019 | Test # 2371 |
RWT Key | 221 | 426 | 288 | 31 | 0 | v West Indies | Lord's | 22 Jul 2004 | Test # 1707 |
WJ Edrich | 219 | 460 | - | 25 | 0 | v South Africa | Durban | 3 Mar 1939 | Test # 271 |
ME Trescothick | 219 | 570 | 374 | 32 | 2 | v South Africa | The Oval | 4 Sep 2003 | Test # 1659 |
JE Root | 218 | 536 | 377 | 19 | 2 | v India | Chennai | 5 Feb 2021 | Test # 2409 |
WR Hammond | 217 | 290 | - | 30 | 0 | v India | The Oval | 15 Aug 1936 | Test # 254 |
E Paynter | 216* | 319 | 333 | 26 | 1 | v Australia | Nottingham | 10 Jun 1938 | Test # 263 |
KWR Fletcher | 216 | 443 | 413 | 29 | 0 | v New Zealand | Auckland | 20 Feb 1975 | Test # 757 |
DI Gower | 215 | 452 | 314 | 25 | 1 | v Australia | Birmingham | 15 Aug 1985 | Test # 1021 |
D Lloyd | 214* | 448 | 396 | 17 | 0 | v India | Birmingham | 4 Jul 1974 | Test # 741 |
JB Hobbs | 211 | - | - | 15 | 0 | v South Africa | Lord's | 28 Jun 1924 | Test # 154 |
GA Gooch | 210 | 413 | 317 | 29 | 0 | v New Zealand | Nottingham | 2 Jun 1994 | Test # 1260 |
DCS Compton | 208 | 354 | - | 20 | 0 | v South Africa | Lord's | 21 Jun 1947 | Test # 286 |
IT Botham | 208 | 276 | 226 | 19 | 4 | v India | The Oval | 8 Jul 1982 | Test # 930 |
MW Gatting | 207 | 504 | 309 | 20 | 3 | v India | Chennai | 13 Jan 1985 | Test # 1008 |
N Hussain | 207 | 437 | 337 | 38 | 0 | v Australia | Birmingham | 5 Jun 1997 | Test # 1368 |
L Hutton | 206 | 300 | - | 25 | 0 | v New Zealand | The Oval | 13 Aug 1949 | Test # 317 |
PD Collingwood | 206 | 515 | 392 | 16 | 0 | v Australia | Adelaide | 1 Dec 2006 | Test # 1819 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v India at The Oval, 5th Test, Jul 31-Aug 4, 2025
[Test # 2598] |
England v India at Manchester, 4th Test, Jul 23-27, 2025
[Test # 2596] |
England v India at Lord's, 3rd Test, Jul 10-14, 2025
[Test # 2594] |