Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Tikolo | 2004-2010 | 19 | 32 | 2 | 1918 | 220 | 63.93 | 2676 | 71.67 | 6 | 7 | 3 |
(Kenya) | ||||||||||||
Arshad Ali | 2004-2013 | 24 | 46 | 2 | 1756 | 185 | 39.90 | 3589 | 48.92 | 4 | 9 | 2 |
(United Arab Emirates) | ||||||||||||
WTS Porterfield | 2006-2017 | 24 | 39 | 2 | 1743 | 186 | 47.10 | 3370 | 51.72 | 5 | 8 | 2 |
(Ireland) | ||||||||||||
G Snyman | 2004-2016 | 24 | 44 | 8 | 1733 | 230 | 48.13 | 2200 | 78.77 | 2 | 10 | 2 |
(Namibia) | ||||||||||||
Khurram Khan | 2004-2015 | 24 | 43 | 3 | 1730 | 121* | 43.25 | 3054 | 56.64 | 4 | 10 | 4 |
(United Arab Emirates) | ||||||||||||
Saqib Ali | 2006-2015 | 18 | 34 | 4 | 1620 | 195 | 54.00 | 3359 | 48.22 | 6 | 6 | 3 |
(United Arab Emirates) | ||||||||||||
AR White | 2004-2013 | 26 | 36 | 9 | 1552 | 152* | 57.48 | 2681 | 57.88 | 5 | 9 | 1 |
(Ireland) | ||||||||||||
Mohammad Shahzad | 2009-2017 | 19 | 32 | 5 | 1457 | 214* | 53.96 | 1988 | 73.28 | 4 | 7 | 1 |
(Afghanistan) | ||||||||||||
NJ O'Brien | 2005-2017 | 18 | 28 | 2 | 1386 | 176 | 53.30 | 2544 | 54.48 | 6 | 4 | 4 |
(Ireland) | ||||||||||||
KJ O'Brien | 2007-2017 | 30 | 43 | 7 | 1384 | 171* | 38.44 | 2047 | 67.61 | 1 | 9 | 3 |
(Ireland) | ||||||||||||
AC Botha | 2004-2010 | 21 | 30 | 1 | 1352 | 186 | 46.62 | 1822+ | 68.88* | 5 | 3 | 7 |
(Ireland) | ||||||||||||
PW Borren | 2006-2017 | 27 | 50 | 1 | 1331 | 109 | 27.16 | 2239 | 59.44 | 2 | 5 | 5 |
(Netherlands) | ||||||||||||
Asghar Afghan | 2009-2017 | 22 | 32 | 2 | 1327 | 145 | 44.23 | 2168 | 61.20 | 5 | 2 | 2 |
(Afghanistan) | ||||||||||||
SF Burger | 2004-2017 | 28 | 50 | 3 | 1321 | 135 | 28.10 | 3344 | 39.50 | 1 | 11 | 7 |
(Namibia) | ||||||||||||
RN ten Doeschate | 2005-2010 | 8 | 12 | 3 | 1285 | 259* | 142.77 | 1607+ | 74.73* | 7 | 1 | 0 |
(Netherlands) | ||||||||||||
CO Obuya | 2004-2013 | 23 | 39 | 4 | 1261 | 91* | 36.02 | 2263 | 55.72 | 0 | 11 | 0 |
(Kenya) | ||||||||||||
MA Ouma | 2005-2013 | 22 | 40 | 1 | 1226 | 130 | 31.43 | 2248 | 54.53 | 2 | 7 | 3 |
(Kenya) | ||||||||||||
S Dhaniram | 2004-2010 | 20 | 37 | 8 | 1174 | 144 | 40.48 | 1769 | 66.36 | 3 | 5 | 2 |
(Canada) | ||||||||||||
CG Williams | 2008-2017 | 19 | 32 | 2 | 1166 | 140 | 38.86 | 1648 | 70.75 | 4 | 4 | 2 |
(Namibia) | ||||||||||||
EC Joyce | 2012-2017 | 9 | 15 | 0 | 1024 | 231 | 68.26 | 1395 | 73.40 | 3 | 3 | 0 |
(Ireland) | ||||||||||||
JP Bray | 2004-2009 | 12 | 19 | 0 | 998 | 190 | 52.52 | 1333+ | 64.74* | 3 | 4 | 1 |
(Ireland) | ||||||||||||
PR Stirling | 2008-2017 | 21 | 34 | 0 | 953 | 146 | 28.02 | 1492 | 63.87 | 3 | 3 | 3 |
(Ireland) | ||||||||||||
GC Wilson | 2005-2017 | 22 | 34 | 2 | 938 | 95 | 29.31 | 1775+ | 52.84* | 0 | 6 | 1 |
(Ireland) | ||||||||||||
IH Romaine | 2004-2010 | 17 | 31 | 1 | 932 | 111 | 31.06 | 1783 | 52.27 | 2 | 4 | 1 |
(Bermuda) | ||||||||||||
R van Schoor | 2007-2015 | 17 | 31 | 2 | 910 | 157 | 31.37 | 1760 | 51.70 | 2 | 3 | 1 |
(Namibia) | ||||||||||||
DF Watts | 2004-2011 | 19 | 30 | 1 | 894 | 146 | 30.82 | 1763 | 50.70 | 2 | 4 | 1 |
(Scotland) | ||||||||||||
TN de Grooth | 2004-2012 | 20 | 35 | 1 | 892 | 196 | 26.23 | 1817+ | 48.48* | 1 | 5 | 2 |
(Netherlands) | ||||||||||||
DL Hemp | 2006-2010 | 7 | 13 | 4 | 861 | 247* | 95.66 | 1572 | 54.77 | 2 | 5 | 0 |
(Bermuda) | ||||||||||||
RR Watson | 2004-2009 | 15 | 22 | 0 | 843 | 167 | 38.31 | 1558 | 54.10 | 2 | 4 | 0 |
(Scotland) | ||||||||||||
Mohammad Nabi | 2009-2017 | 20 | 29 | 3 | 841 | 117 | 32.34 | 1636 | 51.40 | 2 | 3 | 1 |
(Afghanistan) | ||||||||||||
RD Berrington | 2007-2017 | 19 | 30 | 3 | 840 | 129 | 31.11 | 1944 | 43.20 | 2 | 4 | 1 |
(Scotland) | ||||||||||||
Nawroz Mangal | 2009-2015 | 14 | 24 | 2 | 832 | 168 | 37.81 | 1438 | 57.85 | 1 | 5 | 2 |
(Afghanistan) | ||||||||||||
A Bagai | 2004-2013 | 14 | 26 | 2 | 812 | 93 | 33.83 | 1494 | 54.35 | 0 | 6 | 2 |
(Canada) | ||||||||||||
Qaiser Ali | 2005-2009 | 14 | 25 | 2 | 784 | 174 | 34.08 | 1509 | 51.95 | 1 | 5 | 0 |
(Canada) | ||||||||||||
AR Cusack | 2007-2012 | 15 | 22 | 3 | 761 | 130 | 40.05 | 1696 | 44.87 | 1 | 4 | 1 |
(Ireland) | ||||||||||||
SP Patil | 2010-2016 | 10 | 17 | 2 | 758 | 94 | 50.53 | 1392 | 54.45 | 0 | 7 | 2 |
(United Arab Emirates) | ||||||||||||
PM Seelaar | 2006-2017 | 23 | 41 | 10 | 751 | 138* | 24.22 | 1538 | 48.82 | 1 | 2 | 3 |
(Netherlands) | ||||||||||||
TM Odoyo | 2004-2010 | 17 | 27 | 6 | 746 | 137 | 35.52 | 1681 | 44.37 | 2 | 3 | 2 |
(Kenya) | ||||||||||||
DO Obuya | 2005-2010 | 12 | 22 | 0 | 733 | 115 | 33.31 | 1300 | 56.38 | 1 | 6 | 2 |
(Kenya) | ||||||||||||
AJ Burger | 2004-2008 | 13 | 25 | 1 | 725 | 81 | 30.20 | 1220 | 59.42 | 0 | 5 | 1 |
(Namibia) | ||||||||||||
NFI McCallum | 2006-2011 | 14 | 21 | 5 | 714 | 181 | 44.62 | 1460 | 48.90 | 3 | 1 | 1 |
(Scotland) | ||||||||||||
Babar Hayat | 2015-2017 | 6 | 11 | 1 | 712 | 214* | 71.20 | 1303 | 54.64 | 3 | 1 | 1 |
(Hong Kong) | ||||||||||||
CJ Smith | 2004-2006 | 8 | 12 | 1 | 707 | 138 | 64.27 | 1477 | 47.86 | 2 | 5 | 1 |
(Bermuda) | ||||||||||||
SD Outerbridge | 2004-2010 | 12 | 23 | 0 | 706 | 113 | 30.69 | 1620 | 43.58 | 1 | 6 | 5 |
(Bermuda) | ||||||||||||
A Vala | 2015-2017 | 7 | 14 | 3 | 700 | 144* | 63.63 | 1225 | 57.14 | 3 | 3 | 1 |
(Papua New Guinea) | ||||||||||||
LJ Burger | 2004-2010 | 16 | 29 | 2 | 667 | 120 | 24.70 | 1417 | 47.07 | 1 | 5 | 4 |
(Namibia) | ||||||||||||
ES Szwarczynski | 2005-2013 | 18 | 30 | 1 | 664 | 93 | 22.89 | 1198+ | 53.92* | 0 | 5 | 2 |
(Netherlands) | ||||||||||||
B Zuiderent | 2004-2010 | 12 | 20 | 3 | 649 | 149* | 38.17 | 1401+ | 46.10* | 1 | 5 | 1 |
(Netherlands) | ||||||||||||
EJG Morgan | 2004-2008 | 8 | 13 | 2 | 639 | 209* | 58.09 | 998 | 64.02 | 2 | 2 | 1 |
(Ireland) |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Namibia v Netherlands at ICCA Dubai, ICC Intercontinental Cup, Nov 29-Dec 2, 2017
[First-class] |
United Arab Emirates v Afghanistan at Abu Dhabi, ICC Intercontinental Cup, Nov 29-Dec 2, 2017
[First-class] |
Hong Kong v Papua New Guinea at Sharjah, ICC Intercontinental Cup, Nov 29-Dec 1, 2017
[First-class] |
Ireland v Scotland at Dubai (DICS), ICC Intercontinental Cup, Nov 29-Dec 1, 2017
[First-class] |