| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (IND) | 7 | 7 | 1 | 523 | 137 | 87.16 | 609 | 85.87 | 2 | 3 | 0 | 57 | 7 |
| ME Waugh (AUS) | 7 | 7 | 1 | 484 | 130 | 80.66 | 563 | 85.96 | 3 | 1 | 1 | 40 | 6 |
| PA de Silva (SL) | 6 | 6 | 1 | 448 | 145 | 89.6 | 416 | 107.69 | 2 | 2 | 0 | 57 | 7 |
| G Kirsten (SA) | 6 | 6 | 1 | 391 | 188* | 78.2 | 434 | 90.09 | 1 | 1 | 0 | 33 | 4 |
| Saeed Anwar (PAK) | 6 | 6 | 2 | 329 | 83* | 82.25 | 343 | 95.91 | 0 | 3 | 0 | 29 | 5 |
| AP Gurusinha (SL) | 6 | 6 | 0 | 307 | 87 | 51.16 | 408 | 75.24 | 0 | 3 | 0 | 25 | 11 |
| WJ Cronje (SA) | 6 | 6 | 1 | 276 | 78 | 55.2 | 316 | 87.34 | 0 | 2 | 0 | 20 | 6 |
| AC Hudson (SA) | 4 | 4 | 0 | 275 | 161 | 68.75 | 271 | 101.47 | 1 | 1 | 0 | 32 | 4 |
| Aamer Sohail (PAK) | 6 | 6 | 0 | 272 | 111 | 45.33 | 332 | 81.92 | 1 | 2 | 0 | 35 | 1 |
| BC Lara (WI) | 6 | 6 | 1 | 269 | 111 | 53.8 | 256 | 105.07 | 1 | 1 | 0 | 33 | 2 |
| DJ Cullinan (SA) | 6 | 6 | 2 | 255 | 69 | 63.75 | 305 | 83.6 | 0 | 2 | 0 | 16 | 3 |
| GP Thorpe (ENG) | 6 | 6 | 2 | 254 | 89 | 63.5 | 333 | 76.27 | 0 | 2 | 0 | 19 | 1 |
| A Ranatunga (SL) | 6 | 6 | 4 | 241 | 75* | 120.5 | 210 | 114.76 | 0 | 1 | 0 | 29 | 2 |
| RB Richardson (WI) | 6 | 6 | 2 | 236 | 93* | 59 | 371 | 63.61 | 0 | 1 | 0 | 22 | 1 |
| RT Ponting (AUS) | 7 | 7 | 0 | 229 | 102 | 32.71 | 327 | 70.03 | 1 | 0 | 1 | 16 | 1 |
| SR Waugh (AUS) | 7 | 7 | 2 | 226 | 82 | 45.2 | 285 | 79.29 | 0 | 3 | 0 | 14 | 2 |
| ST Jayasuriya (SL) | 6 | 6 | 0 | 221 | 82 | 36.83 | 168 | 131.54 | 0 | 2 | 0 | 29 | 8 |
| GA Hick (ENG) | 5 | 5 | 1 | 212 | 104* | 53 | 285 | 74.38 | 1 | 1 | 0 | 16 | 2 |
| S Chanderpaul (WI) | 6 | 6 | 0 | 211 | 80 | 35.16 | 354 | 59.6 | 0 | 2 | 0 | 22 | 0 |
| SG Law (AUS) | 7 | 6 | 2 | 204 | 72 | 51 | 238 | 85.71 | 0 | 1 | 0 | 12 | 2 |
| Ijaz Ahmed (PAK) | 6 | 6 | 1 | 197 | 70 | 39.4 | 266 | 74.06 | 0 | 2 | 1 | 13 | 2 |
| SO Tikolo (KENYA) | 6 | 5 | 0 | 196 | 96 | 39.2 | 242 | 80.99 | 0 | 2 | 1 | 16 | 6 |
| SP Fleming (NZ) | 6 | 6 | 0 | 193 | 66 | 32.16 | 277 | 69.67 | 0 | 1 | 0 | 20 | 0 |
| MA Taylor (AUS) | 7 | 7 | 0 | 193 | 74 | 27.57 | 299 | 64.54 | 0 | 2 | 0 | 22 | 2 |
| LK Germon (NZ) | 6 | 6 | 3 | 191 | 89 | 63.66 | 225 | 84.88 | 0 | 1 | 0 | 13 | 1 |
| CM Spearman (NZ) | 6 | 6 | 0 | 191 | 78 | 31.83 | 191 | 100 | 0 | 2 | 0 | 26 | 0 |
| NS Sidhu (IND) | 5 | 5 | 0 | 178 | 93 | 35.6 | 255 | 69.8 | 0 | 2 | 0 | 16 | 0 |
| VG Kambli (IND) | 7 | 7 | 3 | 176 | 106 | 44 | 227 | 77.53 | 1 | 0 | 1 | 16 | 1 |
| RG Twose (NZ) | 6 | 6 | 0 | 175 | 92 | 29.16 | 237 | 73.83 | 0 | 1 | 0 | 12 | 0 |
| KJJ van Noortwijk (NED) | 5 | 5 | 1 | 168 | 64 | 42 | 268 | 62.68 | 0 | 1 | 0 | 12 | 3 |
| AC Waller (ZIM) | 6 | 6 | 0 | 162 | 67 | 27 | 263 | 61.59 | 0 | 1 | 0 | 17 | 0 |
| PE Cantrell (NED) | 5 | 5 | 0 | 160 | 47 | 32 | 307 | 52.11 | 0 | 0 | 0 | 14 | 0 |
| CZ Harris (NZ) | 4 | 4 | 0 | 156 | 130 | 39 | 173 | 90.17 | 1 | 0 | 0 | 14 | 4 |
| GW Flower (ZIM) | 6 | 6 | 1 | 150 | 45 | 30 | 296 | 50.67 | 0 | 0 | 0 | 11+ | 0+ |
| KO Otieno (KENYA) | 6 | 5 | 0 | 147 | 85 | 29.4 | 279 | 52.68 | 0 | 1 | 0 | 12 | 2 |
| Inzamam-ul-Haq (PAK) | 6 | 5 | 2 | 145 | 53* | 48.33 | 167 | 86.82 | 0 | 1 | 0 | 14 | 2 |
| AC Parore (NZ) | 5 | 5 | 0 | 144 | 55 | 28.8 | 168 | 85.71 | 0 | 1 | 0 | 3 | 3 |
| A Jadeja (IND) | 7 | 6 | 1 | 144 | 53 | 28.8 | 168 | 85.71 | 0 | 1 | 1 | 11 | 5 |
| M Azharuddin (IND) | 7 | 6 | 1 | 143 | 72* | 28.6 | 194 | 73.71 | 0 | 1 | 1 | 10 | 1 |
| SV Manjrekar (IND) | 5 | 5 | 0 | 141 | 62 | 28.2 | 246 | 57.31 | 0 | 1 | 0 | 10 | 1 |
| CL Cairns (NZ) | 6 | 6 | 0 | 139 | 52 | 23.16 | 150 | 92.66 | 0 | 1 | 0 | 11 | 5 |
| Saleem Raza (UAE) | 4 | 4 | 0 | 137 | 84 | 34.25 | 136 | 100.73 | 0 | 1 | 0 | 12 | 8 |
| Saleem Malik (PAK) | 6 | 3 | 1 | 133 | 55* | 66.5 | 163 | 81.59 | 0 | 1 | 0 | 12 | 0 |
| HP Tillakaratne (SL) | 6 | 5 | 3 | 128 | 70* | 64 | 208 | 61.53 | 0 | 1 | 1 | 9 | 0 |
| MG Bevan (AUS) | 7 | 5 | 1 | 125 | 69 | 31.25 | 179 | 69.83 | 0 | 1 | 0 | 6 | 1 |
| GJAF Aponso (NED) | 5 | 4 | 0 | 120 | 58 | 30 | 247 | 48.58 | 0 | 1 | 0 | 11 | 1 |
| MA Atherton (ENG) | 6 | 6 | 0 | 119 | 66 | 19.83 | 175 | 68 | 0 | 1 | 1 | 9 | 0 |
| ADR Campbell (ZIM) | 6 | 6 | 0 | 114 | 75 | 19 | 202 | 56.43 | 0 | 1 | 2 | 14 | 0 |
| MO Odumbe (KENYA) | 6 | 5 | 0 | 112 | 50 | 22.4 | 206 | 54.36 | 0 | 1 | 1 | 8 | 0 |
| NJ Astle (NZ) | 6 | 6 | 0 | 111 | 101 | 18.5 | 166 | 66.86 | 1 | 0 | 1 | 9 | 2 |
| Records includes the following current or recent matches: |
|
Australia v Sri Lanka at Lahore, Wills World Cup final, Mar 17, 1996
[ODI # 1083] |
|
Australia v West Indies at Mohali, Wills World Cup 2nd semi final, Mar 14, 1996
[ODI # 1082] |
|
India v Sri Lanka at Eden Gardens, Wills World Cup 1st semi final, Mar 13, 1996
[ODI # 1081] |