Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BJ Hodge | 11 | 11 | 2 | 622 | 139 | 69.11 | 665 | 93.53 | 4 | 0 | 1 | 56 | 9 |
(Victoria) | |||||||||||||
GJ Bailey | 11 | 11 | 2 | 538 | 112* | 59.77 | 637 | 84.45 | 1 | 5 | 0 | 38 | 12 |
(Tasmania) | |||||||||||||
M Klinger | 9 | 9 | 0 | 502 | 124 | 55.77 | 621 | 80.83 | 2 | 3 | 1 | 45 | 8 |
(South Australia) | |||||||||||||
LA Carseldine | 10 | 10 | 0 | 463 | 105 | 46.30 | 589 | 78.60 | 1 | 4 | 0 | 49 | 3 |
(Queensland) | |||||||||||||
TR Birt | 10 | 10 | 3 | 445 | 97 | 63.57 | 450 | 98.88 | 0 | 5 | 0 | 29 | 14 |
(Tasmania) | |||||||||||||
NJ Reardon | 10 | 10 | 0 | 393 | 83 | 39.30 | 468 | 83.97 | 0 | 4 | 0 | 30 | 14 |
(Queensland) | |||||||||||||
WM Robinson | 10 | 10 | 0 | 385 | 78 | 38.50 | 557 | 69.12 | 0 | 3 | 0 | 42 | 3 |
(Western Australia) | |||||||||||||
PA Jaques | 10 | 10 | 1 | 380 | 171* | 42.22 | 375 | 101.33 | 1 | 2 | 2 | 47 | 4 |
(New South Wales) | |||||||||||||
CA Philipson | 10 | 10 | 4 | 362 | 100 | 60.33 | 386 | 93.78 | 1 | 2 | 1 | 28 | 6 |
(Queensland) | |||||||||||||
AJ Finch | 10 | 10 | 1 | 347 | 87* | 38.55 | 391 | 88.74 | 0 | 2 | 1 | 29 | 8 |
(Victoria) | |||||||||||||
CJL Rogers | 10 | 10 | 0 | 343 | 140 | 34.30 | 417 | 82.25 | 1 | 0 | 0 | 36 | 3 |
(Victoria) | |||||||||||||
CJ Borgas | 10 | 9 | 0 | 339 | 90 | 37.66 | 383 | 88.51 | 0 | 2 | 0 | 23 | 6 |
(South Australia) | |||||||||||||
MS Wade | 11 | 10 | 2 | 324 | 67 | 40.50 | 347 | 93.37 | 0 | 2 | 0 | 26 | 5 |
(Victoria) | |||||||||||||
EJM Cowan | 11 | 11 | 1 | 321 | 61 | 32.10 | 504 | 63.69 | 0 | 3 | 1 | 32 | 1 |
(Tasmania) | |||||||||||||
SPD Smith | 8 | 8 | 2 | 318 | 92 | 53.00 | 353 | 90.08 | 0 | 3 | 1 | 28 | 8 |
(New South Wales) | |||||||||||||
CD Hartley | 10 | 10 | 1 | 309 | 70* | 34.33 | 514 | 60.11 | 0 | 3 | 2 | 27 | 1 |
(Queensland) | |||||||||||||
AB McDonald | 9 | 9 | 3 | 301 | 64 | 50.16 | 350 | 86.00 | 0 | 3 | 0 | 31 | 4 |
(Victoria) | |||||||||||||
MG Dighton | 11 | 11 | 0 | 300 | 80 | 27.27 | 321 | 93.45 | 0 | 3 | 0 | 39 | 3 |
(Tasmania) | |||||||||||||
DJ Hussey | 9 | 9 | 0 | 298 | 93 | 33.11 | 309 | 96.44 | 0 | 2 | 1 | 29 | 6 |
(Victoria) | |||||||||||||
MR Marsh | 6 | 6 | 1 | 292 | 92 | 58.40 | 291 | 100.34 | 0 | 3 | 0 | 31 | 4 |
(Western Australia) | |||||||||||||
DT Christian | 9 | 9 | 4 | 288 | 90* | 57.60 | 234 | 123.07 | 0 | 1 | 0 | 25 | 7 |
(South Australia) | |||||||||||||
L Ronchi | 10 | 9 | 2 | 274 | 58 | 39.14 | 329 | 83.28 | 0 | 3 | 0 | 24 | 5 |
(Western Australia) | |||||||||||||
TLW Cooper | 10 | 10 | 1 | 270 | 78* | 30.00 | 301 | 89.70 | 0 | 3 | 1 | 32 | 3 |
(South Australia) | |||||||||||||
DJ Harris | 10 | 10 | 0 | 253 | 68 | 25.30 | 360 | 70.27 | 0 | 2 | 1 | 24 | 2 |
(South Australia) | |||||||||||||
MJ North | 7 | 7 | 1 | 231 | 85* | 38.50 | 272 | 84.92 | 0 | 2 | 0 | 19 | 2 |
(Western Australia) | |||||||||||||
PJ Hughes | 9 | 9 | 1 | 221 | 72* | 27.62 | 371 | 59.56 | 0 | 1 | 1 | 20 | 3 |
(New South Wales) | |||||||||||||
TD Paine | 5 | 5 | 0 | 211 | 100 | 42.20 | 272 | 77.57 | 1 | 1 | 0 | 17 | 1 |
(Tasmania) | |||||||||||||
MJ Cosgrove | 5 | 5 | 0 | 204 | 104 | 40.80 | 198 | 103.03 | 1 | 0 | 0 | 20 | 7 |
(South Australia) | |||||||||||||
RJG Lockyear | 5 | 5 | 1 | 204 | 111 | 51.00 | 197 | 103.55 | 1 | 0 | 0 | 24 | 4 |
(Tasmania) | |||||||||||||
DA Warner | 8 | 8 | 0 | 195 | 65 | 24.37 | 204 | 95.58 | 0 | 1 | 0 | 19 | 5 |
(New South Wales) | |||||||||||||
MC Henriques | 8 | 8 | 0 | 194 | 59 | 24.25 | 286 | 67.83 | 0 | 1 | 1 | 13 | 3 |
(New South Wales) | |||||||||||||
SE Marsh | 4 | 4 | 0 | 190 | 116 | 47.50 | 266 | 71.42 | 1 | 0 | 0 | 18 | 1 |
(Western Australia) | |||||||||||||
BJ Rohrer | 6 | 4 | 0 | 175 | 63 | 43.75 | 222 | 78.82 | 0 | 2 | 0 | 15 | 0 |
(New South Wales) | |||||||||||||
AW O'Brien | 10 | 8 | 2 | 165 | 54 | 27.50 | 252 | 65.47 | 0 | 1 | 0 | 12 | 1 |
(South Australia) | |||||||||||||
JW Hastings | 11 | 8 | 2 | 155 | 41* | 25.83 | 149 | 104.02 | 0 | 0 | 0 | 14 | 3 |
(Victoria) | |||||||||||||
CP Simpson | 10 | 8 | 1 | 155 | 61* | 22.14 | 117 | 132.47 | 0 | 1 | 1 | 13 | 7 |
(Queensland) | |||||||||||||
DLR Smith | 7 | 7 | 3 | 153 | 62* | 38.25 | 156 | 98.07 | 0 | 1 | 0 | 17 | 3 |
(New South Wales) | |||||||||||||
LR Butterworth | 7 | 6 | 2 | 149 | 63* | 37.25 | 211 | 70.61 | 0 | 1 | 0 | 8 | 3 |
(Tasmania) | |||||||||||||
DJ Thornely | 5 | 5 | 1 | 143 | 51 | 35.75 | 184 | 77.71 | 0 | 1 | 1 | 11 | 0 |
(New South Wales) | |||||||||||||
RA Broad | 7 | 7 | 0 | 129 | 60 | 18.42 | 244 | 52.86 | 0 | 1 | 1 | 15 | 1 |
(Queensland) | |||||||||||||
LA Pomersbach | 3 | 3 | 1 | 127 | 104* | 63.50 | 153 | 83.00 | 1 | 0 | 0 | 15 | 1 |
(Western Australia) | |||||||||||||
CL White | 4 | 4 | 0 | 126 | 60 | 31.50 | 207 | 60.86 | 0 | 2 | 0 | 9 | 3 |
(Victoria) | |||||||||||||
AC Voges | 5 | 5 | 0 | 126 | 64 | 25.20 | 172 | 73.25 | 0 | 1 | 1 | 11 | 1 |
(Western Australia) | |||||||||||||
TP Doropoulos | 7 | 7 | 1 | 122 | 63 | 20.33 | 157 | 77.70 | 0 | 1 | 0 | 7 | 2 |
(Western Australia) | |||||||||||||
JJ Krejza | 11 | 9 | 3 | 118 | 32* | 19.66 | 112 | 105.35 | 0 | 0 | 1 | 7 | 1 |
(Tasmania) | |||||||||||||
SM Katich | 6 | 5 | 0 | 113 | 55 | 22.60 | 130 | 86.92 | 0 | 1 | 0 | 13 | 2 |
(New South Wales) | |||||||||||||
GA Manou | 7 | 6 | 0 | 101 | 42 | 16.83 | 146 | 69.17 | 0 | 0 | 1 | 5 | 1 |
(South Australia) | |||||||||||||
B Geeves | 8 | 5 | 3 | 97 | 36 | 48.50 | 95 | 102.10 | 0 | 0 | 0 | 11 | 2 |
(Tasmania) | |||||||||||||
AA Noffke | 7 | 7 | 1 | 92 | 43 | 15.33 | 144 | 63.88 | 0 | 0 | 0 | 7 | 0 |
(Western Australia) | |||||||||||||
BCJ Cutting | 10 | 7 | 2 | 89 | 42* | 17.80 | 67 | 132.83 | 0 | 0 | 1 | 5 | 6 |
(Queensland) |
Records includes the following current or recent matches: |
Victoria v Tasmania at Melbourne, Ford Ranger Cup final, Feb 28, 2010
[List A] |
South Australia v New South Wales at Adelaide, Ford Ranger Cup, Feb 24, 2010
[List A] |
Queensland v Victoria at Brisbane, Ford Ranger Cup, Feb 20, 2010
[List A] |