| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KA Pollard | 6 | 6 | 0 | 190 | 52 | 31.66 | 131 | 145.03 | 0 | 1 | 0 | 12 | 10 |
| (South Australia) | |||||||||||||
| AJ Finch | 6 | 5 | 1 | 189 | 58* | 47.25 | 132 | 143.18 | 0 | 1 | 0 | 23 | 4 |
| (Victoria) | |||||||||||||
| JR Hopes | 6 | 6 | 1 | 185 | 63 | 37 | 153 | 120.91 | 0 | 2 | 0 | 21 | 1 |
| (Queensland) | |||||||||||||
| BJ Hodge | 7 | 7 | 0 | 181 | 90 | 25.85 | 157 | 115.28 | 0 | 1 | 2 | 16 | 5 |
| (Victoria) | |||||||||||||
| SE Marsh | 5 | 5 | 1 | 175 | 108* | 43.75 | 131 | 133.58 | 1 | 0 | 0 | 14 | 6 |
| (Western Australia) | |||||||||||||
| DA Warner | 5 | 5 | 0 | 170 | 67 | 34 | 73 | 232.87 | 0 | 2 | 1 | 14 | 14 |
| (New South Wales) | |||||||||||||
| TD Paine | 5 | 5 | 0 | 166 | 61 | 33.2 | 80 | 207.5 | 0 | 1 | 1 | 20 | 8 |
| (Tasmania) | |||||||||||||
| MJ Cosgrove | 6 | 6 | 1 | 154 | 43* | 30.8 | 147 | 104.76 | 0 | 0 | 0 | 9 | 3 |
| (South Australia) | |||||||||||||
| DJ Harris | 6 | 6 | 0 | 149 | 48 | 24.83 | 108 | 137.96 | 0 | 0 | 0 | 18 | 2 |
| (South Australia) | |||||||||||||
| DJ Hussey | 7 | 6 | 1 | 145 | 60* | 29 | 99 | 146.46 | 0 | 1 | 1 | 8 | 8 |
| (Victoria) | |||||||||||||
| BR Dunk | 6 | 5 | 1 | 142 | 70* | 35.5 | 96 | 147.91 | 0 | 1 | 0 | 14 | 3 |
| (Queensland) | |||||||||||||
| WM Robinson | 3 | 3 | 0 | 139 | 54 | 46.33 | 115 | 120.86 | 0 | 2 | 0 | 10 | 2 |
| (Western Australia) | |||||||||||||
| CP Simpson | 6 | 5 | 0 | 138 | 76 | 27.6 | 69 | 200 | 0 | 1 | 0 | 16 | 7 |
| (Queensland) | |||||||||||||
| L Ronchi | 5 | 5 | 2 | 121 | 34* | 40.33 | 90 | 134.44 | 0 | 0 | 0 | 8 | 4 |
| (Western Australia) | |||||||||||||
| AB McDonald | 7 | 6 | 2 | 118 | 32 | 29.5 | 91 | 129.67 | 0 | 0 | 0 | 7 | 2 |
| (Victoria) | |||||||||||||
| AC Voges | 5 | 4 | 0 | 107 | 45 | 26.75 | 70 | 152.85 | 0 | 0 | 0 | 9 | 2 |
| (Western Australia) | |||||||||||||
| CA Philipson | 6 | 6 | 3 | 105 | 46* | 35 | 81 | 129.62 | 0 | 0 | 2 | 7 | 3 |
| (Queensland) | |||||||||||||
| TR Birt | 5 | 5 | 0 | 103 | 54 | 20.6 | 104 | 99.03 | 0 | 1 | 0 | 6 | 2 |
| (Tasmania) | |||||||||||||
| PJ Hughes | 3 | 3 | 1 | 96 | 71* | 48 | 78 | 123.07 | 0 | 1 | 1 | 10 | 1 |
| (New South Wales) | |||||||||||||
| LA Carseldine | 6 | 6 | 0 | 90 | 25 | 15 | 68 | 132.35 | 0 | 0 | 0 | 10 | 1 |
| (Queensland) | |||||||||||||
| A Symonds | 6 | 6 | 2 | 88 | 38* | 22 | 68 | 129.41 | 0 | 0 | 1 | 5 | 3 |
| (Queensland) | |||||||||||||
| B Geeves | 5 | 5 | 1 | 86 | 22 | 21.5 | 73 | 117.8 | 0 | 0 | 0 | 7 | 2 |
| (Tasmania) | |||||||||||||
| CL White | 6 | 5 | 0 | 81 | 31 | 16.2 | 96 | 84.37 | 0 | 0 | 1 | 3 | 3 |
| (Victoria) | |||||||||||||
| Naved-ul-Hasan | 5 | 5 | 0 | 79 | 47 | 15.8 | 64 | 123.43 | 0 | 0 | 0 | 3 | 3 |
| (Tasmania) | |||||||||||||
| DJ Bravo | 5 | 5 | 2 | 77 | 36 | 25.66 | 49 | 157.14 | 0 | 0 | 0 | 4 | 5 |
| (Victoria) | |||||||||||||
| GA Manou | 6 | 6 | 0 | 75 | 33 | 12.5 | 52 | 144.23 | 0 | 0 | 1 | 7 | 3 |
| (South Australia) | |||||||||||||
| MC Henriques | 5 | 5 | 1 | 68 | 37 | 17 | 59 | 115.25 | 0 | 0 | 0 | 5 | 0 |
| (New South Wales) | |||||||||||||
| PA Jaques | 5 | 5 | 1 | 64 | 33 | 16 | 61 | 104.91 | 0 | 0 | 0 | 8 | 0 |
| (New South Wales) | |||||||||||||
| CJ Borgas | 5 | 5 | 1 | 63 | 34* | 15.75 | 43 | 146.51 | 0 | 0 | 1 | 1 | 4 |
| (South Australia) | |||||||||||||
| MS Wade | 6 | 5 | 1 | 63 | 41 | 15.75 | 44 | 143.18 | 0 | 0 | 0 | 7 | 2 |
| (Victoria) | |||||||||||||
| LRPL Taylor | 2 | 2 | 0 | 62 | 58 | 31 | 41 | 151.21 | 0 | 1 | 0 | 4 | 3 |
| (Victoria) | |||||||||||||
| CH Gayle | 2 | 2 | 0 | 61 | 44 | 30.5 | 33 | 184.84 | 0 | 0 | 0 | 7 | 4 |
| (Western Australia) | |||||||||||||
| GJ Bailey | 4 | 4 | 0 | 56 | 16 | 14 | 62 | 90.32 | 0 | 0 | 0 | 4 | 0 |
| (Tasmania) | |||||||||||||
| TLW Cooper | 6 | 6 | 0 | 55 | 18 | 9.16 | 55 | 100 | 0 | 0 | 0 | 5 | 1 |
| (South Australia) | |||||||||||||
| SPD Smith | 5 | 4 | 2 | 54 | 35* | 27 | 49 | 110.2 | 0 | 0 | 0 | 6 | 0 |
| (New South Wales) | |||||||||||||
| DT Christian | 6 | 6 | 3 | 54 | 17* | 18 | 36 | 150 | 0 | 0 | 1 | 4 | 3 |
| (South Australia) | |||||||||||||
| TP Doropoulos | 4 | 3 | 1 | 49 | 22 | 24.5 | 44 | 111.36 | 0 | 0 | 0 | 5 | 1 |
| (Western Australia) | |||||||||||||
| Shahid Afridi | 5 | 5 | 0 | 48 | 27 | 9.6 | 33 | 145.45 | 0 | 0 | 1 | 4 | 2 |
| (South Australia) | |||||||||||||
| RJG Lockyear | 5 | 5 | 0 | 47 | 25 | 9.4 | 34 | 138.23 | 0 | 0 | 1 | 7 | 1 |
| (Tasmania) | |||||||||||||
| JW Rogers | 3 | 3 | 0 | 45 | 24 | 15 | 47 | 95.74 | 0 | 0 | 0 | 0 | 2 |
| (Tasmania) | |||||||||||||
| AC Blizzard | 1 | 1 | 1 | 42 | 42* | - | 19 | 221.05 | 0 | 0 | 0 | 3 | 3 |
| (Victoria) | |||||||||||||
| BCJ Cutting | 5 | 3 | 2 | 38 | 20* | 38 | 20 | 190 | 0 | 0 | 0 | 3 | 2 |
| (Queensland) | |||||||||||||
| LA Pomersbach | 4 | 3 | 0 | 34 | 32 | 11.33 | 25 | 136 | 0 | 0 | 1 | 3 | 1 |
| (Western Australia) | |||||||||||||
| DR Smith | 5 | 4 | 0 | 31 | 25 | 7.75 | 26 | 119.23 | 0 | 0 | 1 | 2 | 1 |
| (New South Wales) | |||||||||||||
| GC Batticciotto | 5 | 3 | 0 | 28 | 13 | 9.33 | 42 | 66.66 | 0 | 0 | 0 | 1 | 0 |
| (Queensland) | |||||||||||||
| AW O'Brien | 5 | 3 | 2 | 28 | 22* | 28 | 29 | 96.55 | 0 | 0 | 0 | 2 | 0 |
| (South Australia) | |||||||||||||
| DLR Smith | 4 | 3 | 2 | 28 | 20* | 28 | 19 | 147.36 | 0 | 0 | 0 | 4 | 0 |
| (New South Wales) | |||||||||||||
| MG Dighton | 2 | 2 | 0 | 24 | 24 | 12 | 28 | 85.71 | 0 | 0 | 1 | 1 | 0 |
| (Tasmania) | |||||||||||||
| MR Marsh | 3 | 2 | 0 | 24 | 21 | 12 | 26 | 92.3 | 0 | 0 | 0 | 2 | 1 |
| (Western Australia) |
| Records includes the following current or recent matches: |
|
South Australia v Victoria at Adelaide, Twenty20 Big Bash final, Jan 23, 2010
[Twenty20] |
|
Queensland v Victoria at Brisbane, Twenty20 Big Bash Preliminary final, Jan 19, 2010
[Twenty20] |
|
New South Wales v South Australia at Sydney, Twenty20 Big Bash, Jan 17, 2010
[Twenty20] |