| Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| HW Taylor (SA) | 5 | 9 | 0 | 582 | 176 | 64.66 | 3 | 2 | 0 |
| CAG Russell (ENG) | 4 | 7 | 0 | 436 | 140 | 62.28 | 2 | 1 | 0 |
| CP Mead (ENG) | 5 | 9 | 0 | 392 | 181 | 43.55 | 1 | 1 | 1 |
| AW Nourse (SA) | 5 | 9 | 0 | 304 | 63 | 33.77 | 0 | 3 | 0 |
| FT Mann (ENG) | 5 | 9 | 1 | 281 | 84 | 35.12 | 0 | 2 | 0 |
| RH Catterall (SA) | 5 | 9 | 0 | 272 | 76 | 30.22 | 0 | 2 | 0 |
| CM Francois (SA) | 5 | 9 | 1 | 252 | 72 | 31.5 | 0 | 1 | 0 |
| AW Carr (ENG) | 5 | 10 | 1 | 199 | 63 | 22.11 | 0 | 1 | 0 |
| A Sandham (ENG) | 5 | 9 | 0 | 192 | 58 | 21.33 | 0 | 1 | 1 |
| FE Woolley (ENG) | 5 | 9 | 1 | 186 | 115* | 23.25 | 1 | 0 | 2 |
| TA Ward (SA) | 5 | 9 | 2 | 151 | 64 | 21.57 | 0 | 1 | 0 |
| PGH Fender (ENG) | 5 | 9 | 0 | 128 | 60 | 14.22 | 0 | 1 | 2 |
| VWC Jupp (ENG) | 4 | 7 | 1 | 117 | 38 | 19.5 | 0 | 0 | 0 |
| AS Kennedy (ENG) | 5 | 8 | 2 | 93 | 41* | 15.5 | 0 | 0 | 1 |
| JM Blanckenberg (SA) | 5 | 8 | 0 | 90 | 30 | 11.25 | 0 | 0 | 0 |
| WH Brann (SA) | 3 | 5 | 0 | 71 | 50 | 14.2 | 0 | 1 | 1 |
| AER Gilligan (ENG) | 2 | 4 | 1 | 68 | 39* | 22.66 | 0 | 0 | 0 |
| LE Tapscott (SA) | 2 | 3 | 1 | 58 | 50* | 29 | 0 | 1 | 0 |
| GAL Hearne (SA) | 2 | 4 | 0 | 55 | 28 | 13.75 | 0 | 0 | 2 |
| SJ Snooke (SA) | 3 | 5 | 1 | 54 | 39* | 13.5 | 0 | 0 | 0 |
| WVS Ling (SA) | 3 | 4 | 0 | 53 | 38 | 13.25 | 0 | 0 | 1 |
| EP Nupen (SA) | 4 | 6 | 0 | 49 | 23 | 8.16 | 0 | 0 | 1 |
| G Brown (ENG) | 4 | 7 | 2 | 49 | 22 | 9.8 | 0 | 0 | 2 |
| DJ Meintjes (SA) | 2 | 3 | 0 | 43 | 21 | 14.33 | 0 | 0 | 0 |
| GG Macaulay (ENG) | 4 | 7 | 3 | 27 | 19 | 6.75 | 0 | 0 | 1 |
| GTS Stevens (ENG) | 1 | 2 | 0 | 13 | 11 | 6.5 | 0 | 0 | 0 |
| GB Street (ENG) | 1 | 2 | 1 | 11 | 7* | 11 | 0 | 0 | 0 |
| DP Conyngham (SA) | 1 | 2 | 2 | 6 | 3* | - | 0 | 0 | 0 |
| AE Hall (SA) | 4 | 6 | 2 | 6 | 5 | 1.5 | 0 | 0 | 3 |
| ID Buys (SA) | 1 | 2 | 1 | 4 | 4* | 4 | 0 | 0 | 1 |
| Records includes the following current or recent matches: |
|
South Africa v England at Durban, 5th Test, Feb 16-22, 1923
[Test # 152] |
|
South Africa v England at Johannesburg, 4th Test, Feb 9-13, 1923
[Test # 151] |
|
South Africa v England at Durban, 3rd Test, Jan 18-22, 1923
[Test # 150] |