Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Strauss (ENG) | 7 | 7 | 0 | 267 | 63 | 38.14 | 328 | 81.40 | 0 | 2 | 1 | 33 | 0 |
CL White (AUS) | 7 | 6 | 1 | 260 | 105 | 52.00 | 301 | 86.37 | 1 | 1 | 0 | 30 | 2 |
MJ Clarke (AUS) | 6 | 6 | 1 | 253 | 62* | 50.60 | 401 | 63.09 | 0 | 3 | 0 | 19 | 0 |
TD Paine (AUS) | 7 | 7 | 0 | 237 | 111 | 33.85 | 329 | 72.03 | 1 | 1 | 1 | 29 | 1 |
RT Ponting (AUS) | 4 | 4 | 0 | 233 | 126 | 58.25 | 250 | 93.20 | 1 | 1 | 0 | 28 | 3 |
CJ Ferguson (AUS) | 6 | 6 | 3 | 192 | 71* | 64.00 | 206 | 93.20 | 0 | 2 | 0 | 17 | 0 |
RS Bopara (ENG) | 7 | 7 | 0 | 167 | 49 | 23.85 | 262 | 63.74 | 0 | 0 | 0 | 13 | 1 |
OA Shah (ENG) | 7 | 7 | 0 | 160 | 40 | 22.85 | 220 | 72.72 | 0 | 0 | 0 | 15 | 0 |
MEK Hussey (AUS) | 7 | 6 | 1 | 156 | 65 | 31.20 | 165 | 94.54 | 0 | 1 | 0 | 11 | 3 |
EJG Morgan (ENG) | 6 | 6 | 0 | 153 | 58 | 25.50 | 181 | 84.53 | 0 | 1 | 0 | 10 | 4 |
SR Watson (AUS) | 7 | 7 | 0 | 153 | 46 | 21.85 | 197 | 77.66 | 0 | 0 | 1 | 20 | 0 |
JL Denly (ENG) | 4 | 4 | 0 | 134 | 53 | 33.50 | 206 | 65.04 | 0 | 1 | 0 | 18 | 1 |
PD Collingwood (ENG) | 4 | 4 | 1 | 120 | 56 | 40.00 | 197 | 60.91 | 0 | 1 | 0 | 6 | 0 |
MJ Prior (ENG) | 7 | 7 | 0 | 112 | 37 | 16.00 | 167 | 67.06 | 0 | 0 | 1 | 10 | 0 |
TT Bresnan (ENG) | 6 | 6 | 4 | 92 | 31* | 46.00 | 119 | 77.31 | 0 | 0 | 0 | 10 | 0 |
LJ Wright (ENG) | 4 | 4 | 0 | 79 | 38 | 19.75 | 72 | 109.72 | 0 | 0 | 0 | 10 | 1 |
JR Hopes (AUS) | 5 | 4 | 1 | 78 | 38 | 26.00 | 75 | 104.00 | 0 | 0 | 0 | 10 | 0 |
MG Johnson (AUS) | 6 | 3 | 2 | 71 | 43* | 71.00 | 52 | 136.53 | 0 | 0 | 0 | 7 | 1 |
RJ Sidebottom (ENG) | 6 | 6 | 2 | 57 | 24 | 14.25 | 61 | 93.44 | 0 | 0 | 1 | 5 | 0 |
AU Rashid (ENG) | 3 | 3 | 1 | 53 | 31* | 26.50 | 37 | 143.24 | 0 | 0 | 0 | 8 | 0 |
GP Swann (ENG) | 5 | 4 | 0 | 33 | 14 | 8.25 | 45 | 73.33 | 0 | 0 | 0 | 1 | 0 |
AD Mascarenhas (ENG) | 2 | 2 | 0 | 30 | 19 | 15.00 | 33 | 90.90 | 0 | 0 | 0 | 3 | 1 |
SCJ Broad (ENG) | 3 | 3 | 0 | 26 | 22 | 8.66 | 27 | 96.29 | 0 | 0 | 0 | 2 | 0 |
NM Hauritz (AUS) | 7 | 3 | 2 | 14 | 10* | 14.00 | 23 | 60.86 | 0 | 0 | 0 | 0 | 0 |
PM Siddle (AUS) | 2 | 1 | 1 | 8 | 8* | - | 3 | 266.66 | 0 | 0 | 0 | 1 | 0 |
BW Hilfenhaus (AUS) | 1 | 1 | 1 | 2 | 2* | - | 12 | 16.66 | 0 | 0 | 0 | 0 | 0 |
JM Anderson (ENG) | 5 | 2 | 1 | 1 | 1 | 1.00 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 |
B Lee (AUS) | 6 | 3 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 3 | 0 | 0 |
Records includes the following current or recent matches: |
England v Australia at Chester-le-Street, 7th ODI, Sep 20, 2009
[ODI # 2892] |
England v Australia at Nottingham, 6th ODI, Sep 17, 2009
[ODI # 2891] |
England v Australia at Nottingham, 5th ODI, Sep 15, 2009
[ODI # 2890] |