Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Strauss (ENG) | 5 | 9 | 0 | 474 | 161 | 52.66 | 951 | 49.84 | 1 | 3 | 0 | 65 | 0 |
MJ Clarke (AUS) | 5 | 8 | 1 | 448 | 136 | 64.00 | 780 | 57.43 | 2 | 2 | 1 | 54 | 1 |
RT Ponting (AUS) | 5 | 8 | 0 | 385 | 150 | 48.12 | 581 | 66.26 | 1 | 2 | 0 | 48 | 2 |
MJ North (AUS) | 5 | 8 | 1 | 367 | 125* | 52.42 | 736 | 49.86 | 2 | 1 | 1 | 46 | 1 |
SM Katich (AUS) | 5 | 8 | 0 | 341 | 122 | 42.62 | 633 | 53.87 | 1 | 1 | 1 | 44 | 0 |
BJ Haddin (AUS) | 4 | 6 | 0 | 278 | 121 | 46.33 | 400 | 69.50 | 1 | 1 | 0 | 31 | 3 |
MEK Hussey (AUS) | 5 | 8 | 0 | 276 | 121 | 34.50 | 577 | 47.83 | 1 | 2 | 2 | 40 | 0 |
MJ Prior (ENG) | 5 | 9 | 1 | 261 | 61 | 32.62 | 319 | 81.81 | 0 | 2 | 0 | 35 | 0 |
PD Collingwood (ENG) | 5 | 9 | 0 | 250 | 74 | 27.77 | 615 | 40.65 | 0 | 3 | 1 | 23 | 0 |
GP Swann (ENG) | 5 | 8 | 1 | 249 | 63 | 35.57 | 299 | 83.27 | 0 | 2 | 1 | 34 | 1 |
SR Watson (AUS) | 3 | 5 | 0 | 240 | 62 | 48.00 | 437 | 54.91 | 0 | 3 | 0 | 41 | 0 |
SCJ Broad (ENG) | 5 | 9 | 1 | 234 | 61 | 29.25 | 322 | 72.67 | 0 | 2 | 0 | 36 | 0 |
AN Cook (ENG) | 5 | 9 | 0 | 222 | 95 | 24.66 | 426 | 52.11 | 0 | 1 | 1 | 34 | 0 |
A Flintoff (ENG) | 4 | 7 | 1 | 200 | 74 | 33.33 | 275 | 72.72 | 0 | 1 | 0 | 29 | 1 |
IJL Trott (ENG) | 1 | 2 | 0 | 160 | 119 | 80.00 | 274 | 58.39 | 1 | 0 | 0 | 17 | 0 |
KP Pietersen (ENG) | 2 | 4 | 0 | 153 | 69 | 38.25 | 308 | 49.67 | 0 | 1 | 0 | 13 | 0 |
IR Bell (ENG) | 3 | 5 | 0 | 140 | 72 | 28.00 | 296 | 47.29 | 0 | 2 | 0 | 20 | 1 |
MG Johnson (AUS) | 5 | 6 | 0 | 105 | 63 | 17.50 | 169 | 62.13 | 0 | 1 | 2 | 17 | 0 |
RS Bopara (ENG) | 4 | 7 | 0 | 105 | 35 | 15.00 | 228 | 46.05 | 0 | 0 | 1 | 18 | 0 |
JM Anderson (ENG) | 5 | 8 | 2 | 99 | 29 | 16.50 | 179 | 55.30 | 0 | 0 | 1 | 13 | 0 |
PM Siddle (AUS) | 5 | 6 | 1 | 91 | 35 | 18.20 | 139 | 65.46 | 0 | 0 | 1 | 14 | 0 |
PJ Hughes (AUS) | 2 | 3 | 0 | 57 | 36 | 19.00 | 97 | 58.76 | 0 | 0 | 0 | 8 | 0 |
NM Hauritz (AUS) | 3 | 3 | 1 | 45 | 24 | 22.50 | 91 | 49.45 | 0 | 0 | 0 | 5 | 0 |
BW Hilfenhaus (AUS) | 5 | 6 | 4 | 40 | 20 | 20.00 | 81 | 49.38 | 0 | 0 | 0 | 7 | 0 |
SR Clark (AUS) | 2 | 3 | 0 | 38 | 32 | 12.66 | 31 | 122.58 | 0 | 0 | 1 | 2 | 3 |
SJ Harmison (ENG) | 2 | 3 | 2 | 31 | 19* | 31.00 | 46 | 67.39 | 0 | 0 | 1 | 7 | 0 |
GA Manou (AUS) | 1 | 2 | 1 | 21 | 13* | 21.00 | 39 | 53.84 | 0 | 0 | 0 | 3 | 0 |
G Onions (ENG) | 3 | 4 | 2 | 19 | 17* | 9.50 | 51 | 37.25 | 0 | 0 | 2 | 2 | 0 |
MS Panesar (ENG) | 1 | 2 | 1 | 11 | 7* | 11.00 | 52 | 21.15 | 0 | 0 | 0 | 1 | 0 |
Records includes the following current or recent matches: |
England v Australia at The Oval, 5th Test, Aug 20-23, 2009
[Test # 1931] |
England v Australia at Leeds, 4th Test, Aug 7-9, 2009
[Test # 1929] |
England v Australia at Birmingham, 3rd Test, Jul 30-Aug 3, 2009
[Test # 1928] |