Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF Watts | 4 | 7 | 1 | 413 | 146 | 68.83 | 679 | 60.82 | 2 | 1 | 0 | 46 | 4 |
(Scotland) | |||||||||||||
RD Shah | 3 | 4 | 1 | 366 | 187* | 122.00 | 611 | 59.90 | 2 | 0 | 0 | 54 | 0 |
(Kenya) | |||||||||||||
Arshad Ali | 3 | 6 | 0 | 338 | 143 | 56.33 | 582 | 58.07 | 1 | 2 | 0 | 37 | 2 |
(United Arab Emirates) | |||||||||||||
RR Watson | 4 | 6 | 0 | 251 | 57 | 41.83 | 485 | 51.75 | 0 | 3 | 0 | 28 | 2 |
(Scotland) | |||||||||||||
AR White | 2 | 3 | 1 | 230 | 152* | 115.00 | 329 | 69.90 | 1 | 1 | 0 | 27 | 3 |
(Ireland) | |||||||||||||
HS Dhillon | 4 | 8 | 1 | 228 | 102* | 32.57 | 455 | 50.10 | 1 | 1 | 2 | 14 | 7 |
(Canada) | |||||||||||||
Khurram Khan | 3 | 6 | 0 | 218 | 75 | 36.33 | 268 | 81.34 | 0 | 2 | 0 | 26 | 5 |
(United Arab Emirates) | |||||||||||||
ZE Surkari | 4 | 8 | 0 | 192 | 139 | 24.00 | 359 | 53.48 | 1 | 0 | 2 | 21 | 0 |
(Canada) | |||||||||||||
CJ Smith | 2 | 4 | 0 | 190 | 65 | 47.50 | 461 | 41.21 | 0 | 3 | 1 | 24 | 2 |
(Bermuda) | |||||||||||||
Syed Maqsood | 2 | 4 | 2 | 188 | 100* | 94.00 | 311 | 60.45 | 1 | 0 | 0 | 24 | 2 |
(United Arab Emirates) | |||||||||||||
B Zuiderent | 2 | 4 | 1 | 183 | 78 | 61.00 | 390 | 46.92 | 0 | 2 | 0 | 20 | 1 |
(Netherlands) | |||||||||||||
D Keulder | 2 | 4 | 0 | 182 | 90 | 45.50 | 368 | 49.45 | 0 | 2 | 1 | 18 | 1 |
(Namibia) | |||||||||||||
JM Davison | 2 | 4 | 0 | 178 | 84 | 44.50 | 237 | 75.10 | 0 | 2 | 0 | 16 | 7 |
(Canada) | |||||||||||||
IS Billcliff | 3 | 6 | 0 | 170 | 63 | 28.33 | 373 | 45.57 | 0 | 1 | 0 | 19 | 1 |
(Canada) | |||||||||||||
CM Wright | 4 | 5 | 1 | 165 | 88* | 41.25 | 270 | 61.11 | 0 | 2 | 1 | 16 | 3 |
(Scotland) | |||||||||||||
DR Lockhart | 3 | 5 | 1 | 163 | 64 | 40.75 | 416 | 39.18 | 0 | 2 | 1 | 22 | 1 |
(Scotland) | |||||||||||||
LP van Troost | 2 | 4 | 1 | 161 | 71 | 53.66 | 393 | 40.96 | 0 | 1 | 0 | 23 | 2 |
(Netherlands) | |||||||||||||
SJ Massiah | 2 | 4 | 0 | 160 | 104 | 40.00 | 366 | 43.71 | 1 | 0 | 0 | 7 | 1 |
(United States of America) | |||||||||||||
G Snyman | 2 | 4 | 1 | 160 | 67* | 53.33 | 180 | 88.88 | 0 | 1 | 0 | 12 | 7 |
(Namibia) | |||||||||||||
CV English | 4 | 6 | 0 | 155 | 65 | 25.83 | 332 | 46.68 | 0 | 1 | 0 | 16 | 0 |
(Scotland) | |||||||||||||
R Madhavan | 2 | 4 | 0 | 151 | 60 | 37.75 | 293 | 51.53 | 0 | 1 | 0 | 25 | 0 |
(Malaysia) | |||||||||||||
S Dhaniram | 4 | 8 | 4 | 149 | 65* | 37.25 | 304 | 49.01 | 0 | 2 | 1 | 16 | 1 |
(Canada) | |||||||||||||
KJ Coetzer | 2 | 3 | 3 | 146 | 133* | - | 237 | 61.60 | 1 | 0 | 0 | 18 | 3 |
(Scotland) | |||||||||||||
N Patel | 2 | 4 | 1 | 143 | 74 | 47.66 | 429 | 33.33 | 0 | 1 | 0 | 10 | 0 |
(Uganda) | |||||||||||||
F Nsubuga | 2 | 4 | 0 | 141 | 62 | 35.25 | 192 | 73.43 | 0 | 1 | 0 | 14 | 4 |
(Uganda) | |||||||||||||
HS Modi | 2 | 2 | 0 | 138 | 85 | 69.00 | 268 | 51.49 | 0 | 2 | 0 | 22 | 0 |
(Kenya) | |||||||||||||
GM Hamilton | 2 | 3 | 0 | 138 | 115 | 46.00 | 244 | 56.55 | 1 | 0 | 0 | 14 | 0 |
(Scotland) | |||||||||||||
DB Kotze | 2 | 4 | 0 | 137 | 62 | 34.25 | 284 | 48.23 | 0 | 2 | 0 | 17 | 0 |
(Namibia) | |||||||||||||
CJO Smith | 3 | 5 | 1 | 135 | 93 | 33.75 | 253 | 53.35 | 0 | 1 | 1 | 11 | 0 |
(Scotland) | |||||||||||||
RM Selvaratnam | 2 | 4 | 0 | 130 | 56 | 32.50 | 271 | 47.97 | 0 | 2 | 0 | 17 | 0 |
(Malaysia) | |||||||||||||
DES Maxwell | 3 | 5 | 0 | 129 | 88 | 25.80 | 188 | 68.61 | 0 | 1 | 1 | 11 | 4 |
(Canada) | |||||||||||||
AKP Bhudia | 2 | 4 | 0 | 125 | 79 | 31.25 | 372 | 33.60 | 0 | 1 | 0 | 14 | 0 |
(Kenya) | |||||||||||||
B Musoke | 2 | 4 | 0 | 123 | 72 | 30.75 | 246 | 50.00 | 0 | 1 | 0 | 16 | 1 |
(Uganda) | |||||||||||||
SJ Swanepoel | 2 | 4 | 1 | 121 | 74* | 40.33 | 186 | 65.05 | 0 | 1 | 0 | 10 | 1 |
(Namibia) | |||||||||||||
A Bagai | 2 | 4 | 0 | 117 | 66 | 29.25 | 313 | 37.38 | 0 | 1 | 1 | 7 | 0 |
(Canada) | |||||||||||||
DT Johnston | 2 | 3 | 0 | 111 | 60 | 37.00 | 124 | 89.51 | 0 | 1 | 0 | 13 | 4 |
(Ireland) | |||||||||||||
Fahad Usman | 1 | 2 | 1 | 109 | 102* | 109.00 | 179 | 60.89 | 1 | 0 | 0 | 13 | 0 |
(United Arab Emirates) | |||||||||||||
BMW Patterson | 2 | 4 | 0 | 109 | 51 | 27.25 | 242 | 45.04 | 0 | 1 | 0 | 14 | 0 |
(Scotland) | |||||||||||||
MR Johnson | 2 | 4 | 0 | 106 | 46 | 26.50 | 169 | 62.72 | 0 | 0 | 1 | 7 | 4 |
(United States of America) | |||||||||||||
PP Lohani | 2 | 4 | 1 | 104 | 49 | 34.66 | 285 | 36.49 | 0 | 0 | 0 | 15 | 0 |
(Nepal) | |||||||||||||
Kashif Khan | 2 | 4 | 0 | 102 | 56 | 25.50 | 158 | 64.55 | 0 | 1 | 0 | 18 | 0 |
(United Arab Emirates) | |||||||||||||
J Olwenyi | 2 | 4 | 0 | 97 | 51 | 24.25 | 152 | 63.81 | 0 | 1 | 0 | 14 | 0 |
(Uganda) | |||||||||||||
IH Romaine | 2 | 4 | 0 | 95 | 40 | 23.75 | 192 | 49.47 | 0 | 0 | 0 | 14 | 2 |
(Bermuda) | |||||||||||||
TN de Grooth | 2 | 4 | 0 | 93 | 59 | 23.25 | 191 | 48.69 | 0 | 1 | 1 | 7 | 1 |
(Netherlands) | |||||||||||||
A Codrington | 3 | 4 | 0 | 92 | 48 | 23.00 | 185 | 49.72 | 0 | 0 | 0 | 11 | 1 |
(Canada) | |||||||||||||
LJ Burger | 2 | 4 | 0 | 91 | 50 | 22.75 | 213 | 42.72 | 0 | 1 | 1 | 11 | 1 |
(Namibia) | |||||||||||||
AJ Burger | 1 | 2 | 0 | 84 | 50 | 42.00 | 103 | 81.55 | 0 | 1 | 0 | 11 | 1 |
(Namibia) | |||||||||||||
DR Chumney | 2 | 4 | 0 | 83 | 33 | 20.75 | 135 | 61.48 | 0 | 0 | 1 | 11 | 3 |
(Canada) | |||||||||||||
Aijaz Ali | 2 | 4 | 0 | 82 | 36 | 20.50 | 135 | 60.74 | 0 | 0 | 0 | 6 | 2 |
(United States of America) | |||||||||||||
MWA van Nierop | 1 | 2 | 0 | 79 | 41 | 39.50 | 216 | 36.57 | 0 | 0 | 0 | 10 | 0 |
(Netherlands) |
Records includes the following current or recent matches: |
Canada v Scotland at Sharjah, ICC Intercontinental Cup final, Nov 21-22, 2004
[First-class] |
Kenya v Scotland at Abu Dhabi, ICC Intercontinental Cup 1st semi final, Nov 17-19, 2004
[First-class] |
United Arab Emirates v Canada at Sharjah, ICC Intercontinental Cup 2nd semi final, Nov 17-19, 2004
[First-class] |