Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
L Wolvaardt | 2016-2025 | 107 | 106 | 14 | 4519 | 184* | 49.11 | 8 | 35 | 8 |
M du Preez | 2007-2022 | 154 | 141 | 27 | 3760 | 116* | 32.98 | 2 | 18 | 8 |
L Lee | 2013-2022 | 100 | 99 | 8 | 3315 | 132* | 36.42 | 3 | 23 | 12 |
M Kapp | 2009-2025 | 151 | 130 | 37 | 3182 | 114 | 34.21 | 3 | 15 | 9 |
T Chetty | 2007-2022 | 134 | 113 | 16 | 2703 | 95 | 27.86 | 0 | 16 | 7 |
S Luus | 2012-2025 | 132 | 113 | 16 | 2449 | 107* | 25.24 | 1 | 15 | 7 |
D van Niekerk | 2009-2021 | 107 | 84 | 24 | 2175 | 102 | 36.25 | 1 | 9 | 2 |
CL Tryon | 2011-2025 | 113 | 93 | 14 | 2112 | 92 | 26.73 | 0 | 13 | 4 |
C Brits | 2002-2013 | 69 | 63 | 7 | 1622 | 107* | 28.96 | 1 | 11 | 5 |
M Terblanche | 1997-2008 | 61 | 59 | 6 | 1256 | 114* | 23.69 | 1 | 5 | 4 |
T Brits | 2021-2025 | 37 | 37 | 0 | 1147 | 118 | 31.00 | 4 | 2 | 0 |
SA Fritz | 2003-2014 | 59 | 51 | 6 | 959 | 68 | 21.31 | 0 | 5 | 5 |
A Steyn | 2014-2022 | 39 | 38 | 3 | 938 | 117 | 26.80 | 1 | 6 | 2 |
L Goodall | 2016-2025 | 55 | 49 | 5 | 916 | 93* | 20.81 | 0 | 3 | 3 |
J Logtenberg | 2003-2007 | 26 | 26 | 4 | 848 | 153* | 38.54 | 2 | 5 | 2 |
L Olivier | 1997-2000 | 28 | 28 | 4 | 838 | 101* | 34.91 | 1 | 7 | 4 |
N de Klerk | 2017-2025 | 47 | 40 | 9 | 713 | 60 | 23.00 | 0 | 2 | 6 |
AL Hodgkinson | 2000-2012 | 38 | 37 | 4 | 598 | 71 | 18.12 | 0 | 2 | 4 |
AE Smith | 2003-2009 | 37 | 30 | 3 | 557 | 68 | 20.62 | 0 | 1 | 2 |
S Ismail | 2007-2022 | 127 | 62 | 16 | 472 | 34 | 10.26 | 0 | 0 | 7 |
CE Eksteen | 1997-2004 | 36 | 30 | 3 | 435 | 62 | 16.11 | 0 | 1 | 4 |
HA Davies | 1997-2000 | 25 | 23 | 0 | 432 | 64 | 18.78 | 0 | 1 | 2 |
SM Benade | 2005-2013 | 29 | 29 | 2 | 414 | 58 | 15.33 | 0 | 1 | 3 |
A Dercksen | 2024-2025 | 11 | 11 | 1 | 399 | 104 | 39.90 | 1 | 2 | 0 |
KA Laing | 1997-2002 | 23 | 22 | 4 | 385 | 91* | 21.38 | 0 | 3 | 4 |
A Bosch | 2016-2024 | 21 | 18 | 3 | 361 | 65* | 24.06 | 0 | 2 | 1 |
S Loubser | 2007-2014 | 60 | 33 | 9 | 306 | 27 | 12.75 | 0 | 0 | 5 |
CS Terblanche | 2003-2009 | 21 | 18 | 5 | 289 | 61 | 22.23 | 0 | 1 | 1 |
DJ Reid | 1997-2002 | 29 | 25 | 5 | 275 | 56 | 13.75 | 0 | 1 | 5 |
AA Burger | 1997-2000 | 18 | 16 | 3 | 259 | 52* | 19.92 | 0 | 1 | 1 |
A Minny | 2007-2008 | 14 | 12 | 1 | 227 | 73 | 20.63 | 0 | 2 | 1 |
A Kuylaars | 1997-2000 | 23 | 18 | 6 | 205 | 74* | 17.08 | 0 | 2 | 3 |
S Viljoen | 2000-2002 | 17 | 14 | 2 | 198 | 54* | 16.50 | 0 | 1 | 3 |
S Jafta | 2016-2025 | 39 | 24 | 7 | 198 | 28* | 11.64 | 0 | 0 | 7 |
D Devnarain | 2008-2016 | 29 | 21 | 4 | 180 | 42 | 10.58 | 0 | 0 | 3 |
C van der Westhuizen | 2003-2009 | 33 | 23 | 7 | 165 | 25* | 10.31 | 0 | 0 | 3 |
N Shangase | 2019-2025 | 16 | 11 | 0 | 158 | 55 | 14.36 | 0 | 1 | 2 |
K Thomson | 2009-2011 | 9 | 9 | 1 | 150 | 27 | 18.75 | 0 | 0 | 1 |
A Khaka | 2012-2025 | 110 | 50 | 23 | 146 | 18 | 5.40 | 0 | 0 | 10 |
M Klaas | 2010-2025 | 80 | 42 | 16 | 138 | 15 | 5.30 | 0 | 0 | 10 |
APC Kilowan | 2003-2009 | 32 | 16 | 4 | 124 | 21 | 10.33 | 0 | 0 | 2 |
J Barnard | 2002-2004 | 8 | 8 | 0 | 122 | 32 | 15.25 | 0 | 0 | 1 |
H Strydom | 2000-2004 | 8 | 8 | 1 | 122 | 46 | 17.42 | 0 | 0 | 0 |
OV Anderson | 2008-2008 | 5 | 5 | 2 | 111 | 46* | 37.00 | 0 | 0 | 0 |
Y van der Merwe | 2000-2003 | 18 | 10 | 5 | 111 | 42* | 22.20 | 0 | 0 | 1 |
E Akehurst | 1997-1999 | 8 | 8 | 1 | 109 | 35* | 15.57 | 0 | 0 | 1 |
K Price | 1997-2000 | 26 | 17 | 5 | 109 | 22 | 9.08 | 0 | 0 | 6 |
Y Potgieter | 2013-2014 | 16 | 13 | 1 | 96 | 20 | 8.00 | 0 | 0 | 2 |
A Kotze | 1997-1999 | 15 | 12 | 5 | 95 | 30 | 13.57 | 0 | 0 | 1 |
SSD van Zyl | 1999-2004 | 18 | 10 | 2 | 85 | 21 | 10.62 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
West Indies Women v South Africa Women at Cave Hill, 3rd ODI, Jun 17, 2025
[Women ODI # 1471] |
West Indies Women v South Africa Women at Cave Hill, 2nd ODI, Jun 14, 2025
[Women ODI # 1470] |
West Indies Women v South Africa Women at Cave Hill, 1st ODI, Jun 11, 2025
[Women ODI # 1469] |