Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDKJ Perera | 2013-2025 | 77 | 76 | 3 | 2056 | 101 | 28.16 | 1533 | 134.11 | 1 | 15 | 4 | 199 | 65 |
BKG Mendis | 2016-2025 | 78 | 78 | 3 | 1920 | 86 | 25.60 | 1458 | 131.68 | 0 | 15 | 6 | 165 | 82 |
TM Dilshan | 2006-2016 | 80 | 79 | 12 | 1889 | 104* | 28.19 | 1567 | 120.54 | 1 | 13 | 10 | 223 | 33 |
P Nissanka | 2021-2025 | 62 | 61 | 3 | 1734 | 90 | 29.89 | 1440 | 120.41 | 0 | 14 | 5 | 182 | 41 |
DPMD Jayawardene | 2006-2014 | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 4 | 173 | 33 |
MD Shanaka | 2015-2024 | 102 | 94 | 20 | 1456 | 74* | 19.67 | 1189 | 122.45 | 0 | 5 | 13 | 107 | 72 |
AD Mathews | 2009-2024 | 90 | 73 | 22 | 1416 | 81* | 27.76 | 1175 | 120.51 | 0 | 6 | 1 | 92 | 50 |
KC Sangakkara | 2006-2014 | 56 | 53 | 9 | 1382 | 78 | 31.40 | 1156 | 119.55 | 0 | 8 | 2 | 139 | 20 |
KIC Asalanka | 2021-2025 | 58 | 57 | 6 | 1247 | 80* | 24.45 | 970 | 128.55 | 0 | 6 | 7 | 85 | 60 |
LD Chandimal | 2010-2022 | 68 | 61 | 7 | 1062 | 66* | 19.66 | 1025 | 103.60 | 0 | 6 | 0 | 90 | 22 |
NLTC Perera | 2010-2021 | 80 | 70 | 21 | 1047 | 58 | 21.36 | 714 | 146.63 | 0 | 2 | 8 | 76 | 53 |
DM de Silva | 2015-2024 | 45 | 44 | 4 | 847 | 66* | 21.17 | 731 | 115.86 | 0 | 3 | 2 | 71 | 18 |
MD Gunathilaka | 2016-2022 | 46 | 45 | 0 | 741 | 57 | 16.46 | 615 | 120.48 | 0 | 3 | 4 | 78 | 21 |
PBB Rajapaksa | 2019-2025 | 44 | 39 | 7 | 733 | 77 | 22.90 | 552 | 132.78 | 0 | 3 | 3 | 63 | 31 |
CK Kapugedera | 2006-2017 | 43 | 38 | 7 | 703 | 50 | 22.67 | 591 | 118.95 | 0 | 1 | 0 | 58 | 25 |
ST Jayasuriya | 2006-2011 | 31 | 30 | 3 | 629 | 88 | 23.29 | 487 | 129.15 | 0 | 4 | 4 | 76 | 23 |
N Dickwella | 2016-2021 | 28 | 27 | 1 | 480 | 68 | 18.46 | 366 | 131.14 | 0 | 1 | 2 | 61 | 9 |
WU Tharanga | 2006-2018 | 26 | 26 | 1 | 407 | 47 | 16.28 | 330 | 123.33 | 0 | 0 | 3 | 42 | 12 |
PHKD Mendis | 2018-2024 | 23 | 21 | 1 | 381 | 65* | 19.05 | 311 | 122.50 | 0 | 2 | 2 | 39 | 13 |
WIA Fernando | 2019-2025 | 37 | 35 | 2 | 363 | 37 | 11.00 | 386 | 94.04 | 0 | 0 | 5 | 28 | 8 |
S Samarawickrama | 2017-2024 | 19 | 18 | 2 | 310 | 61* | 19.37 | 282 | 109.92 | 0 | 2 | 2 | 32 | 2 |
HDRL Thirimanne | 2012-2016 | 26 | 20 | 2 | 291 | 44 | 16.16 | 267 | 108.98 | 0 | 0 | 1 | 27 | 5 |
C Karunaratne | 2021-2023 | 42 | 34 | 16 | 291 | 31 | 16.16 | 274 | 106.20 | 0 | 0 | 6 | 15 | 12 |
TAM Siriwardana | 2015-2017 | 22 | 19 | 3 | 275 | 42 | 17.18 | 208 | 132.21 | 0 | 0 | 4 | 16 | 12 |
I Udana | 2009-2021 | 35 | 25 | 11 | 256 | 84* | 18.28 | 186 | 137.63 | 0 | 1 | 3 | 16 | 14 |
GSNFG Jayasuriya | 2015-2020 | 18 | 16 | 0 | 241 | 40 | 15.06 | 222 | 108.55 | 0 | 0 | 1 | 20 | 8 |
J Mubarak | 2007-2009 | 16 | 15 | 4 | 238 | 46* | 21.63 | 188 | 126.59 | 0 | 0 | 2 | 21 | 8 |
DAS Gunaratne | 2016-2017 | 12 | 12 | 3 | 225 | 84* | 25.00 | 178 | 126.40 | 0 | 2 | 2 | 19 | 6 |
EMDY Munaweera | 2012-2017 | 13 | 13 | 1 | 215 | 53 | 17.91 | 164 | 131.09 | 0 | 1 | 1 | 25 | 7 |
KMDN Kulasekara | 2008-2017 | 58 | 30 | 9 | 215 | 31 | 10.23 | 184 | 116.84 | 0 | 0 | 4 | 14 | 7 |
S Prasanna | 2013-2017 | 20 | 20 | 6 | 214 | 37* | 15.28 | 161 | 132.91 | 0 | 0 | 0 | 13 | 13 |
BMAJ Mendis | 2011-2018 | 22 | 15 | 4 | 207 | 43* | 18.81 | 174 | 118.96 | 0 | 0 | 1 | 18 | 6 |
PW Hasaranga | 2024-2025 | 21 | 18 | 3 | 179 | 67 | 11.93 | 122 | 146.72 | 0 | 1 | 4 | 17 | 8 |
LPC Silva | 2006-2011 | 16 | 15 | 2 | 175 | 38 | 13.46 | 177 | 98.87 | 0 | 0 | 0 | 19 | 3 |
SL Malinga | 2006-2020 | 84 | 33 | 12 | 136 | 27 | 6.47 | 161 | 84.47 | 0 | 0 | 8 | 9 | 5 |
BOP Fernando | 2019-2021 | 7 | 6 | 1 | 128 | 78* | 25.60 | 114 | 112.28 | 0 | 1 | 0 | 11 | 4 |
PVD Chameera | 2015-2024 | 55 | 28 | 13 | 101 | 24* | 6.73 | 113 | 89.38 | 0 | 0 | 3 | 9 | 1 |
KNA Bandara | 2021-2023 | 6 | 5 | 1 | 97 | 44* | 24.25 | 88 | 110.22 | 0 | 0 | 0 | 4 | 5 |
ML Udawatte | 2008-2017 | 8 | 8 | 0 | 96 | 25 | 12.00 | 87 | 110.34 | 0 | 0 | 2 | 10 | 2 |
M Theekshana | 2021-2025 | 60 | 26 | 9 | 66 | 14 | 3.88 | 103 | 64.07 | 0 | 0 | 7 | 4 | 2 |
A Dananjaya | 2012-2024 | 33 | 16 | 8 | 65 | 11* | 8.12 | 72 | 90.27 | 0 | 0 | 2 | 7 | 0 |
M Bhanuka | 2019-2021 | 5 | 4 | 0 | 64 | 36 | 16.00 | 66 | 96.96 | 0 | 0 | 1 | 7 | 0 |
AK Perera | 2013-2019 | 6 | 5 | 0 | 59 | 16 | 11.80 | 65 | 90.76 | 0 | 0 | 0 | 5 | 1 |
SMSM Senanayake | 2012-2016 | 24 | 12 | 6 | 56 | 17 | 9.33 | 66 | 84.84 | 0 | 0 | 2 | 3 | 1 |
SMA Priyanjan | 2017-2017 | 3 | 3 | 2 | 54 | 40* | 54.00 | 62 | 87.09 | 0 | 0 | 0 | 1 | 2 |
CU Jayasinghe | 2009-2010 | 5 | 3 | 2 | 49 | 38 | 49.00 | 49 | 100.00 | 0 | 0 | 0 | 3 | 1 |
K Weeraratne | 2008-2009 | 5 | 5 | 2 | 49 | 20* | 16.33 | 45 | 108.88 | 0 | 0 | 0 | 4 | 1 |
KDK Vithanage | 2014-2016 | 3 | 3 | 0 | 40 | 38 | 13.33 | 34 | 117.64 | 0 | 0 | 0 | 7 | 0 |
B Fernando | 2015-2025 | 20 | 6 | 3 | 37 | 20 | 12.33 | 39 | 94.87 | 0 | 0 | 1 | 2 | 1 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
New Zealand v Sri Lanka at Nelson, 3rd T20I, Jan 2, 2025
[T20I # 3081] |
New Zealand v Sri Lanka at Mount Maunganui, 2nd T20I, Dec 30, 2024
[T20I # 3080] |
New Zealand v Sri Lanka at Mount Maunganui, 1st T20I, Dec 28, 2024
[T20I # 3079] |