Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH Kallis (SA) | 9 | 17 | 3 | 1210 | 186 | 86.42 | 2319 | 52.17 | 5 | 6 | 1 | 135 | 7 |
SC Ganguly (IND) | 10 | 19 | 1 | 1106 | 239 | 61.44 | 1767 | 62.59 | 3 | 4 | 0 | 137 | 9 |
KP Pietersen (ENG) | 11 | 21 | 1 | 1007 | 226 | 50.35 | 1652 | 60.95 | 4 | 1 | 1 | 117 | 4 |
DPMD Jayawardene (SL) | 8 | 11 | 1 | 982 | 213* | 98.20 | 1777 | 55.26 | 5 | 1 | 1 | 108 | 6 |
KC Sangakkara (SL) | 7 | 9 | 2 | 968 | 222* | 138.28 | 1501 | 64.49 | 4 | 2 | 0 | 124 | 3 |
AN Cook (ENG) | 11 | 21 | 0 | 923 | 118 | 43.95 | 1907 | 48.40 | 3 | 5 | 1 | 107 | 0 |
W Jaffer (IND) | 10 | 19 | 1 | 838 | 202 | 46.55 | 1562 | 53.64 | 3 | 4 | 3 | 121 | 1 |
IR Bell (ENG) | 11 | 20 | 1 | 777 | 109* | 40.89 | 1463 | 53.11 | 1 | 7 | 1 | 99 | 1 |
SR Tendulkar (IND) | 9 | 16 | 2 | 776 | 122* | 55.42 | 1483 | 52.32 | 2 | 6 | 0 | 92 | 2 |
PD Collingwood (ENG) | 11 | 21 | 2 | 765 | 128 | 40.26 | 1469 | 52.07 | 2 | 3 | 2 | 92 | 1 |
MP Vaughan (ENG) | 9 | 17 | 1 | 761 | 124 | 47.56 | 1533 | 49.64 | 2 | 3 | 0 | 96 | 0 |
Younis Khan (PAK) | 8 | 16 | 2 | 751 | 130 | 53.64 | 1342 | 55.96 | 3 | 3 | 2 | 97 | 2 |
KD Karthik (IND) | 9 | 17 | 1 | 686 | 129 | 42.87 | 1304 | 52.60 | 1 | 6 | 0 | 89 | 2 |
HM Amla (SA) | 9 | 17 | 2 | 660 | 176* | 44.00 | 1505 | 43.85 | 2 | 4 | 1 | 86 | 2 |
GC Smith (SA) | 9 | 17 | 0 | 613 | 133 | 36.05 | 1048 | 58.49 | 1 | 3 | 1 | 80 | 1 |
R Dravid (IND) | 10 | 19 | 2 | 606 | 129 | 35.64 | 1450 | 41.79 | 1 | 3 | 0 | 86 | 1 |
Kamran Akmal (PAK) | 8 | 16 | 1 | 563 | 119 | 37.53 | 985 | 57.15 | 1 | 4 | 2 | 84 | 0 |
MJ Prior (ENG) | 10 | 17 | 3 | 562 | 126* | 40.14 | 1001 | 56.14 | 1 | 4 | 3 | 70 | 4 |
S Chanderpaul (WI) | 4 | 7 | 2 | 558 | 136* | 111.60 | 1216 | 45.88 | 3 | 3 | 0 | 64 | 1 |
Misbah-ul-Haq (PAK) | 5 | 9 | 2 | 551 | 161* | 78.71 | 1303 | 42.28 | 2 | 1 | 0 | 60 | 4 |
AG Prince (SA) | 9 | 16 | 3 | 528 | 138 | 40.61 | 1316 | 40.12 | 1 | 2 | 0 | 51 | 0 |
VVS Laxman (IND) | 8 | 14 | 5 | 496 | 112* | 55.11 | 1028 | 48.24 | 1 | 3 | 0 | 61 | 0 |
MG Vandort (SL) | 8 | 11 | 0 | 487 | 138 | 44.27 | 1004 | 48.50 | 2 | 1 | 1 | 52 | 4 |
MS Dhoni (IND) | 8 | 13 | 4 | 468 | 92 | 52.00 | 690 | 67.82 | 0 | 5 | 2 | 52 | 10 |
PA Jaques (AUS) | 3 | 5 | 0 | 435 | 150 | 87.00 | 746 | 58.31 | 2 | 3 | 0 | 51 | 0 |
AJ Strauss (ENG) | 8 | 15 | 0 | 432 | 96 | 28.80 | 915 | 47.21 | 0 | 3 | 1 | 61 | 0 |
AB de Villiers (SA) | 9 | 16 | 2 | 387 | 77 | 27.64 | 757 | 51.12 | 0 | 3 | 0 | 45 | 1 |
MEK Hussey (AUS) | 4 | 6 | 1 | 374 | 133 | 74.80 | 704 | 53.12 | 2 | 0 | 0 | 35 | 5 |
Mohammad Yousuf (PAK) | 6 | 12 | 3 | 368 | 83 | 40.88 | 694 | 53.02 | 0 | 2 | 0 | 47 | 1 |
HH Gibbs (SA) | 8 | 14 | 1 | 340 | 94 | 26.15 | 739 | 46.00 | 0 | 3 | 2 | 51 | 0 |
MV Boucher (SA) | 9 | 12 | 1 | 334 | 54 | 30.36 | 666 | 50.15 | 0 | 2 | 0 | 35 | 4 |
HAPW Jayawardene (SL) | 8 | 10 | 1 | 322 | 120* | 35.77 | 660 | 48.78 | 1 | 2 | 3 | 34 | 0 |
MJ Clarke (AUS) | 4 | 5 | 1 | 320 | 145* | 80.00 | 569 | 56.23 | 1 | 2 | 0 | 28 | 1 |
ML Hayden (AUS) | 4 | 7 | 1 | 320 | 124 | 53.33 | 503 | 63.61 | 1 | 0 | 0 | 31 | 1 |
CH Gayle (WI) | 5 | 10 | 1 | 315 | 66 | 35.00 | 398 | 79.14 | 0 | 2 | 0 | 51 | 2 |
DJ Bravo (WI) | 5 | 9 | 0 | 313 | 56 | 34.77 | 524 | 59.73 | 0 | 2 | 0 | 48 | 2 |
Mohammad Ashraful (BAN) | 5 | 9 | 1 | 290 | 129* | 36.25 | 544 | 53.30 | 1 | 1 | 2 | 40 | 2 |
Yasir Hameed (PAK) | 6 | 12 | 0 | 282 | 65 | 23.50 | 526 | 53.61 | 0 | 1 | 0 | 46 | 1 |
Salman Butt (PAK) | 5 | 10 | 0 | 270 | 68 | 27.00 | 719 | 37.55 | 0 | 2 | 0 | 44 | 0 |
WPUJC Vaas (SL) | 6 | 8 | 4 | 261 | 100* | 65.25 | 457 | 57.11 | 1 | 1 | 0 | 28 | 1 |
LPC Silva (SL) | 8 | 11 | 0 | 235 | 49 | 21.36 | 412 | 57.03 | 0 | 0 | 1 | 27 | 0 |
A Kumble (IND) | 10 | 12 | 3 | 232 | 110* | 25.77 | 517 | 44.87 | 1 | 0 | 1 | 33 | 1 |
A Symonds (AUS) | 4 | 5 | 2 | 230 | 53* | 76.66 | 321 | 71.65 | 0 | 2 | 0 | 26 | 3 |
Inzamam-ul-Haq (PAK) | 4 | 8 | 1 | 215 | 92* | 30.71 | 410 | 52.43 | 0 | 1 | 0 | 24 | 0 |
Shahriar Nafees (BAN) | 5 | 10 | 0 | 205 | 64 | 20.50 | 382 | 53.66 | 0 | 1 | 1 | 30 | 0 |
Javed Omar (BAN) | 5 | 10 | 1 | 195 | 62 | 21.66 | 353 | 55.24 | 0 | 2 | 2 | 33 | 1 |
RT Ponting (AUS) | 4 | 6 | 1 | 192 | 56 | 38.40 | 345 | 55.65 | 0 | 2 | 0 | 17 | 1 |
AC Gilchrist (AUS) | 4 | 4 | 1 | 187 | 67* | 62.33 | 250 | 74.80 | 0 | 2 | 0 | 20 | 3 |
Rajin Saleh (BAN) | 5 | 10 | 1 | 185 | 51 | 20.55 | 497 | 37.22 | 0 | 1 | 3 | 26 | 0 |
RS Morton (WI) | 5 | 9 | 0 | 184 | 54 | 20.44 | 407 | 45.20 | 0 | 1 | 0 | 25 | 2 |
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
South Africa v West Indies at Gqeberha, 1st Test, Dec 26-29, 2007
[Test # 1856] |
Australia v India at Melbourne, 1st Test, Dec 26-29, 2007
[Test # 1855] |
Sri Lanka v England at Galle, 3rd Test, Dec 18-22, 2007
[Test # 1854] |