| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT Ponting | 1995-2012 | 374 | 364 | 39 | 13589 | 164 | 41.81 | 16944 | 80.19 | 29 | 82 | 20 | 1223 | 159 |
| DA Warner | 2009-2023 | 161 | 159 | 6 | 6932 | 179 | 45.3 | 7127 | 97.26 | 22 | 33 | 4 | 733 | 130 |
| ME Waugh | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.9 | 18 | 50 | 16 | 651 | 57 |
| AJ Finch | 2013-2022 | 146 | 142 | 3 | 5406 | 153* | 38.89 | 6162 | 87.73 | 17 | 30 | 16 | 532 | 129 |
| AC Gilchrist | 1996-2008 | 286 | 278 | 11 | 9595 | 172 | 35.93 | 9902 | 96.89 | 16 | 55 | 19 | 1159 | 148 |
| SPD Smith | 2010-2025 | 170 | 154 | 20 | 5800 | 164 | 43.28 | 6669 | 86.96 | 12 | 35 | 8 | 521 | 58 |
| ML Hayden | 1993-2008 | 160 | 154 | 15 | 6131 | 181* | 44.1 | 7762 | 78.98 | 10 | 36 | 9 | 636 | 87 |
| GR Marsh | 1986-1992 | 117 | 115 | 6 | 4357 | 126* | 39.97 | 7790 | 55.93 | 9 | 22 | 4 | 302 | 22 |
| SR Watson | 2002-2015 | 190 | 169 | 27 | 5757 | 185* | 40.54 | 6365 | 90.44 | 9 | 33 | 12 | 570 | 131 |
| MJ Clarke | 2003-2015 | 245 | 223 | 44 | 7981 | 130 | 44.58 | 10104 | 78.98 | 8 | 58 | 10 | 665 | 53 |
| SE Marsh | 2008-2019 | 73 | 72 | 4 | 2773 | 151 | 40.77 | 3406 | 81.41 | 7 | 15 | 3 | 247 | 36 |
| TM Head | 2016-2025 | 79 | 76 | 7 | 3007 | 154* | 43.57 | 2844 | 105.73 | 7 | 17 | 3 | 348 | 73 |
| DM Jones | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 | 380+ | 64+ |
| A Symonds | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 | 449 | 103 |
| MG Bevan | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 | 5 | 450 | 21 |
| DC Boon | 1984-1995 | 181 | 177 | 16 | 5964 | 122 | 37.04 | 9157 | 65.13 | 5 | 37 | 6 | 494 | 16 |
| DR Martyn | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.8 | 6877 | 77.73 | 5 | 37 | 10 | 441 | 22 |
| MR Marsh | 2011-2025 | 99 | 95 | 12 | 3098 | 177* | 37.32 | 3276 | 94.56 | 4 | 20 | 7 | 285 | 103 |
| DS Lehmann | 1996-2005 | 117 | 101 | 22 | 3078 | 119 | 38.96 | 3784 | 81.34 | 4 | 17 | 4 | 227 | 14 |
| GJ Maxwell | 2012-2025 | 149 | 136 | 18 | 3990 | 201* | 33.81 | 3149 | 126.7 | 4 | 23 | 12 | 382 | 155 |
| GS Chappell | 1971-1983 | 74 | 72 | 14 | 2331 | 138* | 40.18 | 3079 | 75.7 | 3 | 14 | 7 | 195 | 7 |
| GM Wood | 1978-1989 | 83 | 77 | 11 | 2219 | 114* | 33.62 | 3725 | 59.57 | 3 | 11 | 4 | 172+ | 4+ |
| GJ Bailey | 2012-2016 | 90 | 85 | 10 | 3044 | 156 | 40.58 | 3645 | 83.51 | 3 | 22 | 3 | 222 | 57 |
| MEK Hussey | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.15 | 6243 | 87.16 | 3 | 39 | 3 | 383 | 80 |
| AR Border | 1979-1994 | 273 | 252 | 39 | 6524 | 127* | 30.62 | 9134 | 71.42 | 3 | 39 | 11 | 500 | 43 |
| SR Waugh | 1986-2002 | 325 | 288 | 58 | 7569 | 120* | 32.9 | 9971 | 75.91 | 3 | 45 | 15 | 530 | 68 |
| PJ Hughes | 2013-2014 | 25 | 24 | 1 | 826 | 138* | 35.91 | 1100 | 75.09 | 2 | 4 | 1 | 91 | 5 |
| SB Smith | 1983-1985 | 28 | 24 | 2 | 861 | 117 | 39.13 | 1319 | 65.27 | 2 | 8 | 1 | 67+ | 0+ |
| UT Khawaja | 2013-2019 | 40 | 39 | 2 | 1554 | 104 | 42 | 1848 | 84.09 | 2 | 12 | 2 | 150 | 13 |
| M Labuschagne | 2020-2025 | 66 | 58 | 4 | 1871 | 124 | 34.64 | 2239 | 83.56 | 2 | 12 | 3 | 154 | 10 |
| CL White | 2005-2018 | 91 | 77 | 16 | 2072 | 105 | 33.96 | 2586 | 80.12 | 2 | 11 | 4 | 145 | 45 |
| BJ Haddin | 2001-2015 | 126 | 115 | 16 | 3122 | 110 | 31.53 | 3706 | 84.24 | 2 | 16 | 2 | 296 | 71 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Australia v India at Sydney, 3rd ODI, Oct 25, 2025
[ODI # 4915] |
|
Australia v India at Adelaide, 2nd ODI, Oct 23, 2025
[ODI # 4913] |
|
Australia v India at Perth, 1st ODI, Oct 19, 2025
[ODI # 4911] |