Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
KC Sangakkara | 2000-2015 | 134 | 233 | 17 | 12400 | 319 | 57.40 | 38 | 52 | 11 |
DPMD Jayawardene | 1997-2014 | 149 | 252 | 15 | 11814 | 374 | 49.84 | 34 | 50 | 15 |
PA de Silva | 1984-2002 | 93 | 159 | 11 | 6361 | 267 | 42.97 | 20 | 22 | 7 |
TM Dilshan | 1999-2013 | 87 | 145 | 11 | 5492 | 193 | 40.98 | 16 | 23 | 14 |
MS Atapattu | 1990-2007 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 16 | 17 | 22 |
LD Chandimal | 2011-2025 | 90 | 161 | 15 | 6361 | 206* | 43.56 | 16 | 34 | 8 |
FDM Karunaratne | 2012-2025 | 100 | 191 | 7 | 7222 | 244 | 39.25 | 16 | 39 | 13 |
AD Mathews | 2009-2025 | 119 | 212 | 27 | 8214 | 200* | 44.40 | 16 | 45 | 6 |
TT Samaraweera | 2001-2013 | 81 | 132 | 20 | 5462 | 231 | 48.76 | 14 | 30 | 11 |
ST Jayasuriya | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 |
DM de Silva | 2016-2025 | 65 | 115 | 9 | 4133 | 173 | 38.99 | 12 | 19 | 10 |
HP Tillakaratne | 1989-2004 | 83 | 131 | 25 | 4545 | 204* | 42.87 | 11 | 20 | 9 |
BKG Mendis | 2015-2025 | 73 | 135 | 6 | 4757 | 245 | 36.87 | 10 | 22 | 14 |
AP Gurusinha | 1985-1996 | 41 | 70 | 7 | 2452 | 143 | 38.92 | 7 | 8 | 3 |
PHKD Mendis | 2022-2025 | 14 | 24 | 3 | 1316 | 182* | 62.66 | 5 | 5 | 0 |
P Nissanka | 2021-2025 | 18 | 31 | 2 | 1305 | 187 | 45.00 | 4 | 7 | 0 |
MG Vandort | 2001-2008 | 20 | 33 | 2 | 1144 | 140 | 36.90 | 4 | 4 | 3 |
LRD Mendis | 1982-1988 | 24 | 43 | 1 | 1329 | 124 | 31.64 | 4 | 8 | 2 |
HAPW Jayawardene | 2000-2015 | 58 | 83 | 11 | 2124 | 154* | 29.50 | 4 | 5 | 9 |
RS Mahanama | 1986-1998 | 52 | 89 | 1 | 2576 | 225 | 29.27 | 4 | 11 | 7 |
A Ranatunga | 1982-2000 | 93 | 155 | 12 | 5105 | 135* | 35.69 | 4 | 38 | 12 |
RL Dias | 1982-1987 | 20 | 36 | 1 | 1285 | 109 | 36.71 | 3 | 8 | 2 |
WU Tharanga | 2005-2017 | 31 | 58 | 3 | 1754 | 165 | 31.89 | 3 | 8 | 6 |
RP Arnold | 1997-2004 | 44 | 69 | 4 | 1821 | 123 | 28.01 | 3 | 10 | 7 |
JK Silva | 2011-2018 | 39 | 74 | 0 | 2099 | 139 | 28.36 | 3 | 12 | 6 |
RS Kaluwitharana | 1992-2004 | 49 | 78 | 4 | 1933 | 132* | 26.12 | 3 | 9 | 5 |
HDRL Thirimanne | 2011-2022 | 44 | 85 | 6 | 2088 | 155* | 26.43 | 3 | 10 | 11 |
SAR Silva | 1983-1988 | 9 | 16 | 2 | 353 | 111 | 25.21 | 2 | 0 | 1 |
S Ranatunga | 1994-1997 | 9 | 17 | 1 | 531 | 118 | 33.18 | 2 | 2 | 1 |
SM Warnapura | 2007-2009 | 14 | 24 | 1 | 821 | 120 | 35.69 | 2 | 7 | 5 |
MDKJ Perera | 2015-2021 | 22 | 41 | 3 | 1177 | 153* | 30.97 | 2 | 7 | 5 |
S Wettimuny | 1982-1987 | 23 | 43 | 1 | 1221 | 190 | 29.07 | 2 | 6 | 5 |
NT Paranavitana | 2009-2012 | 32 | 60 | 5 | 1792 | 111 | 32.58 | 2 | 11 | 9 |
DSBP Kuruppu | 1987-1991 | 4 | 7 | 1 | 320 | 201* | 53.33 | 1 | 0 | 0 |
DAS Gunaratne | 2016-2017 | 6 | 10 | 2 | 455 | 116 | 56.87 | 1 | 3 | 1 |
S Samarawickrama | 2017-2024 | 9 | 14 | 1 | 308 | 104* | 23.69 | 1 | 0 | 3 |
KDK Vithanage | 2013-2015 | 10 | 16 | 2 | 370 | 103* | 26.42 | 1 | 1 | 1 |
LPC Silva | 2006-2008 | 11 | 17 | 1 | 537 | 152* | 33.56 | 1 | 2 | 3 |
KNM Fernando | 2023-2024 | 10 | 18 | 1 | 571 | 205 | 33.58 | 1 | 2 | 1 |
ARS Silva | 2017-2019 | 12 | 23 | 3 | 702 | 109 | 35.10 | 1 | 5 | 2 |
BOP Fernando | 2019-2025 | 22 | 39 | 4 | 1104 | 102 | 31.54 | 1 | 7 | 2 |
RS Madugalle | 1982-1988 | 21 | 39 | 4 | 1029 | 103 | 29.40 | 1 | 7 | 4 |
WPUJC Vaas | 1994-2009 | 111 | 162 | 35 | 3089 | 100* | 24.32 | 1 | 13 | 12 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (SSC), ICC World Test Championship 2nd Test, Jun 25-28, 2025
[Test # 2588] |
Sri Lanka v Bangladesh at Galle, ICC World Test Championship 1st Test, Jun 17-21, 2025
[Test # 2586] |
Sri Lanka v Australia at Galle, 2nd Test, Feb 6-9, 2025
[Test # 2580] |